• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: GS Paper 1 – UPSC CSE Prelims 2018 Official Question Paper Re-take Test (108PT)

This rank list gets updated every time a new user takes the test UPSC CSE Prelims 2018 Official Question Paper Re-take Test (108PT) based on ClearIAS Prelims Answer Key. Scroll down to find the name of the toppers. The top 15 percentile candidates have high chances of clearing prelims. Please ignore the extra high marks if you notice at the top (somebody will always try to inflate their marks). You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

4% were graded '1=Negative Grade'
30% were graded '2=Not Enough'
11% were graded '3=Needs improvement'
9% were graded '4=Average'
7% were graded '5=Capable'
21% were graded '6=Competent'
12% were graded '7=Strong'
5% were graded '8=Expert'
1% were graded '9=Master'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-3' marks
2% scored '-1' marks
12% scored '0' marks
1% scored '1' marks
1% scored '2' marks
1% scored '4' marks
1% scored '8' marks
1% scored '9' marks
1% scored '10' marks
1% scored '32' marks
1% scored '35' marks
1% scored '36' marks
1% scored '37' marks
1% scored '43' marks
1% scored '45' marks
2% scored '46' marks
1% scored '47' marks
1% scored '55' marks
2% scored '57' marks
2% scored '69' marks
1% scored '71' marks
1% scored '75' marks
1% scored '77' marks
1% scored '78' marks
2% scored '84' marks
4% scored '86' marks
1% scored '88' marks
1% scored '89' marks
1% scored '90' marks
1% scored '91' marks
1% scored '93' marks
1% scored '96' marks
1% scored '98' marks
1% scored '99' marks
1% scored '101' marks
2% scored '102' marks
1% scored '103' marks
1% scored '104' marks
1% scored '107' marks
2% scored '110' marks
4% scored '111' marks
2% scored '112' marks
1% scored '115' marks
1% scored '116' marks
2% scored '117' marks
1% scored '123' marks
1% scored '127' marks
1% scored '128' marks
1% scored '135' marks
1% scored '136' marks
2% scored '139' marks
1% scored '140' marks
1% scored '144' marks
1% scored '147' marks
1% scored '150' marks
1% scored '155' marks
1% scored '157' marks
1% scored '166' marks
1% scored '188' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (108PT): Top 1000

UserDatePoints% CorrectTime Spent
1. viv96January 13, 2022188.009401:45:33
2. Chaithra1993September 20, 2020166.088700:10:09
3. [email protected]April 3, 2021156.708000:30:52
4. Lika AchumiSeptember 14, 2021155.428201:21:28
5. nambiarakhilSeptember 29, 2020150.128101:06:53
6. umadharshini RSeptember 27, 2021147.468001:47:55
7. anirbanghose03January 21, 2020144.107700:51:20
8. demigod909October 3, 2021140.107501:12:44
9. premavenkatesanJuly 12, 2020138.827701:22:30
10. vikashsinha2301September 6, 2021138.807601:09:20
11. nbasachinSeptember 29, 2020136.167601:03:52
12. ramupOctober 2, 2020135.447300:43:09
13. shristyApril 19, 2022128.167202:00:02
14. iamlakshmanJune 1, 2022126.847200:52:58
15. Hrishikesh PadhyeAugust 5, 2020123.446700:50:28
16. singh.sonal05September 5, 2021116.846701:21:39
17. goldenheartSeptember 17, 2020116.806500:49:45
18. balakumarankndSeptember 15, 2020115.506600:53:29
19. SatyaJuly 24, 2021114.886800:57:12
20. JhataklalSeptember 20, 2020112.226701:35:25
21. KajalroykavyaMay 31, 2022112.206601:13:43
22. ROMIL03September 28, 2021111.486301:44:21
23. sonal.himanshuSeptember 23, 2020110.846401:28:46
24. Vmi92October 1, 2020110.846400:57:19
25. anishmannathJune 2, 2022110.166300:38:14
26. Darshan27September 17, 2020110.146200:31:16
27. mannubrigadierMay 25, 2022106.806001:44:01
28. nithya1990September 29, 2020103.526101:56:45
29. dimpal kanwarSeptember 23, 2021102.866100:49:58
30. Sheethal SumedSeptember 22, 2021102.125701:51:35
31. [email protected]June 28, 2022101.566200:53:45
32. Brijesh.kApril 22, 2020100.906201:38:38
33. PuniaSeptember 18, 202199.425400:49:21
34. auchithyaJune 2, 202098.185802:00:10
35. kritidewaskar94October 2, 202095.525701:25:55
36. UZAIR KHANApril 22, 202092.925901:21:54
37. Priyanka0409July 5, 202090.845401:31:32
38. ArshpreetBalaJanuary 22, 202090.165301:39:17
39. Shashank Shekhar ShuklaSeptember 26, 202188.865401:09:44
40. Pra2509September 28, 202087.585601:21:07
41. masihuddin kuraishiFebruary 24, 202086.185201:11:46
42. [email protected]September 27, 202186.185201:03:17
43. HARIBABUJAYASEKAROctober 1, 202085.505101:38:23
44. singhsupriyaSeptember 19, 202184.265501:46:55
45. [email protected]October 8, 202183.605501:34:22
46. lincepauloseAugust 25, 202077.544900:36:28
47. Jesseh1992August 25, 202076.945202:00:03
48. SATHEESHKESAVANSeptember 27, 201974.945101:17:42
49. DEEPAK CHAKRAVARTYSeptember 19, 202070.844400:33:46
50. aakash965March 28, 202069.464100:30:30
51. lakmeAugust 18, 202068.904601:13:19
52. shubhamadMarch 24, 202257.443402:00:06
53. Pragati VermaDecember 19, 202157.383100:43:50
54. sriharshini2309May 5, 202254.863700:37:22
55. Sahil KSeptember 22, 201947.382600:39:47
56. yuvaalexFebruary 19, 202046.223400:39:15
57. sirivaranasi97October 5, 202145.623700:55:11
58. nandhu_shajiMay 31, 202244.843100:26:03
59. Stuti2020March 6, 202042.883200:34:37
60. shubhraMay 1, 202137.482600:21:45
61. SUSHMA SNEHISeptember 18, 202036.303300:58:32
62. GrvsinghjsmJune 25, 202134.742100:43:59
63. Mohamed AzharFebruary 11, 202032.343301:01:01
64. mo[email protected]January 3, 202010.422601:58:21
65. Zaheen AhsanNovember 7, 20199.34500:05:07
66. shwetamishra17May 4, 20208.08800:06:19
67. Prat116September 12, 20194.482600:10:00
68. rkreddy1234June 3, 20222.00100:00:29
69. anto1March 6, 20210.70200:00:49
70. RKUMAR007August 6, 20190.0000:00:00
71. harishrghvNovember 14, 20190.0000:00:04
72. candidateApril 21, 20200.0000:00:05
73. roselineSeptember 6, 20200.0000:01:20
74. sharmakamal777September 26, 20200.0000:00:12
75. shemilkalayathAugust 23, 20210.0000:00:11
76. SUCHARITHA POctober 7, 20210.0000:00:05
77. akpkOctober 10, 20210.0000:00:06
78. feba.abrahamOctober 12, 20210.0000:01:09
79. Priyankabansal94May 31, 20220.0000:00:04
80. IgnoreMeJune 15, 2020-0.6600:00:16
81. 12345neOctober 3, 2020-0.6600:00:11
82. msinghaOctober 9, 2021-2.6400:00:26

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com