• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: Polity – UPSC Prelims All India Mock Test (504PT-22B)

This rank list gets updated every time a new user takes the Indian Polity Exam (504PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

10% were graded '1=Negative Grade'
60% were graded '2=Not Enough'
17% were graded '3=Needs improvement'
3% were graded '4=Average'
2% were graded '5=Capable'
4% were graded '6=Competent'
3% were graded '7=Strong'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-7' marks
1% scored '-6' marks
2% scored '-3' marks
2% scored '-2' marks
3% scored '-1' marks
12% scored '0' marks
2% scored '1' marks
1% scored '2' marks
2% scored '3' marks
1% scored '4' marks
1% scored '5' marks
1% scored '6' marks
1% scored '7' marks
2% scored '8' marks
1% scored '9' marks
2% scored '10' marks
1% scored '11' marks
1% scored '13' marks
1% scored '14' marks
1% scored '15' marks
1% scored '16' marks
2% scored '17' marks
1% scored '18' marks
1% scored '19' marks
2% scored '20' marks
1% scored '21' marks
1% scored '22' marks
1% scored '23' marks
1% scored '24' marks
1% scored '25' marks
1% scored '26' marks
1% scored '27' marks
1% scored '28' marks
1% scored '31' marks
1% scored '33' marks
1% scored '34' marks
2% scored '36' marks
1% scored '37' marks
2% scored '38' marks
1% scored '39' marks
1% scored '40' marks
1% scored '42' marks
1% scored '43' marks
1% scored '44' marks
1% scored '45' marks
1% scored '46' marks
1% scored '47' marks
2% scored '48' marks
1% scored '50' marks
1% scored '51' marks
2% scored '54' marks
1% scored '56' marks
1% scored '59' marks
2% scored '62' marks
1% scored '65' marks
1% scored '66' marks
1% scored '70' marks
1% scored '72' marks
1% scored '73' marks
1% scored '76' marks
2% scored '78' marks
1% scored '80' marks
1% scored '84' marks
1% scored '88' marks
1% scored '90' marks
1% scored '95' marks
1% scored '97' marks
1% scored '99' marks
1% scored '100' marks
1% scored '104' marks
1% scored '116' marks
1% scored '118' marks
1% scored '122' marks
1% scored '131' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (504PT-22B): Top 200

UserDatePoints% CorrectTime Spent
1. hitysheApril 3, 2022139.487701:53:52
2. AnmolmApril 2, 2022131.467201:47:47
3. SreemadhuMarch 6, 2022131.447101:19:09
4. madhavcleariasMay 27, 2022129.487200:54:29
5. Priyankabansal94March 27, 2022128.187300:55:05
6. loksa_vinsa_khim_iasJanuary 14, 2022126.827101:13:33
7. SatyaMarch 16, 2022123.507001:13:48
8. rohitpandey357April 5, 2022122.847000:50:05
9. [email protected]March 3, 2022121.527001:57:43
10. Ashok1718March 12, 2022121.527001:16:55
11. ritwik99February 14, 2022121.486800:58:27
12. 4368VinodFebruary 17, 2022119.506801:13:46
13. Dr.venuApril 26, 2022118.186801:47:17
14. WishApril 17, 2022117.546900:51:49
15. Krishna oklayMarch 11, 2022116.186700:55:09
16. Maya Malimpur 48January 17, 2022116.166600:52:49
17. Shrutim066April 6, 2022113.506501:17:24
18. legbMay 31, 2022109.526401:10:01
19. sidndasJanuary 25, 2022108.206401:14:26
20. roselineApril 1, 2022104.145902:17:23
21. swarup28February 11, 2022103.566301:06:55
22. KunwaradityaApril 8, 2022100.886101:01:15
23. waghameya143March 3, 2022100.246201:03:38
24. Rajdeep2802April 3, 202299.546001:09:02
25. raj laxmi 04May 24, 202298.886001:00:52
26. isreddy15April 14, 202298.865901:19:44
27. CA Abhinav JainMarch 3, 202296.865800:58:49
28. sindhusha1999May 11, 202296.825602:00:04
29. JohnJanuary 30, 202294.905901:10:05
30. ajaynandakumarApril 16, 202294.865701:21:57
31. HARVEERSINGH97March 22, 202289.585701:49:23
32. aliyam96December 6, 202189.525401:45:44
33. pk_7111990March 1, 202288.285801:22:59
34. krishnadev2022April 23, 202287.605701:05:01
35. abhishek singh bhadouriyaApril 1, 202285.605600:52:17
36. vaibhaveeMay 31, 202284.865200:44:36
37. SouradeepMay 26, 202284.265501:48:34
38. Prashant8000May 3, 202283.605501:52:30
39. Prashant0419April 26, 202280.265300:48:00
40. Roger KKMMay 3, 202280.265301:22:29
41. [email protected]May 11, 202279.545002:00:05
42. dhinagar2001January 30, 202278.784501:45:01
43. Aastha SaingerJanuary 13, 202278.245101:36:07
44. Varun331January 23, 202278.204901:31:27
45. shivanigubreleMarch 23, 202278.184800:54:22
46. Bhaswati1996March 21, 202277.645401:06:46
47. vyassumantFebruary 28, 202277.585101:03:03
48. mannubrigadierMay 16, 202275.625201:26:34
49. Adarsh KediaMay 18, 202275.605101:03:20
50. Birag SahaFebruary 12, 202274.265001:15:02
51. tusharshinde8283April 18, 202272.965102:00:02
52. shubham._.sharmaMay 11, 202272.924900:42:16
53. Muthu PriyaMarch 19, 202272.904801:53:38
54. thomsonjohnson222February 27, 202272.264902:00:03
55. Yahvi RathiMay 5, 202271.604901:57:17
56. bluefishApril 17, 202270.824302:51:31
57. kenedy lukamDecember 7, 202169.665101:59:54
58. Manan160596January 13, 202269.665101:14:58
59. bissuApril 14, 202268.944801:18:59
60. Neelam23June 3, 202266.904500:33:17
61. KUHELi PALMay 30, 202266.304801:13:58
62. abhinavbhansaliMay 21, 202265.644800:24:32
63. RBISHT074814SMay 30, 202265.644802:00:00
64. kajols9February 21, 202265.604601:01:57
65. radhika1993April 4, 202264.964700:50:30
66. sitharaseetharamDecember 31, 202164.864201:38:24
67. Ganesh ThanniruFebruary 17, 202264.864201:24:21
68. jasleenranaNovember 20, 202164.304700:51:52
69. vibhoreluFebruary 6, 202262.324701:42:15
70. Priyam PurohitApril 17, 202262.284501:50:34
71. ananddMarch 29, 202261.684801:46:00
72. Deep1001May 28, 202261.664700:35:16
73. Srishti SinhaFebruary 19, 202261.644601:21:18
74. sandhyabitraApril 7, 202261.564200:47:35
75. SBH4497March 19, 202260.924300:44:17
76. Preeti choudharyJanuary 13, 202260.204001:45:10
77. Pratikshayadav1999February 16, 202259.483701:57:03
78. Swarnalata9March 20, 202258.984501:26:18
79. Ranu_MojleMay 23, 202258.964401:20:08
80. Sushruta DashMay 17, 202258.224001:34:23
81. hrishikeshbardalai7811April 9, 202256.364601:59:05
82. hanuchanuMay 23, 202256.304300:30:05
83. signa28March 19, 202255.624201:19:48
84. anjaly1991March 14, 202255.604101:24:15
85. Mazhar1436May 23, 202255.004400:43:24
86. viv96November 26, 202154.324301:29:35
87. VedantPaturkarMarch 9, 202254.324301:15:54
88. ithihas ballalApril 15, 202254.304201:24:17
89. prasannakumargr08June 1, 202254.264001:44:42
90. mukesh rangari 21May 30, 202253.704500:27:38
91. shally2728April 22, 202253.624101:41:47
92. Priyanka KambalaMarch 12, 202251.543601:28:54
93. AdhirajMay 27, 202250.984101:19:47
94. naaznarang3April 11, 202250.843400:46:25
95. NithiyasriMarch 3, 202249.704301:23:24
96. BittuMay 5, 202249.684201:01:10
97. Niloyas15May 30, 202249.644000:30:30
98. CHITHRAIAS2023May 12, 202248.344101:46:36
99. pawankumar5898April 28, 202248.324000:58:21
100. [email protected]March 7, 202248.303900:54:48
101. [email protected]May 6, 202248.283800:43:51
102. Advaita LonkarMarch 17, 202247.704201:18:24
103. Prithvi21April 4, 202247.664001:14:32
104. knivedha11March 21, 202247.523301:43:20
105. swaraj2804May 31, 202247.044200:52:49
106. Nayan_1995May 15, 202246.963800:53:21
107. soumya15March 8, 202246.364101:51:40
108. Shashank Shekhar ShuklaMay 8, 202246.243501:01:18
109. Sanmo2009March 4, 202245.623700:49:54
110. DarkStriderApril 6, 202245.563400:35:09
111. SMR2020April 8, 202244.963701:10:26
112. KARUNAGARAN1995May 31, 202244.943601:32:25
113. anishmannathApril 23, 202244.343900:56:06
114. rkreddy1234May 19, 202244.343901:09:46
115. Nandini PMarch 14, 202243.023901:50:46
116. Ayrus08May 8, 202243.003801:41:18
117. SupriyakendreMay 19, 202242.343801:14:56
118. sriharshini2309May 29, 202242.343800:39:00
119. SAUMYA VApril 20, 202242.303601:36:25
120. vyshnaviram45April 14, 202240.323601:12:40
121. Jahnavi BoyinaMarch 2, 202239.683701:21:54
122. suryakapilaMarch 30, 202238.983501:55:07
123. kuberaApril 21, 202238.983501:40:39
124. akshay_9April 29, 202238.323501:03:42
125. mohitsharma1997March 1, 202237.743901:42:53
126. madhurima2578June 2, 202237.743901:47:11
127. LZOTEMay 9, 202237.723801:35:16
128. KajalroykavyaMarch 12, 202237.703701:17:21
129. FekaJanuary 27, 202237.683601:53:16
130. Shubham DwivediMay 22, 202237.643401:41:32
131. sheetalohal23April 10, 202237.003501:33:45
132. nafeeeFebruary 27, 202236.842701:20:41
133. deepikaxyzMarch 1, 202236.363600:55:34
134. jyothirmaiee1998January 4, 202236.283201:34:36
135. Dhruv1992pFebruary 5, 202235.723700:49:29
136. Drsreelakshmiraj kMay 8, 202235.723701:55:58
137. Saranya_CMarch 1, 202235.683501:37:34
138. Madhurijagtap188April 15, 202235.043601:26:21
139. sai maneesha reddyJune 1, 202233.743701:40:48
140. aniketmgMay 20, 202233.683401:44:38
141. Aishwarya2021May 28, 202233.063601:59:13
142. Pragati VermaOctober 31, 202132.963100:59:30
143. Manisha reddyApril 5, 202232.922901:58:08
144. [email protected]May 22, 202232.242800:54:42
145. Shaheem1595June 3, 202231.422000:56:32
146. RomieJanuary 19, 202231.043401:20:29
147. soumyaraj771May 2, 202230.802202:00:05
148. Anshuman SrivastavaMay 14, 202229.663101:22:37
149. RoshanbhowateMay 4, 202228.862401:04:56
150. ratnasingh2700November 8, 202128.242601:05:45
151. jency yacobMarch 12, 202228.222501:16:14
152. [email protected]March 11, 202227.622800:33:05
153. abhinav pandeyFebruary 19, 202227.582602:00:02
154. Shaima1994March 19, 202227.103500:22:10
155. Lintathomas1995June 3, 202226.962800:44:06
156. Jeetanshu yadavMarch 21, 202226.423401:13:25
157. ishitasingh0030February 19, 202226.383201:26:40
158. sheikhgajala99March 30, 202226.302800:56:26
159. Anamika8191April 20, 202225.743301:25:22
160. Rohit DhimanMay 9, 202225.023001:49:35
161. [email protected]May 4, 202224.822001:18:03
162. Edwin VincentApril 6, 202224.443401:19:07
163. TANMOY PARCHATIMay 14, 202224.443400:56:49
164. kusumanjaliMarch 23, 202223.542200:48:53
165. Drishya1998May 24, 202223.002801:02:49
166. trushaleeMay 3, 202222.902300:35:34
167. dixitgauravApril 10, 202221.682801:46:38
168. iamnikhiltsureshMay 29, 202221.642600:34:48
169. gopisumalathaMay 29, 202221.002701:38:48
170. Sharadhi SPDecember 13, 202120.942401:01:57
171. Jhumbar ramFebruary 27, 202220.403001:54:30
172. Bhavani VishnugopiApril 19, 202220.362800:59:57
173. sadhu1996April 1, 202220.222101:15:16
174. dhruvgoenka141199April 1, 202219.702801:05:54
175. Linzku13February 24, 202219.622401:19:02
176. gauravgupta.kgprMay 27, 202219.582200:55:42
177. sri4214May 24, 202219.123200:33:42
178. Chinmay29December 30, 202119.042801:04:25
179. prachisignMarch 13, 202218.781502:00:06
180. Insta-Rk13parmarMay 9, 202218.701100:17:46
181. princyjain1222March 31, 202218.322501:28:54
182. Tanisha kataraJanuary 11, 202217.742900:42:29
183. subodh1999May 3, 202217.742901:29:54
184. Aman.khemka12345January 30, 202217.441401:02:04
185. JITHINJOB97May 16, 202217.441400:33:44
186. Rishi MuraliJune 3, 202217.34902:00:06
187. pandu7255May 31, 202217.082901:15:10
188. Sumanaanjana0011May 26, 202217.062801:13:14
189. yakin1234April 19, 202216.942201:33:32
190. sweetyahuja98March 10, 202215.702601:59:39
191. sagnik1107April 19, 202215.642301:19:16
192. hariprasadk18April 25, 202215.541801:10:00
193. [email protected]November 17, 202115.062701:55:36
194. Kapil LandgeMarch 30, 202215.042601:24:47
195. dariocarvalho24May 13, 202214.861701:32:14
196. aibanshanMarch 14, 202214.463000:08:33
197. abhizzbhattMarch 15, 202214.463000:24:06
198. KhanjanaJanuary 25, 202214.422800:39:12
199. BhoopendrasinghFebruary 16, 202213.082701:13:48
200. Nikhil N MishraMay 30, 202212.761100:31:49

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com