This rank list gets updated every time a new user takes the Indian Polity Exam (504PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (504PT-22B): Top 200
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. hityshe | April 3, 2022 | 139.48 | 77 | 01:53:52 |
2. Anmolm | April 2, 2022 | 131.46 | 72 | 01:47:47 |
3. Sreemadhu | March 6, 2022 | 131.44 | 71 | 01:19:09 |
4. madhavclearias | May 27, 2022 | 129.48 | 72 | 00:54:29 |
5. Priyankabansal94 | March 27, 2022 | 128.18 | 73 | 00:55:05 |
6. loksa_vinsa_khim_ias | January 14, 2022 | 126.82 | 71 | 01:13:33 |
7. Satya | March 16, 2022 | 123.50 | 70 | 01:13:48 |
8. rohitpandey357 | April 5, 2022 | 122.84 | 70 | 00:50:05 |
9. [email protected] | March 3, 2022 | 121.52 | 70 | 01:57:43 |
10. Ashok1718 | March 12, 2022 | 121.52 | 70 | 01:16:55 |
11. ritwik99 | February 14, 2022 | 121.48 | 68 | 00:58:27 |
12. 4368Vinod | February 17, 2022 | 119.50 | 68 | 01:13:46 |
13. Dr.venu | April 26, 2022 | 118.18 | 68 | 01:47:17 |
14. Wish | April 17, 2022 | 117.54 | 69 | 00:51:49 |
15. Krishna oklay | March 11, 2022 | 116.18 | 67 | 00:55:09 |
16. Maya Malimpur 48 | January 17, 2022 | 116.16 | 66 | 00:52:49 |
17. Shrutim066 | April 6, 2022 | 113.50 | 65 | 01:17:24 |
18. legb | May 31, 2022 | 109.52 | 64 | 01:10:01 |
19. sidndas | January 25, 2022 | 108.20 | 64 | 01:14:26 |
20. roseline | April 1, 2022 | 104.14 | 59 | 02:17:23 |
21. swarup28 | February 11, 2022 | 103.56 | 63 | 01:06:55 |
22. Kunwaraditya | April 8, 2022 | 100.88 | 61 | 01:01:15 |
23. waghameya143 | March 3, 2022 | 100.24 | 62 | 01:03:38 |
24. Rajdeep2802 | April 3, 2022 | 99.54 | 60 | 01:09:02 |
25. raj laxmi 04 | May 24, 2022 | 98.88 | 60 | 01:00:52 |
26. isreddy15 | April 14, 2022 | 98.86 | 59 | 01:19:44 |
27. CA Abhinav Jain | March 3, 2022 | 96.86 | 58 | 00:58:49 |
28. sindhusha1999 | May 11, 2022 | 96.82 | 56 | 02:00:04 |
29. John | January 30, 2022 | 94.90 | 59 | 01:10:05 |
30. ajaynandakumar | April 16, 2022 | 94.86 | 57 | 01:21:57 |
31. HARVEERSINGH97 | March 22, 2022 | 89.58 | 57 | 01:49:23 |
32. aliyam96 | December 6, 2021 | 89.52 | 54 | 01:45:44 |
33. pk_7111990 | March 1, 2022 | 88.28 | 58 | 01:22:59 |
34. krishnadev2022 | April 23, 2022 | 87.60 | 57 | 01:05:01 |
35. abhishek singh bhadouriya | April 1, 2022 | 85.60 | 56 | 00:52:17 |
36. vaibhavee | May 31, 2022 | 84.86 | 52 | 00:44:36 |
37. Souradeep | May 26, 2022 | 84.26 | 55 | 01:48:34 |
38. Prashant8000 | May 3, 2022 | 83.60 | 55 | 01:52:30 |
39. Prashant0419 | April 26, 2022 | 80.26 | 53 | 00:48:00 |
40. Roger KKM | May 3, 2022 | 80.26 | 53 | 01:22:29 |
41. [email protected] | May 11, 2022 | 79.54 | 50 | 02:00:05 |
42. dhinagar2001 | January 30, 2022 | 78.78 | 45 | 01:45:01 |
43. Aastha Sainger | January 13, 2022 | 78.24 | 51 | 01:36:07 |
44. Varun331 | January 23, 2022 | 78.20 | 49 | 01:31:27 |
45. shivanigubrele | March 23, 2022 | 78.18 | 48 | 00:54:22 |
46. Bhaswati1996 | March 21, 2022 | 77.64 | 54 | 01:06:46 |
47. vyassumant | February 28, 2022 | 77.58 | 51 | 01:03:03 |
48. mannubrigadier | May 16, 2022 | 75.62 | 52 | 01:26:34 |
49. Adarsh Kedia | May 18, 2022 | 75.60 | 51 | 01:03:20 |
50. Birag Saha | February 12, 2022 | 74.26 | 50 | 01:15:02 |
51. tusharshinde8283 | April 18, 2022 | 72.96 | 51 | 02:00:02 |
52. shubham._.sharma | May 11, 2022 | 72.92 | 49 | 00:42:16 |
53. Muthu Priya | March 19, 2022 | 72.90 | 48 | 01:53:38 |
54. thomsonjohnson222 | February 27, 2022 | 72.26 | 49 | 02:00:03 |
55. Yahvi Rathi | May 5, 2022 | 71.60 | 49 | 01:57:17 |
56. bluefish | April 17, 2022 | 70.82 | 43 | 02:51:31 |
57. kenedy lukam | December 7, 2021 | 69.66 | 51 | 01:59:54 |
58. Manan160596 | January 13, 2022 | 69.66 | 51 | 01:14:58 |
59. bissu | April 14, 2022 | 68.94 | 48 | 01:18:59 |
60. Neelam23 | June 3, 2022 | 66.90 | 45 | 00:33:17 |
61. KUHELi PAL | May 30, 2022 | 66.30 | 48 | 01:13:58 |
62. abhinavbhansali | May 21, 2022 | 65.64 | 48 | 00:24:32 |
63. RBISHT074814S | May 30, 2022 | 65.64 | 48 | 02:00:00 |
64. kajols9 | February 21, 2022 | 65.60 | 46 | 01:01:57 |
65. radhika1993 | April 4, 2022 | 64.96 | 47 | 00:50:30 |
66. sitharaseetharam | December 31, 2021 | 64.86 | 42 | 01:38:24 |
67. Ganesh Thanniru | February 17, 2022 | 64.86 | 42 | 01:24:21 |
68. jasleenrana | November 20, 2021 | 64.30 | 47 | 00:51:52 |
69. vibhorelu | February 6, 2022 | 62.32 | 47 | 01:42:15 |
70. Priyam Purohit | April 17, 2022 | 62.28 | 45 | 01:50:34 |
71. anandd | March 29, 2022 | 61.68 | 48 | 01:46:00 |
72. Deep1001 | May 28, 2022 | 61.66 | 47 | 00:35:16 |
73. Srishti Sinha | February 19, 2022 | 61.64 | 46 | 01:21:18 |
74. sandhyabitra | April 7, 2022 | 61.56 | 42 | 00:47:35 |
75. SBH4497 | March 19, 2022 | 60.92 | 43 | 00:44:17 |
76. Preeti choudhary | January 13, 2022 | 60.20 | 40 | 01:45:10 |
77. Pratikshayadav1999 | February 16, 2022 | 59.48 | 37 | 01:57:03 |
78. Swarnalata9 | March 20, 2022 | 58.98 | 45 | 01:26:18 |
79. Ranu_Mojle | May 23, 2022 | 58.96 | 44 | 01:20:08 |
80. Sushruta Dash | May 17, 2022 | 58.22 | 40 | 01:34:23 |
81. hrishikeshbardalai7811 | April 9, 2022 | 56.36 | 46 | 01:59:05 |
82. hanuchanu | May 23, 2022 | 56.30 | 43 | 00:30:05 |
83. signa28 | March 19, 2022 | 55.62 | 42 | 01:19:48 |
84. anjaly1991 | March 14, 2022 | 55.60 | 41 | 01:24:15 |
85. Mazhar1436 | May 23, 2022 | 55.00 | 44 | 00:43:24 |
86. viv96 | November 26, 2021 | 54.32 | 43 | 01:29:35 |
87. VedantPaturkar | March 9, 2022 | 54.32 | 43 | 01:15:54 |
88. ithihas ballal | April 15, 2022 | 54.30 | 42 | 01:24:17 |
89. prasannakumargr08 | June 1, 2022 | 54.26 | 40 | 01:44:42 |
90. mukesh rangari 21 | May 30, 2022 | 53.70 | 45 | 00:27:38 |
91. shally2728 | April 22, 2022 | 53.62 | 41 | 01:41:47 |
92. Priyanka Kambala | March 12, 2022 | 51.54 | 36 | 01:28:54 |
93. Adhiraj | May 27, 2022 | 50.98 | 41 | 01:19:47 |
94. naaznarang3 | April 11, 2022 | 50.84 | 34 | 00:46:25 |
95. Nithiyasri | March 3, 2022 | 49.70 | 43 | 01:23:24 |
96. Bittu | May 5, 2022 | 49.68 | 42 | 01:01:10 |
97. Niloyas15 | May 30, 2022 | 49.64 | 40 | 00:30:30 |
98. CHITHRAIAS2023 | May 12, 2022 | 48.34 | 41 | 01:46:36 |
99. pawankumar5898 | April 28, 2022 | 48.32 | 40 | 00:58:21 |
100. [email protected] | March 7, 2022 | 48.30 | 39 | 00:54:48 |
101. [email protected] | May 6, 2022 | 48.28 | 38 | 00:43:51 |
102. Advaita Lonkar | March 17, 2022 | 47.70 | 42 | 01:18:24 |
103. Prithvi21 | April 4, 2022 | 47.66 | 40 | 01:14:32 |
104. knivedha11 | March 21, 2022 | 47.52 | 33 | 01:43:20 |
105. swaraj2804 | May 31, 2022 | 47.04 | 42 | 00:52:49 |
106. Nayan_1995 | May 15, 2022 | 46.96 | 38 | 00:53:21 |
107. soumya15 | March 8, 2022 | 46.36 | 41 | 01:51:40 |
108. Shashank Shekhar Shukla | May 8, 2022 | 46.24 | 35 | 01:01:18 |
109. Sanmo2009 | March 4, 2022 | 45.62 | 37 | 00:49:54 |
110. DarkStrider | April 6, 2022 | 45.56 | 34 | 00:35:09 |
111. SMR2020 | April 8, 2022 | 44.96 | 37 | 01:10:26 |
112. KARUNAGARAN1995 | May 31, 2022 | 44.94 | 36 | 01:32:25 |
113. anishmannath | April 23, 2022 | 44.34 | 39 | 00:56:06 |
114. rkreddy1234 | May 19, 2022 | 44.34 | 39 | 01:09:46 |
115. Nandini P | March 14, 2022 | 43.02 | 39 | 01:50:46 |
116. Ayrus08 | May 8, 2022 | 43.00 | 38 | 01:41:18 |
117. Supriyakendre | May 19, 2022 | 42.34 | 38 | 01:14:56 |
118. sriharshini2309 | May 29, 2022 | 42.34 | 38 | 00:39:00 |
119. SAUMYA V | April 20, 2022 | 42.30 | 36 | 01:36:25 |
120. vyshnaviram45 | April 14, 2022 | 40.32 | 36 | 01:12:40 |
121. Jahnavi Boyina | March 2, 2022 | 39.68 | 37 | 01:21:54 |
122. suryakapila | March 30, 2022 | 38.98 | 35 | 01:55:07 |
123. kubera | April 21, 2022 | 38.98 | 35 | 01:40:39 |
124. akshay_9 | April 29, 2022 | 38.32 | 35 | 01:03:42 |
125. mohitsharma1997 | March 1, 2022 | 37.74 | 39 | 01:42:53 |
126. madhurima2578 | June 2, 2022 | 37.74 | 39 | 01:47:11 |
127. LZOTE | May 9, 2022 | 37.72 | 38 | 01:35:16 |
128. Kajalroykavya | March 12, 2022 | 37.70 | 37 | 01:17:21 |
129. Feka | January 27, 2022 | 37.68 | 36 | 01:53:16 |
130. Shubham Dwivedi | May 22, 2022 | 37.64 | 34 | 01:41:32 |
131. sheetalohal23 | April 10, 2022 | 37.00 | 35 | 01:33:45 |
132. nafeee | February 27, 2022 | 36.84 | 27 | 01:20:41 |
133. deepikaxyz | March 1, 2022 | 36.36 | 36 | 00:55:34 |
134. jyothirmaiee1998 | January 4, 2022 | 36.28 | 32 | 01:34:36 |
135. Dhruv1992p | February 5, 2022 | 35.72 | 37 | 00:49:29 |
136. Drsreelakshmiraj k | May 8, 2022 | 35.72 | 37 | 01:55:58 |
137. Saranya_C | March 1, 2022 | 35.68 | 35 | 01:37:34 |
138. Madhurijagtap188 | April 15, 2022 | 35.04 | 36 | 01:26:21 |
139. sai maneesha reddy | June 1, 2022 | 33.74 | 37 | 01:40:48 |
140. aniketmg | May 20, 2022 | 33.68 | 34 | 01:44:38 |
141. Aishwarya2021 | May 28, 2022 | 33.06 | 36 | 01:59:13 |
142. Pragati Verma | October 31, 2021 | 32.96 | 31 | 00:59:30 |
143. Manisha reddy | April 5, 2022 | 32.92 | 29 | 01:58:08 |
144. [email protected] | May 22, 2022 | 32.24 | 28 | 00:54:42 |
145. Shaheem1595 | June 3, 2022 | 31.42 | 20 | 00:56:32 |
146. Romie | January 19, 2022 | 31.04 | 34 | 01:20:29 |
147. soumyaraj771 | May 2, 2022 | 30.80 | 22 | 02:00:05 |
148. Anshuman Srivastava | May 14, 2022 | 29.66 | 31 | 01:22:37 |
149. Roshanbhowate | May 4, 2022 | 28.86 | 24 | 01:04:56 |
150. ratnasingh2700 | November 8, 2021 | 28.24 | 26 | 01:05:45 |
151. jency yacob | March 12, 2022 | 28.22 | 25 | 01:16:14 |
152. [email protected] | March 11, 2022 | 27.62 | 28 | 00:33:05 |
153. abhinav pandey | February 19, 2022 | 27.58 | 26 | 02:00:02 |
154. Shaima1994 | March 19, 2022 | 27.10 | 35 | 00:22:10 |
155. Lintathomas1995 | June 3, 2022 | 26.96 | 28 | 00:44:06 |
156. Jeetanshu yadav | March 21, 2022 | 26.42 | 34 | 01:13:25 |
157. ishitasingh0030 | February 19, 2022 | 26.38 | 32 | 01:26:40 |
158. sheikhgajala99 | March 30, 2022 | 26.30 | 28 | 00:56:26 |
159. Anamika8191 | April 20, 2022 | 25.74 | 33 | 01:25:22 |
160. Rohit Dhiman | May 9, 2022 | 25.02 | 30 | 01:49:35 |
161. [email protected] | May 4, 2022 | 24.82 | 20 | 01:18:03 |
162. Edwin Vincent | April 6, 2022 | 24.44 | 34 | 01:19:07 |
163. TANMOY PARCHATI | May 14, 2022 | 24.44 | 34 | 00:56:49 |
164. kusumanjali | March 23, 2022 | 23.54 | 22 | 00:48:53 |
165. Drishya1998 | May 24, 2022 | 23.00 | 28 | 01:02:49 |
166. trushalee | May 3, 2022 | 22.90 | 23 | 00:35:34 |
167. dixitgaurav | April 10, 2022 | 21.68 | 28 | 01:46:38 |
168. iamnikhiltsuresh | May 29, 2022 | 21.64 | 26 | 00:34:48 |
169. gopisumalatha | May 29, 2022 | 21.00 | 27 | 01:38:48 |
170. Sharadhi SP | December 13, 2021 | 20.94 | 24 | 01:01:57 |
171. Jhumbar ram | February 27, 2022 | 20.40 | 30 | 01:54:30 |
172. Bhavani Vishnugopi | April 19, 2022 | 20.36 | 28 | 00:59:57 |
173. sadhu1996 | April 1, 2022 | 20.22 | 21 | 01:15:16 |
174. dhruvgoenka141199 | April 1, 2022 | 19.70 | 28 | 01:05:54 |
175. Linzku13 | February 24, 2022 | 19.62 | 24 | 01:19:02 |
176. gauravgupta.kgpr | May 27, 2022 | 19.58 | 22 | 00:55:42 |
177. sri4214 | May 24, 2022 | 19.12 | 32 | 00:33:42 |
178. Chinmay29 | December 30, 2021 | 19.04 | 28 | 01:04:25 |
179. prachisign | March 13, 2022 | 18.78 | 15 | 02:00:06 |
180. Insta-Rk13parmar | May 9, 2022 | 18.70 | 11 | 00:17:46 |
181. princyjain1222 | March 31, 2022 | 18.32 | 25 | 01:28:54 |
182. Tanisha katara | January 11, 2022 | 17.74 | 29 | 00:42:29 |
183. subodh1999 | May 3, 2022 | 17.74 | 29 | 01:29:54 |
184. Aman.khemka12345 | January 30, 2022 | 17.44 | 14 | 01:02:04 |
185. JITHINJOB97 | May 16, 2022 | 17.44 | 14 | 00:33:44 |
186. Rishi Murali | June 3, 2022 | 17.34 | 9 | 02:00:06 |
187. pandu7255 | May 31, 2022 | 17.08 | 29 | 01:15:10 |
188. Sumanaanjana0011 | May 26, 2022 | 17.06 | 28 | 01:13:14 |
189. yakin1234 | April 19, 2022 | 16.94 | 22 | 01:33:32 |
190. sweetyahuja98 | March 10, 2022 | 15.70 | 26 | 01:59:39 |
191. sagnik1107 | April 19, 2022 | 15.64 | 23 | 01:19:16 |
192. hariprasadk18 | April 25, 2022 | 15.54 | 18 | 01:10:00 |
193. [email protected] | November 17, 2021 | 15.06 | 27 | 01:55:36 |
194. Kapil Landge | March 30, 2022 | 15.04 | 26 | 01:24:47 |
195. dariocarvalho24 | May 13, 2022 | 14.86 | 17 | 01:32:14 |
196. aibanshan | March 14, 2022 | 14.46 | 30 | 00:08:33 |
197. abhizzbhatt | March 15, 2022 | 14.46 | 30 | 00:24:06 |
198. Khanjana | January 25, 2022 | 14.42 | 28 | 00:39:12 |
199. Bhoopendrasingh | February 16, 2022 | 13.08 | 27 | 01:13:48 |
200. Nikhil N Mishra | May 30, 2022 | 12.76 | 11 | 00:31:49 |
Follow Us!