This rank list gets updated every time a new user takes the test NCERT Science – UPSC Prelims All India Mock Test (307PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (307PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Manan160596 | January 22, 2022 | 162.76 | 86 | 01:10:20 |
2. areji97 | June 1, 2022 | 154.78 | 83 | 01:40:47 |
3. Harsha LR | April 15, 2022 | 152.12 | 82 | 01:38:36 |
4. madhavclearias | June 3, 2022 | 152.10 | 81 | 00:32:48 |
5. neodymium1337 | May 17, 2022 | 146.80 | 80 | 00:40:57 |
6. roseline | March 27, 2022 | 146.12 | 79 | 01:15:29 |
7. kumarnandini | August 27, 2021 | 145.44 | 78 | 01:23:38 |
8. scamander | May 4, 2022 | 141.48 | 78 | 00:35:53 |
9. anishphilip012 | May 13, 2022 | 141.48 | 78 | 00:58:32 |
10. Easwaran R | September 6, 2021 | 140.14 | 77 | 01:10:01 |
11. hridya1997 | November 25, 2021 | 139.46 | 76 | 00:45:35 |
12. VedantPaturkar | April 26, 2022 | 138.14 | 76 | 01:04:23 |
13. waghameya143 | April 8, 2022 | 137.48 | 76 | 00:55:31 |
14. Srimanikanta | January 2, 2022 | 136.82 | 76 | 01:34:12 |
15. Srishti Sinha | January 10, 2022 | 136.80 | 75 | 01:08:56 |
16. Anmolm | March 26, 2022 | 136.80 | 75 | 01:20:40 |
17. vibhorelu | December 19, 2021 | 136.14 | 75 | 01:23:50 |
18. [email protected] | March 1, 2022 | 134.80 | 74 | 01:08:49 |
19. Satya | March 5, 2022 | 132.82 | 74 | 01:04:43 |
20. [email protected] | May 3, 2022 | 132.82 | 74 | 01:07:58 |
21. prasannakumargr08 | May 30, 2022 | 132.14 | 73 | 01:53:40 |
22. Sushruta Dash | May 9, 2022 | 132.12 | 72 | 01:47:40 |
23. keerti shukla | August 17, 2021 | 130.78 | 71 | 01:54:16 |
24. vaibhavee | April 20, 2022 | 130.08 | 69 | 01:59:52 |
25. kenedy lukam | May 2, 2022 | 129.50 | 73 | 01:57:49 |
26. Chanakya_Kumar | February 11, 2022 | 129.46 | 71 | 01:27:07 |
27. SAUMYA V | March 30, 2022 | 128.14 | 71 | 01:15:13 |
28. Israrul Haque | May 8, 2022 | 127.40 | 67 | 00:41:00 |
29. sindhusha1999 | March 30, 2022 | 126.16 | 71 | 01:48:43 |
30. Birag Saha | March 24, 2022 | 124.14 | 69 | 01:18:52 |
31. sanskriti2299 | March 25, 2022 | 123.48 | 69 | 01:28:39 |
32. viv96 | October 23, 2021 | 121.50 | 69 | 01:29:59 |
33. thomsonjohnson222 | March 6, 2022 | 121.50 | 69 | 01:21:35 |
34. aibanshan | February 8, 2022 | 120.20 | 70 | 01:38:15 |
35. Roger KKM | April 26, 2022 | 116.16 | 66 | 01:03:27 |
36. Varun331 | November 3, 2021 | 115.42 | 62 | 01:33:09 |
37. Sreemadhu | February 23, 2022 | 115.42 | 62 | 02:00:03 |
38. Ujjwala Chandra | February 27, 2022 | 114.20 | 67 | 01:38:14 |
39. krishnadev2022 | March 28, 2022 | 114.18 | 66 | 01:02:17 |
40. shally2728 | May 2, 2022 | 113.52 | 66 | 01:50:51 |
41. Kajalroykavya | May 4, 2022 | 113.52 | 66 | 01:13:56 |
42. Prajjwal Kushwaha | September 7, 2021 | 112.20 | 66 | 00:38:38 |
43. abhinavbhansali | May 20, 2022 | 109.50 | 63 | 00:37:37 |
44. Adhiiraj | October 30, 2021 | 108.20 | 64 | 00:54:04 |
45. [email protected] | March 11, 2022 | 106.86 | 63 | 00:47:33 |
46. itskiran99 | September 14, 2021 | 106.80 | 60 | 00:51:49 |
47. anishmannath | April 17, 2022 | 106.20 | 63 | 01:08:23 |
48. bluefish | April 5, 2022 | 102.84 | 60 | 01:27:46 |
49. JITHINJOB97 | April 14, 2022 | 102.80 | 58 | 00:43:42 |
50. Durkheim355 | April 5, 2022 | 102.12 | 57 | 01:02:28 |
51. hrishikeshbardalai7811 | April 7, 2022 | 101.58 | 63 | 01:26:31 |
52. mannubrigadier | May 7, 2022 | 101.58 | 63 | 01:20:54 |
53. Mazhar1436 | April 15, 2022 | 101.54 | 61 | 00:43:14 |
54. nikhilvs946 | August 19, 2021 | 101.52 | 60 | 01:11:47 |
55. RBISHT074814S | May 30, 2022 | 100.88 | 61 | 00:51:32 |
56. isreddy15 | April 15, 2022 | 100.86 | 60 | 01:05:23 |
57. Spandey98 | March 6, 2022 | 100.22 | 61 | 01:43:20 |
58. Duaa | May 21, 2022 | 99.54 | 60 | 00:56:32 |
59. Kanch1576 | December 18, 2021 | 98.86 | 59 | 01:52:27 |
60. Rohitkin | March 30, 2022 | 97.58 | 61 | 00:52:36 |
61. hityshe | March 17, 2022 | 96.86 | 58 | 01:28:41 |
62. BalaNole2022 | May 6, 2022 | 94.86 | 57 | 00:32:13 |
63. hanuchanu | May 22, 2022 | 94.22 | 58 | 00:24:43 |
64. pk_7111990 | March 1, 2022 | 93.60 | 60 | 00:40:51 |
65. Manisha reddy | March 25, 2022 | 93.50 | 55 | 01:40:31 |
66. Pratikshayadav1999 | January 20, 2022 | 93.44 | 52 | 02:00:03 |
67. ABINAYA S5 | April 20, 2022 | 92.90 | 58 | 01:09:56 |
68. rohitpandey357 | February 11, 2022 | 91.60 | 59 | 00:54:16 |
69. [email protected] | February 22, 2022 | 91.50 | 54 | 00:33:11 |
70. sri4214 | March 17, 2022 | 90.94 | 59 | 00:45:49 |
71. mukesh rangari 21 | June 2, 2022 | 90.94 | 59 | 00:20:17 |
72. ANJITHA S | March 21, 2022 | 90.92 | 58 | 00:32:09 |
73. NayanaMR | April 2, 2022 | 90.84 | 54 | 00:39:56 |
74. shivanigubrele | March 7, 2022 | 90.76 | 50 | 00:40:46 |
75. satyarth | April 21, 2022 | 87.50 | 52 | 02:51:56 |
76. Niloyas15 | May 31, 2022 | 85.54 | 53 | 00:32:23 |
77. iamnikhiltsuresh | May 16, 2022 | 85.46 | 49 | 00:33:52 |
78. Anshuman Srivastava | May 11, 2022 | 84.84 | 51 | 01:25:06 |
79. jyothirmaiee1998 | November 3, 2021 | 84.76 | 47 | 00:56:48 |
80. gopisumalatha | May 18, 2022 | 84.20 | 52 | 01:39:55 |
81. Romie | December 25, 2021 | 83.58 | 54 | 01:03:41 |
82. vyassumant | June 2, 2022 | 83.58 | 54 | 00:41:03 |
83. Deepa 1991 | January 18, 2022 | 82.90 | 53 | 01:04:39 |
84. TANMOY PARCHATI | May 10, 2022 | 82.88 | 52 | 01:01:46 |
85. Shivani128 | May 23, 2022 | 82.24 | 53 | 01:54:44 |
86. Preeti choudhary | February 18, 2022 | 82.18 | 50 | 01:38:31 |
87. Shubham Dwivedi | May 15, 2022 | 82.16 | 49 | 01:14:38 |
88. abhishek00567 | April 15, 2022 | 82.12 | 47 | 00:26:20 |
89. aliyam96 | March 23, 2022 | 82.08 | 45 | 01:02:26 |
90. rakshatsinha | June 4, 2022 | 81.58 | 53 | 00:50:44 |
91. [email protected] | April 29, 2022 | 79.40 | 43 | 01:15:29 |
92. [email protected] | May 8, 2022 | 78.90 | 51 | 01:26:20 |
93. Sara13 | March 13, 2022 | 77.64 | 54 | 00:38:14 |
94. Drsreelakshmiraj k | April 17, 2022 | 77.58 | 51 | 01:43:27 |
95. varshurabi | April 21, 2022 | 76.94 | 52 | 00:43:07 |
96. CA Abhinav Jain | February 19, 2022 | 76.80 | 45 | 01:04:32 |
97. nishnair | April 10, 2022 | 76.20 | 48 | 00:25:39 |
98. Farzaana A | April 12, 2022 | 74.96 | 52 | 00:36:11 |
99. ankita16.mitra | May 16, 2022 | 74.26 | 50 | 01:17:50 |
100. Gnanam Chinnavellai | March 9, 2022 | 74.16 | 45 | 02:00:05 |
Follow Us!