• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: NCERT Polity – UPSC Prelims All India Mock Test (305PT-22B)

This rank list gets updated every time a new user takes the test NCERT Polity – UPSC Prelims All India Mock Test (305PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

1% were graded '1=Negative Grade'
21% were graded '2=Not Enough'
18% were graded '3=Needs improvement'
6% were graded '4=Average'
8% were graded '5=Capable'
16% were graded '6=Competent'
24% were graded '7=Strong'
6% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-1' marks
6% scored '0' marks
2% scored '1' marks
1% scored '2' marks
1% scored '4' marks
1% scored '5' marks
1% scored '9' marks
1% scored '10' marks
1% scored '17' marks
1% scored '28' marks
1% scored '31' marks
1% scored '35' marks
1% scored '36' marks
1% scored '37' marks
1% scored '40' marks
1% scored '45' marks
1% scored '46' marks
1% scored '50' marks
1% scored '51' marks
1% scored '52' marks
1% scored '53' marks
1% scored '54' marks
1% scored '55' marks
1% scored '56' marks
1% scored '60' marks
1% scored '61' marks
2% scored '62' marks
1% scored '64' marks
1% scored '66' marks
1% scored '68' marks
1% scored '70' marks
1% scored '72' marks
1% scored '74' marks
1% scored '75' marks
2% scored '78' marks
1% scored '79' marks
1% scored '80' marks
1% scored '82' marks
1% scored '85' marks
2% scored '86' marks
1% scored '87' marks
1% scored '89' marks
1% scored '90' marks
1% scored '91' marks
2% scored '92' marks
1% scored '94' marks
1% scored '95' marks
2% scored '96' marks
1% scored '98' marks
1% scored '99' marks
1% scored '101' marks
2% scored '102' marks
1% scored '103' marks
1% scored '104' marks
1% scored '106' marks
2% scored '108' marks
1% scored '109' marks
1% scored '110' marks
2% scored '112' marks
1% scored '113' marks
1% scored '114' marks
1% scored '115' marks
1% scored '116' marks
1% scored '117' marks
1% scored '119' marks
1% scored '120' marks
1% scored '121' marks
1% scored '122' marks
1% scored '123' marks
2% scored '124' marks
1% scored '126' marks
2% scored '127' marks
2% scored '128' marks
1% scored '129' marks
1% scored '130' marks
1% scored '131' marks
1% scored '132' marks
1% scored '134' marks
1% scored '136' marks
1% scored '137' marks
1% scored '139' marks
1% scored '140' marks
2% scored '141' marks
1% scored '142' marks
1% scored '143' marks
2% scored '144' marks
1% scored '145' marks
1% scored '149' marks
1% scored '152' marks
1% scored '153' marks
1% scored '155' marks
1% scored '156' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (305PT-22B): Top 100

UserDatePoints% CorrectTime Spent
1. hitysheMarch 4, 2022178.729201:43:06
2. ap2022November 17, 2021170.048701:46:33
3. Maya Malimpur 48December 4, 2021166.728600:46:53
4. Manan160596January 9, 2022165.428701:00:48
5. Easwaran RSeptember 5, 2021164.088601:07:42
6. Chanakya_KumarNovember 16, 2021160.768501:24:03
7. HARVEERSINGH97March 11, 2022160.088400:58:54
8. SatyaMarch 5, 2022159.428400:46:45
9. dhinagar2001January 13, 2022158.088301:38:34
10. legbMay 31, 2022156.768300:52:16
11. AnmolmMarch 21, 2022156.108301:23:19
12. chennurimadanMay 11, 2022156.108300:50:48
13. CA Abhinav JainFebruary 17, 2022155.428200:48:44
14. rohitpandey357February 9, 2022154.788300:49:48
15. roselineMarch 25, 2022154.788301:05:55
16. SreemadhuFebruary 23, 2022154.088101:38:19
17. yvadhavkarFebruary 17, 2022153.448201:26:32
18. krishnadev2022April 6, 2022153.448201:15:26
19. deepikasreepriya1305February 22, 2022152.788201:07:56
20. SrimanikantaJanuary 3, 2022152.128201:39:27
21. Deepa 1991April 6, 2022152.088001:59:55
22. Jagadish Chandra PylaDecember 29, 2021151.448101:30:41
23. [email protected].comJanuary 10, 2022149.468100:55:04
24. Swarnalata9January 19, 2022148.788001:19:41
25. Jatingogia54February 9, 2022148.767900:34:15
26. Dr.venuApril 23, 2022148.128001:02:51
27. ananddMarch 25, 2022146.808001:19:34
28. gopi112March 6, 2022145.467900:59:17
29. nrwagh7March 6, 2022144.807901:11:05
30. Rajdeep2802January 4, 2022144.147900:48:12
31. sri4214March 1, 2022144.147901:08:35
32. abhinavbhansaliMay 20, 2022144.147900:23:11
33. isreddy15January 10, 2022144.127801:04:02
34. vickyjune89May 24, 2022144.127801:06:45
35. Shaheem1595April 10, 2022144.107701:22:08
36. madhavcleariasMay 15, 2022144.107700:41:23
37. Shrutim066December 22, 2021143.467800:49:52
38. Harsha LRMarch 6, 2022143.447701:40:48
39. sindhusha1999January 20, 2022142.767601:08:21
40. Yogesh RajaFebruary 13, 2022142.767601:02:39
41. shivanigubreleMarch 5, 2022142.747501:14:15
42. tusharshinde8283February 28, 2022142.147801:22:37
43. rats_1991April 20, 2022142.147801:57:03
44. bluefishApril 15, 2022142.127701:57:33
45. sitharaseetharamDecember 5, 2021141.487801:07:25
46. gulshan1794February 7, 2022141.487802:10:26
47. Ashok1718March 2, 2022141.487801:32:24
48. loksa_vinsa_khim_iasDecember 27, 2021141.467701:23:16
49. Roger KKMApril 25, 2022141.467700:57:13
50. Srishti SinhaJanuary 9, 2022141.447601:10:44
51. Aastha SaingerJanuary 8, 2022140.787601:24:27
52. LokitBisht123April 17, 2022140.147701:26:01
53. RBISHT074814SMay 29, 2022140.127601:48:12
54. Sanmo2009February 28, 2022140.107500:43:54
55. KunwaradityaMarch 25, 2022139.467601:31:53
56. sidndasJanuary 3, 2022138.827701:43:58
57. scamanderApril 7, 2022138.827700:39:17
58. WishApril 18, 2022138.827700:42:12
59. shubhamadApril 2, 2022138.767402:00:05
60. [email protected]February 6, 2022136.827601:43:49
61. vaibhaveeApril 17, 2022136.787401:55:50
62. vibhoreluJanuary 22, 2022136.147501:22:51
63. Shubham DwivediMay 10, 2022136.147501:06:59
64. Priyam PurohitJune 1, 2022136.127401:13:56
65. Nandini PMarch 14, 2022134.147401:58:32
66. pk_7111990February 28, 2022133.507501:21:48
67. Insta-Rk13parmarMarch 7, 2022132.127201:25:58
68. HriticAugust 7, 2021131.507400:57:40
69. mohitsharma1997October 10, 2021130.847400:57:09
70. abhishek singh bhadouriyaMarch 29, 2022130.847400:48:13
71. mannubrigadierMay 6, 2022130.847400:59:18
72. Sushant1998December 5, 2021130.827301:06:11
73. koushikaaFebruary 21, 2022130.147201:48:04
74. Birag SahaFebruary 5, 2022129.507301:01:04
75. urvipathakMay 9, 2022129.447000:29:00
76. SBH4497March 18, 2022128.807100:45:29
77. shnega bDecember 10, 2021128.787001:09:27
78. Bhaswati1996February 4, 2022128.187301:07:27
79. soumya15April 12, 2022128.187301:20:12
80. Surya483April 24, 2022128.187301:08:50
81. vyassumantMarch 4, 2022128.167200:51:20
82. SAUMYA VMarch 17, 2022128.147101:25:21
83. anishmannathApril 15, 2022128.147100:52:19
84. kumarnandiniOctober 5, 2021128.127001:38:54
85. hridya1997November 19, 2021127.507200:57:39
86. ca.adarshrajaApril 10, 2022127.507201:11:18
87. rajatsithApril 21, 2022127.487101:02:52
88. KaushalHMarch 19, 2022127.467001:28:13
89. MjhemanthDecember 24, 2021127.426801:28:21
90. dhivyamanjulaJanuary 29, 2022126.847201:57:44
91. signa28March 16, 2022126.847201:29:04
92. Priyanka KambalaJanuary 17, 2022126.827101:46:55
93. DDFebruary 27, 2022125.527201:09:55
94. Advaita LonkarMarch 10, 2022125.527201:35:30
95. hrishikeshbardalai7811April 5, 2022125.527201:25:36
96. Minal JibhenkarFebruary 10, 2022124.187101:14:49
97. anjanaaaMay 23, 2022124.167000:36:37
98. akshay_9May 26, 2022124.126801:14:51
99. Abirami23February 13, 2022123.527101:21:05
100. Shivani128May 23, 2022123.527101:17:46

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com