This rank list gets updated every time a new user takes the test NCERT Polity – UPSC Prelims All India Mock Test (305PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (305PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. hityshe | March 4, 2022 | 178.72 | 92 | 01:43:06 |
2. ap2022 | November 17, 2021 | 170.04 | 87 | 01:46:33 |
3. Maya Malimpur 48 | December 4, 2021 | 166.72 | 86 | 00:46:53 |
4. Manan160596 | January 9, 2022 | 165.42 | 87 | 01:00:48 |
5. Easwaran R | September 5, 2021 | 164.08 | 86 | 01:07:42 |
6. Chanakya_Kumar | November 16, 2021 | 160.76 | 85 | 01:24:03 |
7. HARVEERSINGH97 | March 11, 2022 | 160.08 | 84 | 00:58:54 |
8. Satya | March 5, 2022 | 159.42 | 84 | 00:46:45 |
9. dhinagar2001 | January 13, 2022 | 158.08 | 83 | 01:38:34 |
10. legb | May 31, 2022 | 156.76 | 83 | 00:52:16 |
11. Anmolm | March 21, 2022 | 156.10 | 83 | 01:23:19 |
12. chennurimadan | May 11, 2022 | 156.10 | 83 | 00:50:48 |
13. CA Abhinav Jain | February 17, 2022 | 155.42 | 82 | 00:48:44 |
14. rohitpandey357 | February 9, 2022 | 154.78 | 83 | 00:49:48 |
15. roseline | March 25, 2022 | 154.78 | 83 | 01:05:55 |
16. Sreemadhu | February 23, 2022 | 154.08 | 81 | 01:38:19 |
17. yvadhavkar | February 17, 2022 | 153.44 | 82 | 01:26:32 |
18. krishnadev2022 | April 6, 2022 | 153.44 | 82 | 01:15:26 |
19. deepikasreepriya1305 | February 22, 2022 | 152.78 | 82 | 01:07:56 |
20. Srimanikanta | January 3, 2022 | 152.12 | 82 | 01:39:27 |
21. Deepa 1991 | April 6, 2022 | 152.08 | 80 | 01:59:55 |
22. Jagadish Chandra Pyla | December 29, 2021 | 151.44 | 81 | 01:30:41 |
23. [email protected].com | January 10, 2022 | 149.46 | 81 | 00:55:04 |
24. Swarnalata9 | January 19, 2022 | 148.78 | 80 | 01:19:41 |
25. Jatingogia54 | February 9, 2022 | 148.76 | 79 | 00:34:15 |
26. Dr.venu | April 23, 2022 | 148.12 | 80 | 01:02:51 |
27. anandd | March 25, 2022 | 146.80 | 80 | 01:19:34 |
28. gopi112 | March 6, 2022 | 145.46 | 79 | 00:59:17 |
29. nrwagh7 | March 6, 2022 | 144.80 | 79 | 01:11:05 |
30. Rajdeep2802 | January 4, 2022 | 144.14 | 79 | 00:48:12 |
31. sri4214 | March 1, 2022 | 144.14 | 79 | 01:08:35 |
32. abhinavbhansali | May 20, 2022 | 144.14 | 79 | 00:23:11 |
33. isreddy15 | January 10, 2022 | 144.12 | 78 | 01:04:02 |
34. vickyjune89 | May 24, 2022 | 144.12 | 78 | 01:06:45 |
35. Shaheem1595 | April 10, 2022 | 144.10 | 77 | 01:22:08 |
36. madhavclearias | May 15, 2022 | 144.10 | 77 | 00:41:23 |
37. Shrutim066 | December 22, 2021 | 143.46 | 78 | 00:49:52 |
38. Harsha LR | March 6, 2022 | 143.44 | 77 | 01:40:48 |
39. sindhusha1999 | January 20, 2022 | 142.76 | 76 | 01:08:21 |
40. Yogesh Raja | February 13, 2022 | 142.76 | 76 | 01:02:39 |
41. shivanigubrele | March 5, 2022 | 142.74 | 75 | 01:14:15 |
42. tusharshinde8283 | February 28, 2022 | 142.14 | 78 | 01:22:37 |
43. rats_1991 | April 20, 2022 | 142.14 | 78 | 01:57:03 |
44. bluefish | April 15, 2022 | 142.12 | 77 | 01:57:33 |
45. sitharaseetharam | December 5, 2021 | 141.48 | 78 | 01:07:25 |
46. gulshan1794 | February 7, 2022 | 141.48 | 78 | 02:10:26 |
47. Ashok1718 | March 2, 2022 | 141.48 | 78 | 01:32:24 |
48. loksa_vinsa_khim_ias | December 27, 2021 | 141.46 | 77 | 01:23:16 |
49. Roger KKM | April 25, 2022 | 141.46 | 77 | 00:57:13 |
50. Srishti Sinha | January 9, 2022 | 141.44 | 76 | 01:10:44 |
51. Aastha Sainger | January 8, 2022 | 140.78 | 76 | 01:24:27 |
52. LokitBisht123 | April 17, 2022 | 140.14 | 77 | 01:26:01 |
53. RBISHT074814S | May 29, 2022 | 140.12 | 76 | 01:48:12 |
54. Sanmo2009 | February 28, 2022 | 140.10 | 75 | 00:43:54 |
55. Kunwaraditya | March 25, 2022 | 139.46 | 76 | 01:31:53 |
56. sidndas | January 3, 2022 | 138.82 | 77 | 01:43:58 |
57. scamander | April 7, 2022 | 138.82 | 77 | 00:39:17 |
58. Wish | April 18, 2022 | 138.82 | 77 | 00:42:12 |
59. shubhamad | April 2, 2022 | 138.76 | 74 | 02:00:05 |
60. [email protected] | February 6, 2022 | 136.82 | 76 | 01:43:49 |
61. vaibhavee | April 17, 2022 | 136.78 | 74 | 01:55:50 |
62. vibhorelu | January 22, 2022 | 136.14 | 75 | 01:22:51 |
63. Shubham Dwivedi | May 10, 2022 | 136.14 | 75 | 01:06:59 |
64. Priyam Purohit | June 1, 2022 | 136.12 | 74 | 01:13:56 |
65. Nandini P | March 14, 2022 | 134.14 | 74 | 01:58:32 |
66. pk_7111990 | February 28, 2022 | 133.50 | 75 | 01:21:48 |
67. Insta-Rk13parmar | March 7, 2022 | 132.12 | 72 | 01:25:58 |
68. Hritic | August 7, 2021 | 131.50 | 74 | 00:57:40 |
69. mohitsharma1997 | October 10, 2021 | 130.84 | 74 | 00:57:09 |
70. abhishek singh bhadouriya | March 29, 2022 | 130.84 | 74 | 00:48:13 |
71. mannubrigadier | May 6, 2022 | 130.84 | 74 | 00:59:18 |
72. Sushant1998 | December 5, 2021 | 130.82 | 73 | 01:06:11 |
73. koushikaa | February 21, 2022 | 130.14 | 72 | 01:48:04 |
74. Birag Saha | February 5, 2022 | 129.50 | 73 | 01:01:04 |
75. urvipathak | May 9, 2022 | 129.44 | 70 | 00:29:00 |
76. SBH4497 | March 18, 2022 | 128.80 | 71 | 00:45:29 |
77. shnega b | December 10, 2021 | 128.78 | 70 | 01:09:27 |
78. Bhaswati1996 | February 4, 2022 | 128.18 | 73 | 01:07:27 |
79. soumya15 | April 12, 2022 | 128.18 | 73 | 01:20:12 |
80. Surya483 | April 24, 2022 | 128.18 | 73 | 01:08:50 |
81. vyassumant | March 4, 2022 | 128.16 | 72 | 00:51:20 |
82. SAUMYA V | March 17, 2022 | 128.14 | 71 | 01:25:21 |
83. anishmannath | April 15, 2022 | 128.14 | 71 | 00:52:19 |
84. kumarnandini | October 5, 2021 | 128.12 | 70 | 01:38:54 |
85. hridya1997 | November 19, 2021 | 127.50 | 72 | 00:57:39 |
86. ca.adarshraja | April 10, 2022 | 127.50 | 72 | 01:11:18 |
87. rajatsith | April 21, 2022 | 127.48 | 71 | 01:02:52 |
88. KaushalH | March 19, 2022 | 127.46 | 70 | 01:28:13 |
89. Mjhemanth | December 24, 2021 | 127.42 | 68 | 01:28:21 |
90. dhivyamanjula | January 29, 2022 | 126.84 | 72 | 01:57:44 |
91. signa28 | March 16, 2022 | 126.84 | 72 | 01:29:04 |
92. Priyanka Kambala | January 17, 2022 | 126.82 | 71 | 01:46:55 |
93. DD | February 27, 2022 | 125.52 | 72 | 01:09:55 |
94. Advaita Lonkar | March 10, 2022 | 125.52 | 72 | 01:35:30 |
95. hrishikeshbardalai7811 | April 5, 2022 | 125.52 | 72 | 01:25:36 |
96. Minal Jibhenkar | February 10, 2022 | 124.18 | 71 | 01:14:49 |
97. anjanaaa | May 23, 2022 | 124.16 | 70 | 00:36:37 |
98. akshay_9 | May 26, 2022 | 124.12 | 68 | 01:14:51 |
99. Abirami23 | February 13, 2022 | 123.52 | 71 | 01:21:05 |
100. Shivani128 | May 23, 2022 | 123.52 | 71 | 01:17:46 |
Follow Us!