This rank list gets updated every time a new user takes the test NCERT Polity – UPSC Prelims All India Mock Test (305PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (305PT-23B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Nikhil sucks | March 9, 2023 | 170.74 | 89 | 00:54:49 |
2. rishik007 | December 13, 2022 | 168.08 | 88 | 01:10:43 |
3. caroline96 | November 18, 2022 | 163.42 | 86 | 01:48:10 |
4. Prakhar Mehrotra | December 18, 2022 | 160.08 | 84 | 02:00:02 |
5. vivek rajan | November 19, 2022 | 157.44 | 84 | 01:22:53 |
6. Satya | March 7, 2023 | 154.76 | 82 | 01:30:13 |
7. [email protected] | November 22, 2022 | 152.74 | 80 | 01:21:15 |
8. me_akash93 | February 16, 2023 | 152.12 | 82 | 01:03:09 |
9. Pranabpoonia | November 29, 2022 | 150.78 | 81 | 01:02:00 |
10. Your Highness | January 13, 2023 | 150.10 | 80 | 00:44:29 |
11. pradeepshanvarth | March 14, 2023 | 150.10 | 80 | 01:19:42 |
12. [email protected] | March 2, 2023 | 149.46 | 81 | 00:36:29 |
13. Varun331 | November 20, 2022 | 149.46 | 81 | 00:52:49 |
14. Priyankabansal94 | January 7, 2023 | 148.12 | 80 | 00:59:46 |
15. arunporia | February 15, 2023 | 148.12 | 80 | 01:02:18 |
16. nikitayadav815 | March 14, 2023 | 144.14 | 79 | 01:10:26 |
17. Sushree14 | December 17, 2022 | 142.80 | 78 | 00:32:41 |
18. Muthu Priya | March 18, 2023 | 142.12 | 77 | 01:14:56 |
19. jisseb | November 18, 2022 | 141.48 | 78 | 01:53:17 |
20. Abdur rahaman | January 1, 2023 | 139.48 | 77 | 00:58:39 |
21. Akash.c | March 2, 2023 | 138.74 | 73 | 01:14:07 |
22. Tripti singh | December 18, 2022 | 138.14 | 76 | 00:55:29 |
23. Aseem3m | November 18, 2022 | 136.82 | 76 | 01:16:46 |
24. vishal_AK | November 20, 2022 | 136.80 | 75 | 01:12:01 |
25. Kunwaraditya | February 24, 2023 | 136.78 | 74 | 07:24:53 |
26. signa28 | February 9, 2023 | 135.48 | 75 | 01:21:58 |
27. Brigadier | February 11, 2023 | 133.50 | 75 | 01:34:01 |
28. Diptipatil2121 | February 12, 2023 | 132.78 | 72 | 01:06:54 |
29. kirtisingh | February 21, 2023 | 132.12 | 72 | 01:16:10 |
30. shivani0777 | February 3, 2023 | 131.48 | 73 | 01:16:23 |
31. Bumm | March 3, 2023 | 130.82 | 73 | 00:53:54 |
32. Sanmo2009 | January 19, 2023 | 130.12 | 71 | 00:49:36 |
33. cheritha | February 17, 2023 | 128.78 | 70 | 01:46:07 |
34. tarung13 | March 3, 2023 | 128.18 | 73 | 00:44:48 |
35. omjha97 | December 12, 2022 | 127.48 | 71 | 01:18:11 |
36. raj laxmi 04 | March 23, 2023 | 126.16 | 71 | 00:57:27 |
37. krishnapriyaJR | November 18, 2022 | 124.18 | 71 | 01:48:43 |
38. elak87 | March 15, 2023 | 122.86 | 71 | 01:42:30 |
39. atheenariyas | November 18, 2022 | 122.86 | 71 | 01:53:39 |
40. 9075932646D | November 20, 2022 | 121.52 | 70 | 01:14:05 |
41. DEEYA | March 16, 2023 | 121.50 | 69 | 00:54:17 |
42. WINSAN | January 15, 2023 | 120.20 | 70 | 00:31:29 |
43. priyanshikaushik1997 | March 13, 2023 | 120.20 | 70 | 01:30:17 |
44. Fvz | November 21, 2022 | 119.52 | 69 | 00:58:44 |
45. BAIDYA | March 5, 2023 | 118.84 | 68 | 01:17:47 |
46. Ashabharathi | December 3, 2022 | 118.16 | 67 | 01:25:51 |
47. Dhruv1992p | January 5, 2023 | 117.54 | 69 | 00:53:35 |
48. Japneet1812 | March 19, 2023 | 116.18 | 67 | 00:48:27 |
49. vkuma107 | December 10, 2022 | 115.54 | 68 | 00:53:04 |
50. [email protected] | February 25, 2023 | 112.22 | 67 | 01:39:19 |
51. udaybilla | January 13, 2023 | 110.86 | 65 | 00:46:26 |
52. himanshu9999 | November 20, 2022 | 109.54 | 65 | 01:08:08 |
53. Sachin muzaffarpur | December 17, 2022 | 109.54 | 65 | 01:38:05 |
54. varshurabi | February 22, 2023 | 109.48 | 62 | 01:05:16 |
55. Neelam23 | November 22, 2022 | 108.86 | 64 | 00:39:33 |
56. prakashspeaks | March 16, 2023 | 108.10 | 59 | 01:01:07 |
57. Rohitkin | February 1, 2023 | 105.52 | 62 | 01:00:14 |
58. vishnu1111 | November 22, 2022 | 105.50 | 61 | 01:23:47 |
59. ansarichandtara | March 14, 2023 | 104.86 | 62 | 00:44:49 |
60. [email protected] | March 15, 2023 | 101.58 | 63 | 00:42:18 |
61. Praj | February 3, 2023 | 101.58 | 63 | 01:24:27 |
62. Tapojyoti Mohanta | March 21, 2023 | 100.18 | 59 | 02:00:06 |
63. mishra sandip kumar | January 30, 2023 | 99.40 | 53 | 02:00:04 |
64. Krishnnnnnnnaaaa | January 22, 2023 | 96.86 | 58 | 01:01:33 |
65. sindu.rk | January 16, 2023 | 96.24 | 60 | 01:16:47 |
66. Akhoki | March 22, 2023 | 96.22 | 59 | 00:50:28 |
67. Alisha Mangrulkar | February 22, 2023 | 96.22 | 59 | 00:56:15 |
68. Sairam1310 | November 20, 2022 | 95.54 | 58 | 01:24:54 |
69. Prateeksha @0110 | November 20, 2022 | 93.50 | 55 | 01:04:19 |
70. [email protected] | November 21, 2022 | 92.88 | 57 | 01:15:42 |
71. anusha tavva | February 27, 2023 | 92.88 | 57 | 01:36:47 |
72. Pinklungi | January 13, 2023 | 92.18 | 55 | 01:37:33 |
73. tanvitanisha20 | November 24, 2022 | 90.14 | 52 | 00:41:53 |
74. sahukiran974 | November 21, 2022 | 89.52 | 54 | 00:37:53 |
75. ipsita1998 | March 5, 2023 | 87.54 | 54 | 01:47:02 |
76. Abhishek Chatari | March 11, 2023 | 86.84 | 52 | 00:59:01 |
77. Baree Ramsee | December 6, 2022 | 85.60 | 56 | 01:59:34 |
78. THERESA JOSE | February 12, 2023 | 83.58 | 54 | 00:56:11 |
79. Sneha_G23 | January 10, 2023 | 83.38 | 44 | 00:53:09 |
80. Viritha | November 20, 2022 | 82.20 | 51 | 01:28:51 |
81. aishwaryaRaj | March 10, 2023 | 76.30 | 53 | 01:01:11 |
82. utkarsh singh bhadouria | January 3, 2023 | 76.24 | 50 | 01:30:02 |
83. [email protected] | February 3, 2023 | 75.62 | 52 | 01:39:42 |
84. Remya157 | November 18, 2022 | 75.62 | 52 | 01:50:19 |
85. meenakshi1998 | November 21, 2022 | 72.80 | 43 | 01:36:52 |
86. Lakshmisoma18 | February 25, 2023 | 63.64 | 47 | 01:10:08 |
87. FARHANA M | December 1, 2022 | 63.58 | 44 | 01:21:52 |
88. riyakumari2000 | February 11, 2023 | 62.96 | 46 | 00:51:23 |
89. Vardaan Dahiya 123 | November 21, 2022 | 62.94 | 45 | 01:03:31 |
90. Durgakani | March 22, 2023 | 62.16 | 39 | 00:43:27 |
91. Shanthi Sri | March 15, 2023 | 60.88 | 41 | 00:52:14 |
92. AjayPratapTomar | February 13, 2023 | 53.02 | 44 | 00:45:34 |
93. MehaJoseph1991 | November 30, 2022 | 52.20 | 36 | 01:22:52 |
94. soumya_prakash | March 11, 2023 | 52.06 | 29 | 00:49:25 |
95. SOUMYA RANJAN KAR | January 28, 2023 | 44.38 | 41 | 01:04:19 |
96. Bhumika1999 | January 21, 2023 | 42.76 | 26 | 00:21:07 |
97. AnuAnu | March 19, 2023 | 42.12 | 27 | 01:31:02 |
98. Dhinesh R | December 3, 2022 | 38.96 | 34 | 01:53:38 |
99. shamolina d | December 6, 2022 | 36.08 | 22 | 02:06:59 |
100. Arshee Rizvi | November 30, 2022 | 35.08 | 38 | 01:20:17 |
Follow Us!