This rank list gets updated every time a new user takes the test NCERT History – UPSC Prelims All India Mock Test (302PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (302PT-23B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Nikhil sucks | March 13, 2023 | 165.42 | 87 | 00:42:45 |
2. Sushree14 | December 10, 2022 | 150.78 | 81 | 00:33:13 |
3. Varun331 | October 30, 2022 | 131.48 | 73 | 02:47:56 |
4. Rohitkin | January 16, 2023 | 128.84 | 73 | 01:01:37 |
5. rishik007 | October 30, 2022 | 125.52 | 72 | 01:13:07 |
6. Brigadier | February 6, 2023 | 121.50 | 69 | 01:28:11 |
7. Abdur rahaman | January 12, 2023 | 117.54 | 69 | 00:51:49 |
8. madhavclearias | December 26, 2022 | 116.18 | 67 | 00:26:57 |
9. signa28 | January 8, 2023 | 107.54 | 64 | 01:07:46 |
10. Diptipatil2121 | January 15, 2023 | 102.80 | 58 | 01:03:42 |
11. Pranabpoonia | January 4, 2023 | 102.22 | 62 | 01:31:16 |
12. caroline96 | October 28, 2022 | 96.24 | 60 | 02:00:04 |
13. [email protected] | March 10, 2023 | 94.86 | 57 | 01:09:47 |
14. Priyankabansal94 | March 11, 2023 | 92.92 | 59 | 01:06:34 |
15. WINSAN | January 22, 2023 | 90.94 | 59 | 00:27:40 |
16. jisseb | October 28, 2022 | 88.24 | 56 | 02:00:06 |
17. Sairam1310 | October 30, 2022 | 87.50 | 52 | 01:43:03 |
18. Manish2014 | March 7, 2023 | 86.12 | 49 | 01:26:27 |
19. Kunwaraditya | February 25, 2023 | 83.58 | 54 | 01:08:36 |
20. vivek rajan | October 28, 2022 | 81.60 | 54 | 01:58:52 |
21. sahukiran974 | October 31, 2022 | 80.88 | 51 | 00:41:57 |
22. Your Highness | December 12, 2022 | 78.20 | 49 | 01:02:57 |
23. Sanmo2009 | November 15, 2022 | 76.80 | 45 | 00:40:18 |
24. Prakhar Mehrotra | November 6, 2022 | 74.88 | 48 | 02:00:04 |
25. atheenariyas | October 28, 2022 | 74.30 | 52 | 01:56:06 |
26. [email protected] | October 30, 2022 | 74.24 | 49 | 01:34:42 |
27. Sachin muzaffarpur | November 5, 2022 | 74.22 | 48 | 01:40:48 |
28. anusha tavva | February 2, 2023 | 74.06 | 40 | 00:59:58 |
29. leyok2000 | October 30, 2022 | 73.64 | 52 | 01:02:42 |
30. elak87 | March 4, 2023 | 72.94 | 50 | 01:05:52 |
31. omjha97 | December 10, 2022 | 71.60 | 49 | 01:48:06 |
32. tanvitanisha20 | November 4, 2022 | 71.58 | 48 | 00:45:28 |
33. LopaMS92 | October 31, 2022 | 71.50 | 44 | 01:06:18 |
34. Ashabharathi | January 4, 2023 | 68.94 | 48 | 01:00:36 |
35. udaybilla | February 18, 2023 | 68.92 | 47 | 00:45:31 |
36. Aseem3m | October 28, 2022 | 68.30 | 49 | 01:42:43 |
37. Sneha_G23 | November 16, 2022 | 68.22 | 45 | 01:34:34 |
38. Manjeet kumar | March 2, 2023 | 66.92 | 46 | 01:43:53 |
39. Remya157 | October 28, 2022 | 64.98 | 48 | 01:52:48 |
40. Darshita96 | February 21, 2023 | 61.68 | 48 | 00:37:11 |
41. kirtisingh | March 11, 2023 | 61.58 | 43 | 01:08:39 |
42. Bumm | November 12, 2022 | 60.94 | 44 | 00:35:53 |
43. vibhu katara | February 12, 2023 | 59.64 | 45 | 00:58:05 |
44. Nived K M | February 5, 2023 | 59.52 | 39 | 01:02:34 |
45. Nikhil N Mishra | October 30, 2022 | 59.46 | 36 | 01:15:41 |
46. Praj | January 31, 2023 | 57.62 | 43 | 02:00:03 |
47. vkuma107 | November 1, 2022 | 56.98 | 44 | 02:00:02 |
48. Neelam23 | November 28, 2022 | 56.92 | 41 | 00:45:32 |
49. sindu.rk | January 6, 2023 | 53.02 | 44 | 01:13:09 |
50. [email protected] | October 30, 2022 | 52.98 | 42 | 00:27:14 |
51. vishal_AK | October 30, 2022 | 52.28 | 40 | 01:07:12 |
52. MehaJoseph1991 | November 8, 2022 | 52.16 | 34 | 01:29:49 |
53. abhizzbhatt | January 18, 2023 | 51.70 | 44 | 00:36:28 |
54. daviddash | October 31, 2022 | 51.04 | 44 | 01:25:11 |
55. krishnapriyaJR | October 28, 2022 | 50.98 | 41 | 01:51:32 |
56. Ajaz Ahmad bhat | January 4, 2023 | 49.62 | 39 | 02:00:04 |
57. aishwaryaRaj | February 9, 2023 | 45.58 | 35 | 00:37:05 |
58. Dhruv1992p | January 28, 2023 | 43.70 | 40 | 01:17:46 |
59. JaswanthKannan | November 21, 2022 | 43.64 | 37 | 01:57:27 |
60. Baree Ramsee | December 11, 2022 | 43.00 | 38 | 01:35:17 |
61. Bhumika1999 | January 2, 2023 | 42.94 | 35 | 00:46:04 |
62. shivani0777 | March 18, 2023 | 41.62 | 35 | 01:14:45 |
63. varshurabi | February 24, 2023 | 40.24 | 32 | 00:48:44 |
64. [email protected] | March 18, 2023 | 39.68 | 37 | 01:37:29 |
65. Yacin Ahmed | March 23, 2023 | 36.30 | 33 | 00:37:32 |
66. AD_37 | February 14, 2023 | 35.46 | 24 | 01:25:28 |
67. AjayPratapTomar | January 14, 2023 | 32.42 | 37 | 00:47:24 |
68. arthrajshah4 | February 14, 2023 | 32.22 | 27 | 01:04:50 |
69. Tapojyoti Mohanta | March 15, 2023 | 31.72 | 35 | 02:00:02 |
70. Akshaya Lg | October 30, 2022 | 28.32 | 30 | 01:31:15 |
71. vishnu1111 | October 31, 2022 | 27.62 | 28 | 01:03:43 |
72. Satyansh Patel | December 27, 2022 | 26.02 | 14 | 00:13:21 |
73. Durgakani | October 30, 2022 | 22.24 | 23 | 00:34:33 |
74. FARHANA M | March 1, 2023 | 22.02 | 12 | 00:53:57 |
75. arkaprabhaa | February 21, 2023 | 19.46 | 16 | 00:26:21 |
76. RituKannaujiya22 | October 30, 2022 | 9.54 | 15 | 01:19:14 |
77. LopaMS | October 31, 2022 | 8.02 | 5 | 00:04:33 |
78. johnsd241 | October 31, 2022 | 7.40 | 7 | 00:29:40 |
79. pawan27 | December 28, 2022 | 7.36 | 5 | 15:08:34 |
80. thaja | December 26, 2022 | 6.80 | 10 | 00:13:15 |
81. [email protected] | December 12, 2022 | 2.68 | 2 | 20:21:14 |
82. [email protected] | March 19, 2023 | 0.00 | 00:00:05 | |
83. anweshajhimli15 | December 5, 2022 | 0.00 | 00:00:06 | |
84. shyam369 | March 6, 2023 | 0.00 | 00:00:12 | |
85. Amarjan | February 17, 2023 | 0.00 | 00:00:13 | |
86. 9075932646D | October 31, 2022 | 0.00 | 14:50:06 | |
87. Sangita sarkar | November 30, 2022 | 0.00 | 16:19:12 | |
88. suhasinir2023 | March 6, 2023 | 0.00 | 16:27:57 | |
89. garima17 | December 29, 2022 | 0.00 | 21:00:36 | |
90. me_akash93 | December 1, 2022 | 0.00 | 10:13:28 | |
91. namitha23 | January 8, 2023 | 0.00 | 22:57:22 | |
92. Dhinesh R | November 28, 2022 | -0.22 | 22 | 01:58:42 |
93. DR ANKITA AGARWAL | October 31, 2022 | -3.28 | 1 | 00:05:19 |
94. vijayar22 | October 30, 2022 | -10.82 | 20 | 01:52:45 |
Follow Us!