This rank list gets updated every time a new user takes the test NCERT History – UPSC Prelims All India Mock Test (301PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (301PT-23B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. abhinavbhansali | October 22, 2022 | 172.06 | 89 | 00:22:05 |
2. Nikhil sucks | March 7, 2023 | 170.74 | 89 | 00:51:25 |
3. Satya | March 5, 2023 | 168.72 | 87 | 01:54:27 |
4. rishik007 | October 22, 2022 | 157.44 | 84 | 01:12:19 |
5. Rohitkin | January 16, 2023 | 147.46 | 80 | 01:00:55 |
6. Sushree14 | December 6, 2022 | 146.78 | 79 | 00:46:46 |
7. Kunwaraditya | February 22, 2023 | 142.76 | 76 | 01:18:42 |
8. signa28 | January 4, 2023 | 132.16 | 74 | 01:19:01 |
9. Varun331 | October 23, 2022 | 126.80 | 70 | 01:14:07 |
10. Abdur rahaman | January 8, 2023 | 125.50 | 71 | 00:51:49 |
11. sahukiran974 | October 24, 2022 | 120.16 | 68 | 00:54:40 |
12. Pranabpoonia | November 29, 2022 | 116.20 | 68 | 01:51:29 |
13. me_akash93 | November 8, 2022 | 112.22 | 67 | 01:01:01 |
14. [email protected] | December 8, 2022 | 112.12 | 62 | 01:05:36 |
15. Brigadier | February 3, 2023 | 110.22 | 66 | 01:49:52 |
16. Eashan | March 8, 2023 | 109.48 | 62 | 00:46:16 |
17. jisseb | October 21, 2022 | 107.52 | 63 | 01:48:55 |
18. [email protected] | October 23, 2022 | 104.24 | 64 | 00:29:08 |
19. Dhruv1992p | October 24, 2022 | 102.22 | 62 | 01:06:27 |
20. dhalendra | March 23, 2023 | 102.20 | 61 | 00:57:46 |
21. WINSAN | January 8, 2023 | 101.58 | 63 | 00:45:08 |
22. DEEYA | March 9, 2023 | 101.52 | 60 | 01:00:54 |
23. Your Highness | November 17, 2022 | 100.88 | 61 | 00:54:00 |
24. [email protected] | February 7, 2023 | 100.20 | 60 | 01:01:59 |
25. shyam369 | February 15, 2023 | 99.52 | 59 | 01:04:21 |
26. shyamily k s | November 29, 2022 | 98.16 | 57 | 01:31:54 |
27. leyok2000 | October 23, 2022 | 96.24 | 60 | 01:13:27 |
28. raj laxmi 04 | December 6, 2022 | 96.18 | 57 | 00:45:09 |
29. Akash.c | February 16, 2023 | 96.14 | 55 | 01:17:59 |
30. Priyankabansal94 | March 4, 2023 | 94.92 | 60 | 01:33:00 |
31. Akshada5 | January 27, 2023 | 94.90 | 59 | 00:46:38 |
32. anusha tavva | December 20, 2022 | 94.82 | 55 | 01:00:56 |
33. ipsita1998 | March 12, 2023 | 92.14 | 53 | 01:55:05 |
34. Sanmo2009 | October 27, 2022 | 89.50 | 53 | 01:37:11 |
35. [email protected] | March 4, 2023 | 88.90 | 56 | 00:54:35 |
36. udaybilla | January 7, 2023 | 87.52 | 53 | 00:43:05 |
37. soumya_prakash | January 21, 2023 | 86.88 | 54 | 01:36:21 |
38. vishal_AK | October 30, 2022 | 85.54 | 53 | 00:52:52 |
39. varshurabi | February 23, 2023 | 85.50 | 51 | 00:53:04 |
40. Bumm | October 26, 2022 | 84.84 | 51 | 00:49:05 |
41. [email protected] | October 26, 2022 | 83.62 | 56 | 01:56:52 |
42. 9075932646D | October 23, 2022 | 83.50 | 50 | 02:28:41 |
43. johnsd241 | October 23, 2022 | 82.20 | 51 | 01:50:35 |
44. LopaMS | October 23, 2022 | 82.14 | 48 | 00:56:20 |
45. Neelam23 | November 7, 2022 | 79.52 | 49 | 00:41:31 |
46. vishnu1111 | October 24, 2022 | 78.16 | 47 | 01:29:52 |
47. Shanthi Sri | January 17, 2023 | 77.64 | 54 | 00:57:40 |
48. Manjeet kumar | December 1, 2022 | 77.64 | 54 | 01:39:31 |
49. pradeepshanvarth | March 9, 2023 | 77.48 | 46 | 01:12:01 |
50. krishnapriyaJR | October 21, 2022 | 76.96 | 53 | 01:42:02 |
51. [email protected] | October 23, 2022 | 76.92 | 51 | 01:31:07 |
52. sebychinnan | January 4, 2023 | 76.84 | 47 | 01:14:17 |
53. BAIDYA | March 10, 2023 | 76.28 | 52 | 01:16:46 |
54. Sachin muzaffarpur | October 23, 2022 | 76.28 | 52 | 01:35:39 |
55. Tripti singh | November 7, 2022 | 75.56 | 49 | 01:18:13 |
56. Sairam1310 | October 29, 2022 | 74.12 | 43 | 01:05:39 |
57. aishwaryaRaj | February 7, 2023 | 72.94 | 50 | 00:46:58 |
58. vibhu katara | February 8, 2023 | 71.56 | 47 | 00:51:54 |
59. nivya93 | March 16, 2023 | 71.42 | 40 | 01:35:22 |
60. Prakhar Mehrotra | October 30, 2022 | 70.96 | 50 | 01:58:46 |
61. mishra sandip kumar | January 11, 2023 | 70.92 | 48 | 01:49:09 |
62. shivani0777 | March 16, 2023 | 70.22 | 46 | 01:19:26 |
63. MehaJoseph1991 | November 7, 2022 | 68.26 | 47 | 01:45:57 |
64. anweshajhimli15 | October 31, 2022 | 66.94 | 47 | 01:02:28 |
65. Fvz | December 22, 2022 | 66.90 | 45 | 00:51:52 |
66. Swetha_g | February 3, 2023 | 65.64 | 48 | 01:13:08 |
67. Ammu20061999 | March 10, 2023 | 64.86 | 42 | 01:00:31 |
68. sindu.rk | January 4, 2023 | 64.32 | 48 | 01:14:17 |
69. Yacin Ahmed | March 20, 2023 | 64.20 | 42 | 00:29:08 |
70. pawan27 | December 25, 2022 | 62.88 | 42 | 00:47:05 |
71. arkaprabhaa | October 24, 2022 | 62.16 | 39 | 00:59:58 |
72. [email protected] | February 1, 2023 | 61.64 | 46 | 01:50:19 |
73. Bhumika1999 | January 2, 2023 | 61.60 | 44 | 00:57:37 |
74. tanvitanisha20 | November 9, 2022 | 61.58 | 43 | 00:37:58 |
75. Ajaz Ahmad bhat | January 4, 2023 | 60.86 | 40 | 02:00:03 |
76. thenumenorean | March 2, 2023 | 59.02 | 47 | 00:54:15 |
77. prakashspeaks | March 15, 2023 | 58.88 | 40 | 00:59:23 |
78. Vmi92 | March 2, 2023 | 58.32 | 45 | 00:38:58 |
79. Kalyani2692 | October 23, 2022 | 57.54 | 39 | 01:11:04 |
80. Remya157 | October 21, 2022 | 56.94 | 42 | 01:51:14 |
81. swatisai1991 | February 22, 2023 | 54.84 | 36 | 01:26:36 |
82. Darshita96 | February 21, 2023 | 53.70 | 45 | 00:43:26 |
83. Vidya R | February 8, 2023 | 53.70 | 45 | 01:22:53 |
84. Nikhil N Mishra | October 23, 2022 | 52.78 | 32 | 00:54:39 |
85. FARHANA M | December 15, 2022 | 52.20 | 36 | 01:16:23 |
86. Sneha_G23 | October 27, 2022 | 52.10 | 31 | 12:34:04 |
87. vkuma107 | October 23, 2022 | 51.58 | 38 | 01:22:46 |
88. arthrajshah4 | January 10, 2023 | 50.96 | 40 | 00:55:31 |
89. elak87 | January 5, 2023 | 50.76 | 30 | 02:01:26 |
90. RiyaGCh | March 10, 2023 | 49.56 | 36 | 01:19:06 |
91. sreedeviunni1993 | December 8, 2022 | 48.98 | 40 | 00:53:10 |
92. vignesht29 | February 6, 2023 | 48.92 | 37 | 00:52:51 |
93. Durgakani | October 23, 2022 | 48.86 | 34 | 00:47:49 |
94. DhirajVSM28 | November 28, 2022 | 48.84 | 33 | 01:36:53 |
95. kirtisingh | December 24, 2022 | 48.24 | 36 | 01:06:41 |
96. Arshee Rizvi | December 6, 2022 | 45.72 | 42 | 01:08:45 |
97. Mohak raj mishra | October 26, 2022 | 45.72 | 42 | 01:15:36 |
98. thaja | October 28, 2022 | 45.58 | 35 | 02:00:02 |
99. sudhish021 | December 24, 2022 | 43.50 | 30 | 02:00:04 |
100. AD_37 | January 31, 2023 | 40.82 | 28 | 01:07:34 |
Follow Us!