• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Call us: 9656621000Courses Log In
  • ClearIAS
  • Join Test Series
    • GS1 & GS2: 45 Tests @ ₹4999
    • GS1 & GS2: 23 Tests @ ₹2999
    • GS2 (CSAT): 5 Tests @ ₹1999
    • GS1: 12 UPSC PYQ Re-Tests @ ₹2499
    • GS2: 12 UPSC PYQ Re-Tests @ ₹2499
  • Study Plan
    • Timetable
    • List of Exams
  • Take Exams
    • Free Trial
    • Practice Full-Tests
  • Features
    • Special Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Different Packages
    • Reviews
    • FAQs
  • My Account
  • Log In

Rank List: NCERT History – UPSC Prelims All India Mock Test (301PT-23B)

This rank list gets updated every time a new user takes the test NCERT History – UPSC Prelims All India Mock Test (301PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

2% were graded '1=Negative Grade'
35% were graded '2=Not Enough'
32% were graded '3=Needs improvement'
8% were graded '4=Average'
6% were graded '5=Capable'
9% were graded '6=Competent'
5% were graded '7=Strong'
3% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-23' marks
1% scored '-1' marks
8% scored '0' marks
1% scored '1' marks
1% scored '2' marks
1% scored '6' marks
1% scored '15' marks
1% scored '17' marks
1% scored '18' marks
1% scored '19' marks
2% scored '24' marks
1% scored '25' marks
1% scored '27' marks
3% scored '31' marks
1% scored '32' marks
1% scored '34' marks
1% scored '36' marks
3% scored '38' marks
1% scored '39' marks
1% scored '41' marks
1% scored '44' marks
2% scored '46' marks
1% scored '48' marks
3% scored '49' marks
1% scored '50' marks
1% scored '51' marks
2% scored '52' marks
1% scored '53' marks
1% scored '54' marks
1% scored '55' marks
1% scored '57' marks
1% scored '58' marks
1% scored '59' marks
1% scored '61' marks
3% scored '62' marks
1% scored '63' marks
1% scored '64' marks
1% scored '65' marks
1% scored '66' marks
1% scored '67' marks
1% scored '68' marks
1% scored '70' marks
2% scored '71' marks
1% scored '72' marks
1% scored '73' marks
1% scored '74' marks
2% scored '76' marks
3% scored '77' marks
2% scored '78' marks
1% scored '80' marks
1% scored '82' marks
1% scored '84' marks
1% scored '85' marks
1% scored '86' marks
1% scored '87' marks
1% scored '88' marks
1% scored '89' marks
1% scored '90' marks
1% scored '92' marks
2% scored '95' marks
2% scored '96' marks
1% scored '98' marks
1% scored '100' marks
1% scored '101' marks
3% scored '102' marks
1% scored '104' marks
1% scored '108' marks
1% scored '109' marks
1% scored '110' marks
1% scored '112' marks
1% scored '116' marks
1% scored '120' marks
1% scored '126' marks
1% scored '127' marks
1% scored '132' marks
1% scored '143' marks
1% scored '147' marks
1% scored '157' marks
1% scored '169' marks
1% scored '171' marks
1% scored '172' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (301PT-23B): Top 100

UserDatePoints% CorrectTime Spent
1. abhinavbhansaliOctober 22, 2022172.068900:22:05
2. Nikhil sucksMarch 7, 2023170.748900:51:25
3. SatyaMarch 5, 2023168.728701:54:27
4. rishik007October 22, 2022157.448401:12:19
5. RohitkinJanuary 16, 2023147.468001:00:55
6. Sushree14December 6, 2022146.787900:46:46
7. KunwaradityaFebruary 22, 2023142.767601:18:42
8. signa28January 4, 2023132.167401:19:01
9. Varun331October 23, 2022126.807001:14:07
10. Abdur rahamanJanuary 8, 2023125.507100:51:49
11. sahukiran974October 24, 2022120.166800:54:40
12. PranabpooniaNovember 29, 2022116.206801:51:29
13. me_akash93November 8, 2022112.226701:01:01
14. [email protected]December 8, 2022112.126201:05:36
15. BrigadierFebruary 3, 2023110.226601:49:52
16. EashanMarch 8, 2023109.486200:46:16
17. jissebOctober 21, 2022107.526301:48:55
18. [email protected]October 23, 2022104.246400:29:08
19. Dhruv1992pOctober 24, 2022102.226201:06:27
20. dhalendraMarch 23, 2023102.206100:57:46
21. WINSANJanuary 8, 2023101.586300:45:08
22. DEEYAMarch 9, 2023101.526001:00:54
23. Your HighnessNovember 17, 2022100.886100:54:00
24. [email protected]February 7, 2023100.206001:01:59
25. shyam369February 15, 202399.525901:04:21
26. shyamily k sNovember 29, 202298.165701:31:54
27. leyok2000October 23, 202296.246001:13:27
28. raj laxmi 04December 6, 202296.185700:45:09
29. Akash.cFebruary 16, 202396.145501:17:59
30. Priyankabansal94March 4, 202394.926001:33:00
31. Akshada5January 27, 202394.905900:46:38
32. anusha tavvaDecember 20, 202294.825501:00:56
33. ipsita1998March 12, 202392.145301:55:05
34. Sanmo2009October 27, 202289.505301:37:11
35. [email protected]March 4, 202388.905600:54:35
36. udaybillaJanuary 7, 202387.525300:43:05
37. soumya_prakashJanuary 21, 202386.885401:36:21
38. vishal_AKOctober 30, 202285.545300:52:52
39. varshurabiFebruary 23, 202385.505100:53:04
40. BummOctober 26, 202284.845100:49:05
41. [email protected]October 26, 202283.625601:56:52
42. 9075932646DOctober 23, 202283.505002:28:41
43. johnsd241October 23, 202282.205101:50:35
44. LopaMSOctober 23, 202282.144800:56:20
45. Neelam23November 7, 202279.524900:41:31
46. vishnu1111October 24, 202278.164701:29:52
47. Shanthi SriJanuary 17, 202377.645400:57:40
48. Manjeet kumarDecember 1, 202277.645401:39:31
49. pradeepshanvarthMarch 9, 202377.484601:12:01
50. krishnapriyaJROctober 21, 202276.965301:42:02
51. [email protected]October 23, 202276.925101:31:07
52. sebychinnanJanuary 4, 202376.844701:14:17
53. BAIDYAMarch 10, 202376.285201:16:46
54. Sachin muzaffarpurOctober 23, 202276.285201:35:39
55. Tripti singhNovember 7, 202275.564901:18:13
56. Sairam1310October 29, 202274.124301:05:39
57. aishwaryaRajFebruary 7, 202372.945000:46:58
58. vibhu kataraFebruary 8, 202371.564700:51:54
59. nivya93March 16, 202371.424001:35:22
60. Prakhar MehrotraOctober 30, 202270.965001:58:46
61. mishra sandip kumarJanuary 11, 202370.924801:49:09
62. shivani0777March 16, 202370.224601:19:26
63. MehaJoseph1991November 7, 202268.264701:45:57
64. anweshajhimli15October 31, 202266.944701:02:28
65. FvzDecember 22, 202266.904500:51:52
66. Swetha_gFebruary 3, 202365.644801:13:08
67. Ammu20061999March 10, 202364.864201:00:31
68. sindu.rkJanuary 4, 202364.324801:14:17
69. Yacin AhmedMarch 20, 202364.204200:29:08
70. pawan27December 25, 202262.884200:47:05
71. arkaprabhaaOctober 24, 202262.163900:59:58
72. [email protected]February 1, 202361.644601:50:19
73. Bhumika1999January 2, 202361.604400:57:37
74. tanvitanisha20November 9, 202261.584300:37:58
75. Ajaz Ahmad bhatJanuary 4, 202360.864002:00:03
76. thenumenoreanMarch 2, 202359.024700:54:15
77. prakashspeaksMarch 15, 202358.884000:59:23
78. Vmi92March 2, 202358.324500:38:58
79. Kalyani2692October 23, 202257.543901:11:04
80. Remya157October 21, 202256.944201:51:14
81. swatisai1991February 22, 202354.843601:26:36
82. Darshita96February 21, 202353.704500:43:26
83. Vidya RFebruary 8, 202353.704501:22:53
84. Nikhil N MishraOctober 23, 202252.783200:54:39
85. FARHANA MDecember 15, 202252.203601:16:23
86. Sneha_G23October 27, 202252.103112:34:04
87. vkuma107October 23, 202251.583801:22:46
88. arthrajshah4January 10, 202350.964000:55:31
89. elak87January 5, 202350.763002:01:26
90. RiyaGChMarch 10, 202349.563601:19:06
91. sreedeviunni1993December 8, 202248.984000:53:10
92. vignesht29February 6, 202348.923700:52:51
93. DurgakaniOctober 23, 202248.863400:47:49
94. DhirajVSM28November 28, 202248.843301:36:53
95. kirtisinghDecember 24, 202248.243601:06:41
96. Arshee RizviDecember 6, 202245.724201:08:45
97. Mohak raj mishraOctober 26, 202245.724201:15:36
98. thajaOctober 28, 202245.583502:00:02
99. sudhish021December 24, 202243.503002:00:04
100. AD_37January 31, 202340.822801:07:34

Primary Sidebar

Trusted by Toppers!

Meera K IAS

"The ClearIAS platform is highly user-friendly. It is quite easy to revise mock exams on the ClearIAS mobile app. The explanations are short, crisp and clear.

I am a paid subscriber of ClearIAS Prelims Online Mock Test Series. I practised and revised ClearIAS online mock exams from my mobile whenever I got time. It really helped me in my prelims preparation. The all-India ranking helped me to analyse my performance at a pan-India level even before the actual UPSC exam. Thank you ClearIAS”

Meera K IAS

All India Rank 6, UPSC CSE

ClearIAS Online Student

Read more reviews by UPSC Toppers...

Enroll in ClearIAS Prelims Test Series 2023

Limited Period Offer: Join now and get 40% discount!

Enroll now

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions
  • Different Packages

Questions?

  • FAQ
  • ClearIAS vs UPSC
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com