This rank list gets updated every time a new user takes the test NCERT History – UPSC Prelims All India Mock Test (301PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (301PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Shrutim066 | January 4, 2022 | 184.70 | 94 | 00:31:36 |
2. Maya Malimpur 48 | November 8, 2021 | 180.70 | 92 | 00:51:27 |
3. Satya | February 26, 2022 | 166.08 | 87 | 00:51:34 |
4. vaibhavee | April 15, 2022 | 165.40 | 86 | 01:06:54 |
5. ovtuhin | May 16, 2022 | 160.10 | 85 | 00:51:27 |
6. Deepa 1991 | March 21, 2022 | 158.08 | 83 | 01:12:59 |
7. abhinavbhansali | March 18, 2022 | 154.10 | 82 | 00:38:09 |
8. Anmolm | March 15, 2022 | 152.10 | 81 | 01:26:01 |
9. roseline | March 21, 2022 | 149.46 | 81 | 01:12:17 |
10. Rajdeep2802 | December 17, 2021 | 147.42 | 78 | 01:59:59 |
11. krishnadev2022 | March 22, 2022 | 146.12 | 79 | 01:03:28 |
12. madhavclearias | April 1, 2022 | 142.74 | 75 | 00:41:27 |
13. Jagadish Chandra Pyla | December 6, 2021 | 142.08 | 75 | 01:58:34 |
14. CA Abhinav Jain | February 5, 2022 | 137.40 | 72 | 00:58:26 |
15. rohitpandey357 | February 2, 2022 | 133.50 | 75 | 00:50:57 |
16. Priy Ranjan Kumar | April 5, 2022 | 133.48 | 74 | 00:40:10 |
17. yvadhavkar | January 18, 2022 | 131.48 | 73 | 01:29:13 |
18. Adhiiraj | July 11, 2021 | 130.14 | 72 | 01:17:58 |
19. Drsreelakshmiraj k | April 8, 2022 | 127.46 | 70 | 01:37:30 |
20. manishvashist | May 28, 2022 | 126.18 | 72 | 01:49:06 |
21. Dr.venu | March 21, 2022 | 126.16 | 71 | 01:07:51 |
22. HARVEERSINGH97 | March 5, 2022 | 123.46 | 68 | 00:40:55 |
23. Fathima97 | March 29, 2022 | 123.46 | 68 | 01:28:27 |
24. mannubrigadier | April 5, 2022 | 122.86 | 71 | 00:55:43 |
25. anishmannath | April 11, 2022 | 120.84 | 69 | 00:59:11 |
26. Varun331 | November 7, 2021 | 120.76 | 65 | 01:15:02 |
27. Sreemadhu | March 16, 2022 | 120.12 | 66 | 01:40:42 |
28. dhinagar2001 | April 13, 2022 | 119.44 | 65 | 01:51:07 |
29. Harsha LR | January 17, 2022 | 119.42 | 64 | 20:40:40 |
30. SHILPA P | March 4, 2022 | 117.54 | 69 | 01:15:33 |
31. niranjana2022 | April 19, 2022 | 117.52 | 68 | 00:42:10 |
32. Arundhathi97 | March 27, 2022 | 117.50 | 67 | 01:00:45 |
33. signa28 | March 4, 2022 | 116.84 | 67 | 01:00:06 |
34. SAUMYA V | February 1, 2022 | 116.18 | 67 | 01:20:22 |
35. Easwaran R | September 1, 2021 | 114.84 | 66 | 01:10:49 |
36. Sivaannamalai | April 19, 2022 | 114.82 | 65 | 01:05:21 |
37. sujagya19 | December 28, 2021 | 112.82 | 64 | 00:56:49 |
38. Kajalroykavya | February 25, 2022 | 112.16 | 64 | 01:43:11 |
39. Ranu_Mojle | May 30, 2022 | 112.16 | 64 | 01:18:35 |
40. ap2022 | November 17, 2021 | 112.10 | 61 | 01:45:21 |
41. Chanakya_Kumar | February 18, 2022 | 111.50 | 64 | 01:06:14 |
42. pk_7111990 | November 24, 2021 | 110.88 | 66 | 00:44:39 |
43. dvsagar95 | February 19, 2022 | 110.82 | 63 | 00:55:06 |
44. RITESH MEHTA | April 25, 2022 | 110.82 | 63 | 01:51:32 |
45. Aviksfsfr | July 14, 2021 | 110.78 | 61 | 01:12:34 |
46. vibhorelu | December 4, 2021 | 110.22 | 66 | 01:25:53 |
47. Niloyas15 | May 9, 2022 | 110.18 | 64 | 00:32:16 |
48. Roger KKM | May 23, 2022 | 110.16 | 63 | 00:59:48 |
49. Advaita Lonkar | February 24, 2022 | 108.88 | 65 | 01:30:54 |
50. Birag Saha | February 19, 2022 | 108.82 | 62 | 01:21:14 |
51. sheetalohal23 | February 23, 2022 | 108.82 | 62 | 01:38:50 |
52. raj laxmi 04 | April 2, 2022 | 108.82 | 62 | 00:55:10 |
53. Letminlen khongsai | April 17, 2022 | 108.22 | 65 | 01:29:39 |
54. chennurimadan | March 16, 2022 | 106.90 | 65 | 01:00:34 |
55. Wish | April 23, 2022 | 106.88 | 64 | 00:40:27 |
56. koushikaa | April 10, 2022 | 106.86 | 63 | 01:56:01 |
57. adipara1999 | June 30, 2021 | 106.18 | 62 | 00:43:50 |
58. sidndas | December 2, 2021 | 106.18 | 62 | 00:38:29 |
59. Bhaswati1996 | January 28, 2022 | 105.56 | 64 | 00:44:57 |
60. priyashrivastava | May 1, 2022 | 104.90 | 64 | 02:00:11 |
61. bluefish | March 30, 2022 | 104.82 | 60 | 01:37:25 |
62. Kunwaraditya | March 22, 2022 | 104.80 | 59 | 01:51:57 |
63. viv96 | October 21, 2021 | 104.20 | 62 | 01:23:56 |
64. avr1995 | February 27, 2022 | 104.20 | 62 | 01:39:07 |
65. [email protected] | February 7, 2022 | 102.86 | 61 | 01:05:26 |
66. mukesh rangari 21 | May 26, 2022 | 101.58 | 63 | 00:27:47 |
67. Souradeep | April 21, 2022 | 100.88 | 61 | 01:28:16 |
68. Rahul_Reddy | April 15, 2022 | 100.74 | 54 | 01:47:07 |
69. Manan160596 | January 5, 2022 | 99.58 | 62 | 00:53:50 |
70. ganesh2654 | March 30, 2022 | 98.92 | 62 | 01:31:01 |
71. rats_1991 | May 4, 2022 | 98.18 | 58 | 02:00:05 |
72. tusharshinde8283 | February 14, 2022 | 96.90 | 60 | 01:40:34 |
73. Sushruta Dash | March 23, 2022 | 96.20 | 58 | 01:58:09 |
74. aliyam96 | November 29, 2021 | 96.10 | 53 | 01:19:13 |
75. JINSHAD ALI K P | December 12, 2021 | 94.78 | 53 | 02:00:03 |
76. thomsonjohnson222 | January 16, 2022 | 94.26 | 60 | 01:36:08 |
77. kenedy lukam | March 1, 2022 | 94.20 | 57 | 01:56:06 |
78. Shubhang Bahadur | June 14, 2021 | 93.48 | 54 | 00:54:58 |
79. anishphilip012 | February 13, 2022 | 92.26 | 59 | 01:50:22 |
80. nishnair | April 7, 2022 | 92.22 | 57 | 00:34:16 |
81. ritwik99 | January 26, 2022 | 91.54 | 56 | 01:44:09 |
82. Shubham Dwivedi | May 4, 2022 | 91.54 | 56 | 01:20:10 |
83. Duaa | May 6, 2022 | 91.52 | 55 | 01:07:10 |
84. Drishya1998 | May 17, 2022 | 91.46 | 52 | 00:48:06 |
85. kumarnandini | October 1, 2021 | 90.88 | 56 | 01:47:29 |
86. neethu1993 | April 4, 2022 | 90.86 | 55 | 02:00:08 |
87. Priyam Purohit | May 29, 2022 | 90.86 | 55 | 01:28:06 |
88. Minal Jibhenkar | February 4, 2022 | 90.82 | 53 | 01:12:41 |
89. [email protected] | October 2, 2021 | 89.56 | 56 | 01:05:02 |
90. harini.vr | October 26, 2021 | 89.54 | 55 | 01:16:07 |
91. sandeepkns25 | January 1, 2022 | 89.52 | 54 | 01:35:25 |
92. Swarnalata9 | April 13, 2022 | 88.26 | 57 | 01:46:10 |
93. deepikaxyz | February 10, 2022 | 88.24 | 56 | 00:48:37 |
94. [email protected] | January 9, 2022 | 88.22 | 55 | 01:23:09 |
95. varshurabi | April 15, 2022 | 88.18 | 53 | 01:04:25 |
96. Shaheem1595 | April 8, 2022 | 88.12 | 50 | 01:04:58 |
97. Priyankabansal94 | March 30, 2022 | 87.60 | 57 | 01:14:50 |
98. sanskriti2299 | March 20, 2022 | 86.90 | 55 | 01:30:20 |
99. amnve07 | January 1, 2022 | 86.84 | 52 | 01:08:50 |
100. Sesha Adhittya | November 17, 2021 | 86.18 | 52 | 01:08:18 |
Follow Us!