• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Call us: 9656621000Courses Log In
  • ClearIAS
  • Join Test Series
    • GS1 & GS2: 45 Tests @ ₹4999
    • GS1 & GS2: 23 Tests @ ₹2999
    • GS2 (CSAT): 5 Tests @ ₹1999
    • GS1: 12 UPSC PYQ Re-Tests @ ₹2499
    • GS2: 12 UPSC PYQ Re-Tests @ ₹2499
  • Study Plan
    • Timetable
    • List of Exams
  • Take Exams
    • Free Trial
    • Practice Full-Tests
  • Features
    • Special Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Different Packages
    • Reviews
    • FAQs
  • My Account
  • Log In

Rank List: NCERT Geography – UPSC Prelims All India Mock Test (304PT-23B)

This rank list gets updated every time a new user takes the test NCERT Geography – UPSC Prelims All India Mock Test (304PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

32% were graded '2=Not Enough'
23% were graded '3=Needs improvement'
11% were graded '4=Average'
7% were graded '5=Capable'
14% were graded '6=Competent'
11% were graded '7=Strong'
1% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

6% scored '0' marks
1% scored '5' marks
4% scored '9' marks
1% scored '12' marks
1% scored '13' marks
1% scored '14' marks
1% scored '18' marks
1% scored '28' marks
1% scored '29' marks
1% scored '30' marks
1% scored '36' marks
1% scored '39' marks
3% scored '40' marks
1% scored '41' marks
3% scored '47' marks
1% scored '48' marks
1% scored '51' marks
3% scored '52' marks
3% scored '54' marks
1% scored '57' marks
1% scored '59' marks
1% scored '60' marks
1% scored '65' marks
1% scored '67' marks
1% scored '70' marks
1% scored '71' marks
1% scored '73' marks
1% scored '74' marks
1% scored '79' marks
6% scored '80' marks
1% scored '81' marks
1% scored '83' marks
1% scored '84' marks
1% scored '86' marks
3% scored '90' marks
1% scored '91' marks
1% scored '92' marks
1% scored '94' marks
1% scored '98' marks
1% scored '102' marks
1% scored '104' marks
1% scored '108' marks
1% scored '110' marks
1% scored '114' marks
1% scored '115' marks
3% scored '116' marks
3% scored '118' marks
1% scored '123' marks
1% scored '125' marks
1% scored '126' marks
1% scored '135' marks
1% scored '139' marks
1% scored '141' marks
3% scored '145' marks
1% scored '151' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (304PT-23B): Top 100

UserDatePoints% CorrectTime Spent
1. PranabpooniaDecember 3, 2022151.448101:06:59
2. Varun331March 12, 2023145.447801:25:54
3. caroline96November 11, 2022144.807901:56:48
4. leyok2000November 13, 2022141.487800:49:41
5. Sushree14December 8, 2022139.467600:39:10
6. Prakhar MehrotraDecember 11, 2022134.767202:00:04
7. vivek rajanNovember 11, 2022125.527202:00:17
8. Aakansha2023January 17, 2023124.827001:36:49
9. Your HighnessJanuary 30, 2023123.486901:00:46
10. rishik007January 27, 2023118.206901:29:09
11. cherithaNovember 13, 2022117.506702:00:02
12. Priyankabansal94February 25, 2023115.526701:04:43
13. BrigadierFebruary 8, 2023115.526701:59:01
14. krishnapriyaJRNovember 16, 2022114.866701:39:55
15. Aseem3mNovember 11, 2022113.546701:41:48
16. [email protected]November 14, 2022109.506301:33:04
17. Neelam23November 13, 2022108.146100:28:53
18. elak87February 15, 2023103.506001:37:05
19. 9075932646DNovember 13, 2022102.186001:47:12
20. ANMOLMATHURFebruary 22, 202397.525800:49:50
21. Ajaz Ahmad bhatJanuary 28, 202394.145402:00:03
22. Sachin muzaffarpurNovember 19, 202291.545601:51:29
23. vishnu1111November 14, 202291.485301:51:38
24. jissebNovember 11, 202290.125102:00:04
25. Dhruv1992pFebruary 18, 202389.605800:43:58
26. varshurabiMarch 4, 202385.545300:58:33
27. vishal_AKNovember 18, 202284.124802:29:02
28. namitha23March 23, 202382.965600:40:37
29. suhasinir2023March 11, 202380.844900:58:56
30. WINSANJanuary 25, 202380.305500:29:54
31. sathyalokeshMarch 19, 202380.285402:00:02
32. tarung13December 8, 202280.205000:44:06
33. arthrajshah4March 16, 202379.504801:11:58
34. [email protected]March 22, 202378.885001:04:12
35. LopaMSNovember 23, 202274.184600:51:52
36. vkuma107December 6, 202272.924900:47:49
37. Remya157November 11, 202270.985101:46:56
38. Tapojyoti MohantaMarch 17, 202370.164302:00:04
39. [email protected]March 14, 202366.964800:40:02
40. MehaJoseph1991November 26, 202264.783801:33:40
41. shivani0777February 26, 202359.624401:16:44
42. PrajFebruary 25, 202359.004601:07:06
43. Diptipatil2121January 29, 202356.743200:43:36
44. abhizzbhattJanuary 30, 202354.364500:38:13
45. Sanmo2009January 5, 202354.163502:00:03
46. Akash.cFebruary 18, 202352.223701:40:38
47. sahukiran974November 14, 202251.563700:38:49
48. Bhumika1999February 22, 202350.883600:35:09
49. DurgakaniNovember 27, 202247.603700:35:33
50. nhema95December 22, 202247.463002:00:06
51. SBhupenderDecember 14, 202246.983901:29:00
52. thajaJanuary 10, 202340.923300:45:21
53. AjayPratapTomarJanuary 18, 202340.404000:52:28
54. Sneha_G23December 19, 202240.082411:52:20
55. shlesha.sMarch 14, 202338.802602:34:49
56. Akshaya LgNovember 13, 202236.363601:41:12
57. arkaprabhaaFebruary 25, 202330.142200:23:59
58. Dhinesh RDecember 2, 202228.922701:44:26
59. anweshajhimli15November 15, 202227.602700:26:39
60. hardik611193March 16, 202317.662501:37:42
61. akash11kNovember 13, 202214.382601:34:47
62. keerti99November 13, 202213.421100:21:53
63. RituKannaujiya22November 13, 202212.081000:59:27
64. sindu.rkJanuary 10, 20239.481202:00:03
65. Vidya RDecember 15, 20229.36601:30:07
66. [email protected]January 12, 20238.72700:14:41
67. KunwaradityaMarch 3, 20235.36410:44:34
68. sudhish021November 11, 20220.08400:30:59
69. [email protected]March 19, 20230.0000:00:05
70. shyam369March 6, 20230.0000:00:06
71. vijayar22November 13, 20220.0011:31:32

Primary Sidebar

Trusted by Toppers!

Meera K IAS

"The ClearIAS platform is highly user-friendly. It is quite easy to revise mock exams on the ClearIAS mobile app. The explanations are short, crisp and clear.

I am a paid subscriber of ClearIAS Prelims Online Mock Test Series. I practised and revised ClearIAS online mock exams from my mobile whenever I got time. It really helped me in my prelims preparation. The all-India ranking helped me to analyse my performance at a pan-India level even before the actual UPSC exam. Thank you ClearIAS”

Meera K IAS

All India Rank 6, UPSC CSE

ClearIAS Online Student

Read more reviews by UPSC Toppers...

Enroll in ClearIAS Prelims Test Series 2023

Limited Period Offer: Join now and get 40% discount!

Enroll now

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions
  • Different Packages

Questions?

  • FAQ
  • ClearIAS vs UPSC
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com