This rank list gets updated every time a new user takes the test NCERT Geography – UPSC Prelims All India Mock Test (304PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (304PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Maya Malimpur 48 | November 28, 2021 | 164.08 | 86 | 00:58:44 |
2. Yahvi Rathi | May 12, 2022 | 160.08 | 84 | 01:38:31 |
3. vaibhavee | April 19, 2022 | 158.08 | 83 | 01:36:41 |
4. Chanakya_Kumar | February 4, 2022 | 155.42 | 82 | 01:43:30 |
5. Satya | March 7, 2022 | 151.44 | 81 | 01:11:31 |
6. waghameya143 | January 19, 2022 | 146.08 | 77 | 01:03:02 |
7. SinghJeet | June 27, 2022 | 144.80 | 79 | 01:13:47 |
8. chennurimadan | March 15, 2022 | 144.14 | 79 | 01:10:08 |
9. [email protected] | April 17, 2022 | 143.46 | 78 | 01:03:47 |
10. madhavclearias | May 26, 2022 | 143.44 | 77 | 00:43:06 |
11. Sreemadhu | April 29, 2022 | 142.76 | 76 | 01:45:51 |
12. CA Abhinav Jain | February 11, 2022 | 142.74 | 75 | 00:59:18 |
13. yvadhavkar | February 11, 2022 | 142.12 | 77 | 01:33:58 |
14. sujagya19 | December 12, 2021 | 140.14 | 77 | 00:37:37 |
15. Wish | April 22, 2022 | 135.48 | 75 | 00:46:37 |
16. sheetalohal23 | March 4, 2022 | 135.42 | 72 | 01:29:52 |
17. roseline | March 24, 2022 | 133.50 | 75 | 00:56:39 |
18. Priyankabansal94 | April 23, 2022 | 133.48 | 74 | 01:14:56 |
19. Adhiiraj | July 31, 2021 | 133.40 | 70 | 01:05:15 |
20. loksa_vinsa_khim_ias | January 6, 2022 | 132.80 | 73 | 01:09:06 |
21. Deepika m | May 17, 2022 | 132.12 | 72 | 01:16:23 |
22. Harsha LR | February 21, 2022 | 131.50 | 74 | 01:43:57 |
23. Easwaran R | September 5, 2021 | 131.44 | 71 | 01:26:20 |
24. pk_7111990 | February 28, 2022 | 130.84 | 74 | 01:53:36 |
25. HARVEERSINGH97 | March 10, 2022 | 130.80 | 72 | 01:08:50 |
26. legb | May 28, 2022 | 130.76 | 70 | 01:00:20 |
27. Ashok1718 | May 11, 2022 | 130.14 | 72 | 01:10:48 |
28. athira lipi | July 23, 2021 | 129.48 | 72 | 01:18:53 |
29. Swarnalata9 | March 14, 2022 | 126.82 | 71 | 01:26:38 |
30. ABINAYA S5 | March 24, 2022 | 126.80 | 70 | 00:56:07 |
31. rats_1991 | May 6, 2022 | 126.80 | 70 | 02:00:03 |
32. mannubrigadier | May 5, 2022 | 126.18 | 72 | 01:09:25 |
33. ovtuhin | May 4, 2022 | 125.52 | 72 | 01:25:35 |
34. VedantPaturkar | February 16, 2022 | 123.50 | 70 | 01:41:20 |
35. Roger KKM | May 16, 2022 | 123.48 | 69 | 01:06:53 |
36. shivanigubrele | March 4, 2022 | 123.42 | 66 | 01:15:42 |
37. mukesh rangari 21 | May 29, 2022 | 122.86 | 71 | 00:24:59 |
38. jasleenrana | February 13, 2022 | 122.82 | 69 | 00:54:26 |
39. sindhusha1999 | April 15, 2022 | 122.72 | 64 | 02:03:21 |
40. SBH4497 | March 17, 2022 | 121.46 | 67 | 00:46:33 |
41. SAUMYA V | March 11, 2022 | 120.84 | 69 | 01:11:59 |
42. 4368Vinod | January 18, 2022 | 120.14 | 67 | 01:03:59 |
43. gopi112 | March 20, 2022 | 117.52 | 68 | 01:07:48 |
44. deepikaxyz | April 19, 2022 | 117.52 | 68 | 00:47:41 |
45. Kunwaraditya | April 9, 2022 | 117.48 | 66 | 01:06:23 |
46. sanskriti2299 | April 3, 2022 | 116.16 | 66 | 01:15:19 |
47. anjanaaa | May 23, 2022 | 116.16 | 66 | 00:34:17 |
48. kenedy lukam | April 5, 2022 | 115.52 | 67 | 02:00:05 |
49. isreddy15 | May 2, 2022 | 114.84 | 66 | 01:11:21 |
50. Aastha Sainger | March 16, 2022 | 114.82 | 65 | 01:39:29 |
51. Varun331 | November 12, 2021 | 114.78 | 63 | 01:21:12 |
52. jyothirmaiee1998 | November 25, 2021 | 114.18 | 66 | 01:49:28 |
53. abhishek singh bhadouriya | March 28, 2022 | 112.16 | 64 | 01:14:49 |
54. Souradeep | May 12, 2022 | 111.52 | 65 | 01:34:23 |
55. dhinagar2001 | March 14, 2022 | 110.10 | 60 | 01:23:47 |
56. anishphilip012 | May 17, 2022 | 109.56 | 66 | 01:14:30 |
57. Ujjwala Chandra | February 24, 2022 | 108.20 | 64 | 01:33:51 |
58. Birag Saha | February 13, 2022 | 108.16 | 62 | 01:39:38 |
59. prasannakumargr08 | May 30, 2022 | 108.16 | 62 | 01:55:33 |
60. signa28 | April 18, 2022 | 107.52 | 63 | 01:27:18 |
61. mehtasaumya1997 | April 26, 2022 | 107.52 | 63 | 00:45:21 |
62. Bhaswati1996 | February 3, 2022 | 106.90 | 65 | 01:17:53 |
63. Anmolm | March 27, 2022 | 106.82 | 61 | 01:13:52 |
64. Supriyakendre | May 16, 2022 | 106.22 | 64 | 01:05:00 |
65. radhika1993 | January 27, 2022 | 106.20 | 63 | 00:57:52 |
66. Chinmay29 | December 24, 2021 | 106.16 | 61 | 01:01:07 |
67. Advaita Lonkar | March 7, 2022 | 105.56 | 64 | 01:39:02 |
68. rohitpandey357 | February 8, 2022 | 104.24 | 64 | 00:49:56 |
69. nrwagh7 | March 12, 2022 | 103.56 | 63 | 01:22:57 |
70. abhinavbhansali | May 21, 2022 | 102.88 | 62 | 00:39:00 |
71. Sushruta Dash | June 1, 2022 | 102.76 | 56 | 01:49:11 |
72. anjaly1991 | February 9, 2022 | 100.82 | 58 | 01:05:17 |
73. [email protected] | May 10, 2022 | 100.22 | 61 | 01:38:39 |
74. Insta-Rk13parmar | April 20, 2022 | 100.14 | 57 | 01:36:24 |
75. sri4214 | March 5, 2022 | 99.58 | 62 | 01:24:14 |
76. somasai | April 20, 2022 | 97.58 | 61 | 02:00:04 |
77. Kajalroykavya | March 5, 2022 | 97.54 | 59 | 01:32:43 |
78. singhravi1703 | April 7, 2022 | 97.50 | 57 | 01:53:40 |
79. bluefish | April 4, 2022 | 95.54 | 58 | 01:33:10 |
80. keerti shukla | July 12, 2021 | 95.50 | 56 | 02:00:09 |
81. nafeee | April 13, 2022 | 95.48 | 55 | 01:43:40 |
82. shally2728 | May 1, 2022 | 94.80 | 54 | 01:29:30 |
83. sitharaseetharam | February 12, 2022 | 94.22 | 58 | 01:16:21 |
84. Madhurijagtap188 | April 17, 2022 | 94.18 | 56 | 01:27:56 |
85. Surya483 | May 22, 2022 | 93.60 | 60 | 01:09:58 |
86. Hariom1986 | June 4, 2022 | 93.58 | 59 | 01:20:31 |
87. Srishti Sinha | January 31, 2022 | 92.90 | 58 | 01:04:14 |
88. Spandey98 | February 7, 2022 | 92.86 | 56 | 02:00:03 |
89. Ranu_Mojle | May 18, 2022 | 92.86 | 56 | 01:29:02 |
90. Sonam ahirwar | August 18, 2021 | 92.14 | 53 | 01:23:12 |
91. Manan160596 | January 6, 2022 | 90.94 | 59 | 01:01:18 |
92. Rohitkin | March 23, 2022 | 90.92 | 58 | 00:58:07 |
93. anusha tavva | March 21, 2022 | 89.46 | 51 | 00:55:54 |
94. [email protected] | May 14, 2022 | 87.50 | 52 | 01:10:50 |
95. Duaa | May 16, 2022 | 86.88 | 54 | 00:48:22 |
96. NakitaDadra | July 14, 2021 | 85.50 | 51 | 01:24:04 |
97. Preeti choudhary | January 30, 2022 | 85.44 | 48 | 01:13:26 |
98. vibhorelu | February 20, 2022 | 84.92 | 55 | 01:39:12 |
99. Drsreelakshmiraj k | May 9, 2022 | 84.90 | 54 | 01:22:13 |
100. Susmitamanna1999 | March 15, 2022 | 84.80 | 49 | 01:29:36 |
Follow Us!