This rank list gets updated every time a new user takes the test NCERT Geography – UPSC Prelims All India Mock Test (303PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (303PT): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Deva Pamarthi | October 9, 2024 | 148.78 | 80 | 01:32:56 |
2. Your Highness | July 23, 2024 | 127.48 | 71 | 01:18:43 |
3. sheevangiseengh | July 21, 2024 | 124.84 | 71 | 00:55:34 |
4. jayasheelanm30 | July 21, 2024 | 122.86 | 71 | 01:59:15 |
5. Amitesh163 | January 22, 2025 | 122.82 | 69 | 01:31:31 |
6. J M Harini | September 29, 2024 | 114.18 | 66 | 01:47:18 |
7. GOKUL RAJ T | July 20, 2024 | 114.14 | 64 | 01:47:24 |
8. Nupursharma | January 7, 2025 | 105.48 | 60 | 01:25:16 |
9. hridya1997 | November 26, 2024 | 104.78 | 58 | 01:55:32 |
10. sparsha C Raj | July 21, 2024 | 90.90 | 57 | 01:16:16 |
11. midhu013 | July 21, 2024 | 88.88 | 55 | 01:49:29 |
12. skkavya | July 22, 2024 | 87.52 | 53 | 01:01:36 |
13. shavisachan04 | September 8, 2024 | 64.90 | 44 | 01:51:20 |
14. akshatnaharprep | September 29, 2024 | 57.58 | 41 | 01:39:29 |
15. nikhil_badveli | July 25, 2024 | 54.80 | 34 | 01:12:36 |
16. RAVI KANT SANKHLA | January 22, 2025 | 53.64 | 42 | 01:15:48 |
17. jhansi8796 | November 21, 2024 | 50.88 | 36 | 01:13:12 |
18. bhuvanakovarasan | August 3, 2024 | 50.26 | 38 | 00:58:38 |
19. Sraddha | July 21, 2024 | 48.98 | 40 | 01:25:20 |
20. Priya_Jha_2602 | July 21, 2024 | 48.28 | 38 | 01:13:23 |
21. msaparna66 | July 21, 2024 | 45.66 | 39 | 01:38:19 |
22. zafirah2005 | July 28, 2024 | 45.58 | 35 | 01:36:51 |
23. Enakshi2004 | July 21, 2024 | 37.62 | 33 | 01:27:58 |
24. aginagm | September 25, 2024 | 35.62 | 32 | 01:00:41 |
25. anujanv22 | July 28, 2024 | 35.08 | 38 | 01:17:49 |
26. Fahmidhasheri | October 12, 2024 | 32.80 | 23 | 00:35:01 |
27. srinaathsrinaath7 | July 21, 2024 | 32.42 | 37 | 00:49:03 |
28. noohu | January 8, 2025 | 5.34 | 3 | 03:13:16 |
29. Anshul13iit | February 4, 2025 | 0.00 | 00:00:05 | |
30. priyankasunil | December 13, 2024 | 0.00 | 00:00:08 | |
31. contributor | July 20, 2024 | 0.00 | 00:00:42 |
Follow Us!