This rank list gets updated every time a new user takes the test NCERT Geography – UPSC Prelims All India Mock Test (303PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (303PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. ovtuhin | April 30, 2022 | 178.72 | 92 | 01:03:08 |
2. Maya Malimpur 48 | November 21, 2021 | 162.74 | 85 | 00:48:52 |
3. Satya | March 3, 2022 | 159.42 | 84 | 01:15:22 |
4. Shrutim066 | January 7, 2022 | 153.44 | 82 | 00:34:16 |
5. hityshe | April 5, 2022 | 151.44 | 81 | 01:53:24 |
6. SinghJeet | June 27, 2022 | 148.12 | 80 | 01:40:26 |
7. vaibhavee | April 16, 2022 | 144.76 | 77 | 01:58:47 |
8. ABINAYA S5 | March 16, 2022 | 144.12 | 78 | 01:13:25 |
9. nrwagh7 | March 9, 2022 | 141.48 | 78 | 01:16:31 |
10. [email protected] | February 11, 2022 | 139.44 | 75 | 01:20:28 |
11. Wish | April 18, 2022 | 138.82 | 77 | 00:52:49 |
12. sujagya19 | November 30, 2021 | 138.14 | 76 | 00:54:41 |
13. yvadhavkar | February 2, 2022 | 138.14 | 76 | 01:26:23 |
14. Anmolm | March 19, 2022 | 137.46 | 75 | 01:52:04 |
15. Aviksfsfr | July 18, 2021 | 136.10 | 73 | 01:36:58 |
16. loksa_vinsa_khim_ias | January 22, 2022 | 135.48 | 75 | 01:18:19 |
17. HARVEERSINGH97 | March 9, 2022 | 135.46 | 74 | 01:24:12 |
18. Harsha LR | February 16, 2022 | 134.80 | 74 | 01:37:55 |
19. legb | May 30, 2022 | 133.46 | 73 | 01:30:36 |
20. chennurimadan | March 14, 2022 | 132.82 | 74 | 01:17:21 |
21. Divya Elangovan | December 29, 2021 | 132.16 | 74 | 01:07:59 |
22. Aastha Sainger | March 15, 2022 | 132.14 | 73 | 01:47:21 |
23. Supriyakendre | May 16, 2022 | 131.50 | 74 | 01:04:58 |
24. roseline | March 23, 2022 | 130.84 | 74 | 01:00:27 |
25. 4368Vinod | January 17, 2022 | 130.82 | 73 | 01:11:02 |
26. Jagadish Chandra Pyla | December 16, 2021 | 129.50 | 73 | 01:34:28 |
27. Chanakya_Kumar | February 2, 2022 | 128.16 | 72 | 01:40:08 |
28. madhavclearias | May 5, 2022 | 128.10 | 69 | 00:38:34 |
29. rats_1991 | May 5, 2022 | 126.16 | 71 | 01:53:37 |
30. SAUMYA V | February 10, 2022 | 125.48 | 70 | 01:09:59 |
31. nishnair | March 25, 2022 | 123.50 | 70 | 00:53:28 |
32. waghameya143 | January 16, 2022 | 123.48 | 69 | 01:06:27 |
33. koushikaa | April 1, 2022 | 122.14 | 68 | 01:52:44 |
34. gopi112 | March 4, 2022 | 120.84 | 69 | 01:56:23 |
35. anandd | April 28, 2022 | 119.52 | 69 | 01:33:19 |
36. Swarnalata9 | March 12, 2022 | 118.86 | 69 | 01:07:41 |
37. Arundhathi97 | May 7, 2022 | 118.86 | 69 | 01:33:32 |
38. somasai | March 1, 2022 | 118.16 | 67 | 01:18:16 |
39. Bhaswati1996 | February 2, 2022 | 117.54 | 69 | 01:19:44 |
40. mukesh rangari 21 | May 27, 2022 | 117.54 | 69 | 00:26:04 |
41. Sonam ahirwar | July 1, 2021 | 117.46 | 65 | 01:05:41 |
42. Ashok1718 | April 29, 2022 | 116.86 | 68 | 01:27:20 |
43. Kajalroykavya | March 3, 2022 | 116.84 | 67 | 01:27:59 |
44. abhinavbhansali | March 18, 2022 | 116.18 | 67 | 00:28:49 |
45. Easwaran R | September 4, 2021 | 116.14 | 65 | 01:36:19 |
46. shivanigubrele | March 3, 2022 | 116.08 | 62 | 01:45:53 |
47. RIYAJOJI | February 20, 2022 | 114.88 | 68 | 01:36:42 |
48. Roger KKM | May 16, 2022 | 114.18 | 66 | 00:58:38 |
49. Ranu_Mojle | May 15, 2022 | 113.50 | 65 | 01:07:17 |
50. kumarnandini | July 11, 2021 | 113.46 | 63 | 02:00:06 |
51. CA Abhinav Jain | February 10, 2022 | 113.46 | 63 | 01:08:37 |
52. kenedy lukam | April 3, 2022 | 112.86 | 66 | 01:56:55 |
53. Duaa | May 10, 2022 | 112.16 | 64 | 00:57:00 |
54. dhinagar2001 | February 22, 2022 | 112.10 | 61 | 01:35:14 |
55. Hariom1986 | May 22, 2022 | 111.52 | 65 | 01:33:08 |
56. niranjana2022 | May 5, 2022 | 110.86 | 65 | 00:55:39 |
57. manishvashist | May 29, 2022 | 109.56 | 66 | 01:56:30 |
58. Souradeep | May 2, 2022 | 109.52 | 64 | 01:23:48 |
59. Varun331 | November 10, 2021 | 109.44 | 60 | 01:10:05 |
60. isreddy15 | January 11, 2022 | 108.88 | 65 | 01:30:34 |
61. Birag Saha | February 11, 2022 | 108.86 | 64 | 01:07:04 |
62. swaraj2804 | May 17, 2022 | 108.22 | 65 | 00:52:34 |
63. Advaita Lonkar | March 2, 2022 | 107.56 | 65 | 01:28:35 |
64. Surya483 | April 16, 2022 | 107.56 | 65 | 01:31:36 |
65. Rishi Murali | April 20, 2022 | 107.54 | 64 | 02:00:06 |
66. pk_7111990 | February 28, 2022 | 106.90 | 65 | 01:26:33 |
67. jyothirmaiee1998 | October 28, 2021 | 106.20 | 63 | 01:40:32 |
68. sheetalohal23 | March 3, 2022 | 106.16 | 61 | 01:37:27 |
69. Shaheem1595 | April 12, 2022 | 106.10 | 58 | 01:44:57 |
70. Lone Wolf | December 29, 2021 | 104.76 | 57 | 01:02:29 |
71. anishmannath | April 13, 2022 | 104.20 | 62 | 01:20:26 |
72. ajaynandakumar | March 31, 2022 | 103.50 | 60 | 01:34:54 |
73. sidndas | December 20, 2021 | 102.90 | 63 | 00:52:40 |
74. raj laxmi 04 | April 20, 2022 | 102.82 | 59 | 00:53:14 |
75. sushanta123 | May 22, 2022 | 102.18 | 60 | 01:28:19 |
76. rohitpandey357 | February 4, 2022 | 101.58 | 63 | 00:51:41 |
77. mannubrigadier | May 2, 2022 | 101.58 | 63 | 01:14:55 |
78. Gaurav16 | July 10, 2021 | 101.54 | 61 | 01:07:05 |
79. keerti shukla | June 27, 2021 | 101.48 | 58 | 01:42:17 |
80. Durkheim355 | September 27, 2021 | 100.22 | 61 | 01:17:40 |
81. Shrikrupa | April 27, 2022 | 100.18 | 59 | 01:25:28 |
82. Shubham Dwivedi | May 7, 2022 | 100.18 | 59 | 01:33:29 |
83. prabhakar98 | August 19, 2021 | 99.52 | 59 | 00:42:07 |
84. VedantPaturkar | January 28, 2022 | 99.48 | 57 | 01:34:07 |
85. vishakhatyagi | January 2, 2022 | 98.92 | 62 | 01:31:18 |
86. Manan160596 | January 19, 2022 | 98.92 | 62 | 01:18:08 |
87. nitesh229 | April 26, 2022 | 98.88 | 60 | 01:41:36 |
88. Deepika m | May 16, 2022 | 98.22 | 60 | 01:26:47 |
89. Kunwaraditya | March 31, 2022 | 98.16 | 57 | 00:53:09 |
90. signa28 | April 15, 2022 | 97.56 | 60 | 01:47:11 |
91. suryakapila | March 16, 2022 | 96.86 | 58 | 01:35:57 |
92. sri4214 | March 2, 2022 | 96.26 | 61 | 01:21:12 |
93. Ujjwala Chandra | February 23, 2022 | 96.22 | 59 | 01:37:41 |
94. tiwari15raksham | June 27, 2021 | 95.56 | 59 | 02:00:03 |
95. abhishek singh bhadouriya | March 28, 2022 | 95.52 | 57 | 01:04:48 |
96. dhivyamanjula | February 14, 2022 | 95.48 | 55 | 02:00:03 |
97. sitharaseetharam | January 29, 2022 | 94.80 | 54 | 00:49:06 |
98. Priyankabansal94 | April 19, 2022 | 93.60 | 60 | 01:14:37 |
99. pawankumar5898 | March 10, 2022 | 93.56 | 58 | 01:10:38 |
100. shally2728 | April 30, 2022 | 93.46 | 53 | 08:34:00 |
Follow Us!