• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Call us: 9656621000Courses Log In
  • ClearIAS
  • Join Test Series
    • GS1 & GS2: 45 Tests @ ₹4999
    • GS1 & GS2: 23 Tests @ ₹2999
    • GS2 (CSAT): 5 Tests @ ₹1999
    • GS1: 12 UPSC PYQ Re-Tests @ ₹2499
    • GS2: 12 UPSC PYQ Re-Tests @ ₹2499
  • Study Plan
    • Timetable
    • List of Exams
  • Take Exams
    • Free Trial
    • Practice Full-Tests
  • Features
    • Special Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Different Packages
    • Reviews
    • FAQs
  • My Account
  • Log In

Rank List: NCERT Geography – UPSC Prelims All India Mock Test (303PT-23B)

This rank list gets updated every time a new user takes the test NCERT Geography – UPSC Prelims All India Mock Test (303PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

32% were graded '2=Not Enough'
28% were graded '3=Needs improvement'
8% were graded '4=Average'
8% were graded '5=Capable'
13% were graded '6=Competent'
8% were graded '7=Strong'
2% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

4% scored '0' marks
1% scored '1' marks
1% scored '2' marks
2% scored '8' marks
1% scored '9' marks
1% scored '13' marks
1% scored '15' marks
1% scored '20' marks
2% scored '25' marks
1% scored '26' marks
1% scored '31' marks
2% scored '32' marks
2% scored '33' marks
2% scored '34' marks
1% scored '36' marks
3% scored '37' marks
1% scored '38' marks
1% scored '43' marks
1% scored '45' marks
1% scored '46' marks
1% scored '47' marks
3% scored '48' marks
3% scored '49' marks
1% scored '50' marks
2% scored '53' marks
2% scored '56' marks
2% scored '57' marks
3% scored '58' marks
3% scored '60' marks
1% scored '62' marks
1% scored '63' marks
2% scored '66' marks
2% scored '68' marks
1% scored '69' marks
1% scored '70' marks
2% scored '72' marks
1% scored '73' marks
3% scored '76' marks
1% scored '77' marks
2% scored '78' marks
1% scored '79' marks
2% scored '80' marks
1% scored '81' marks
1% scored '82' marks
1% scored '83' marks
2% scored '84' marks
2% scored '85' marks
1% scored '86' marks
2% scored '88' marks
1% scored '90' marks
3% scored '92' marks
3% scored '94' marks
1% scored '95' marks
1% scored '97' marks
1% scored '99' marks
1% scored '104' marks
1% scored '105' marks
3% scored '106' marks
2% scored '107' marks
2% scored '108' marks
2% scored '110' marks
1% scored '112' marks
1% scored '113' marks
1% scored '118' marks
3% scored '121' marks
2% scored '124' marks
1% scored '126' marks
1% scored '127' marks
1% scored '129' marks
1% scored '137' marks
1% scored '143' marks
1% scored '152' marks
1% scored '179' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (303PT-23B): Top 100

UserDatePoints% CorrectTime Spent
1. FvzNovember 6, 2022179.349000:42:53
2. Nikhil sucksMarch 11, 2023152.128200:54:55
3. Sushree14December 9, 2022143.467800:45:55
4. AnandamitraMarch 22, 2023137.467501:09:20
5. PranabpooniaNovember 29, 2022128.827201:42:31
6. KunwaradityaFebruary 28, 2023127.467000:55:10
7. Varun331November 6, 2022126.167101:57:38
8. caroline96November 5, 2022124.187102:00:01
9. 9075932646DNovember 6, 2022124.106701:36:01
10. vishnu1111November 6, 2022121.486801:16:02
11. Aseem3mNovember 4, 2022120.867001:23:47
12. ezhil97November 6, 2022120.826801:20:40
13. vivek rajanNovember 4, 2022117.546902:00:04
14. vishal_AKNovember 17, 2022112.866601:12:28
15. PrajFebruary 1, 2023112.226702:00:05
16. me_akash93January 30, 2023110.206501:15:45
17. Priyankabansal94February 5, 2023109.566601:36:00
18. [email protected]November 6, 2022108.186301:22:50
19. EashanMarch 11, 2023108.146100:43:46
20. Diptipatil2121January 22, 2023107.445901:17:38
21. WINSANJanuary 13, 2023106.906500:44:40
22. Sachin muzaffarpurDecember 11, 2022106.206301:51:39
23. Abdur rahamanJanuary 3, 2023105.566401:25:13
24. BrigadierFebruary 6, 2023105.566401:26:35
25. Sairam1310November 6, 2022105.506101:51:16
26. cherithaNovember 11, 2022104.826001:51:45
27. Baree RamseeJanuary 15, 2023103.546201:41:57
28. namitha23February 16, 202398.926200:55:08
29. Aakansha2023January 16, 202396.885901:42:10
30. BummMarch 12, 202394.926001:07:43
31. sebychinnanJanuary 16, 202394.185601:20:24
32. anusha tavvaFebruary 6, 202394.085101:41:01
33. krishnapriyaJRNovember 4, 202293.606001:58:14
34. BAIDYAMarch 14, 202392.225701:18:44
35. ipsita1998March 14, 202392.185502:13:17
36. atheenariyasNovember 4, 202291.585801:59:57
37. Your HighnessDecember 7, 202290.245701:03:23
38. arunporiaNovember 12, 202288.205401:13:54
39. Tripti singhDecember 29, 202287.585601:19:09
40. udaybillaFebruary 20, 202385.525200:46:26
41. Ajaz Ahmad bhatJanuary 20, 202385.444802:00:04
42. prakashspeaksMarch 17, 202384.784801:19:15
43. raj laxmi 04January 30, 202384.205200:50:02
44. Prakhar MehrotraNovember 13, 202284.064502:00:00
45. Satyansh PatelDecember 3, 202282.925401:24:51
46. vibhu kataraMarch 12, 202381.565201:31:20
47. [email protected]March 18, 202380.885101:26:38
48. Bhumika1999February 21, 202379.545000:52:53
49. LopaMSNovember 6, 202279.545001:13:47
50. abhikmahatoFebruary 7, 202378.925201:36:36
51. rishik007November 6, 202277.625301:07:41
52. lakshmimarar18March 13, 202377.585101:34:40
53. sahukiran974November 7, 202276.884901:04:51
54. Akash.cFebruary 17, 202376.184701:33:06
55. shivani0777February 21, 202375.625201:23:38
56. ANMOLMATHURFebruary 15, 202375.524700:57:55
57. DurgakaniNovember 6, 202272.864600:42:20
58. nhema95November 23, 202272.264901:51:41
59. Prateeksha @0110November 6, 202271.564701:12:07
60. suhasinir2023March 8, 202370.204501:42:04
61. Tapojyoti MohantaMarch 16, 202368.944802:00:08
62. tanvitanisha20November 8, 202268.264700:43:48
63. arthrajshah4February 21, 202367.544401:11:25
64. vkuma107November 26, 202266.284700:49:18
65. prelims2023December 10, 202265.544302:00:03
66. Sneha_G23November 25, 202262.723401:26:07
67. AD_37February 1, 202362.163901:31:03
68. tarung13December 6, 202260.284400:41:17
69. anweshajhimli15November 6, 202260.284401:12:28
70. ShubhamBhakuniJanuary 14, 202359.584201:30:53
71. DiyamammenFebruary 22, 202358.304401:23:32
72. gayathri191099January 13, 202357.624300:43:09
73. RiyaGChFebruary 22, 202357.523802:00:03
74. Dhruv1992pFebruary 18, 202357.024600:41:19
75. varshurabiFebruary 28, 202356.944201:06:14
76. abhizzbhattJanuary 24, 202356.364600:28:52
77. paningipalli sravaniJanuary 19, 202355.584000:48:12
78. Remya157November 4, 202253.004301:59:13
79. MehaJoseph1991November 12, 202252.783201:48:22
80. rkreddy1234December 30, 202250.243701:34:37
81. SBhupenderDecember 27, 202248.903601:21:22
82. SOWMYA18January 10, 202348.883502:00:05
83. sudhish021November 6, 202248.863402:00:03
84. Sanoop PDecember 25, 202247.664000:59:47
85. sindu.rkJanuary 8, 202347.643902:00:04
86. toorpati srisailamFebruary 14, 202347.603701:44:42
87. pawan27February 12, 202346.823100:45:50
88. [email protected]February 24, 202346.303801:40:21
89. Sanmo2009December 12, 202245.382500:05:21
90. shyam369February 18, 202342.722400:42:19
91. cyrill123March 23, 202337.603201:14:03
92. Vardaan Dahiya 123January 2, 202336.923100:46:35
93. Shanthi SriFebruary 8, 202336.882900:59:11
94. DhirajKNovember 8, 202236.842700:57:30
95. komalgiri678March 4, 202336.383701:53:47
96. preethi007November 6, 202234.363500:55:30
97. thajaDecember 10, 202233.603002:00:09
98. Ammu20061999November 13, 202233.482400:34:17
99. sreedeviunni1993December 10, 202232.842501:07:34
100. priyanshikaushik1997March 2, 202332.323202:00:05

Primary Sidebar

Trusted by Toppers!

Meera K IAS

"The ClearIAS platform is highly user-friendly. It is quite easy to revise mock exams on the ClearIAS mobile app. The explanations are short, crisp and clear.

I am a paid subscriber of ClearIAS Prelims Online Mock Test Series. I practised and revised ClearIAS online mock exams from my mobile whenever I got time. It really helped me in my prelims preparation. The all-India ranking helped me to analyse my performance at a pan-India level even before the actual UPSC exam. Thank you ClearIAS”

Meera K IAS

All India Rank 6, UPSC CSE

ClearIAS Online Student

Read more reviews by UPSC Toppers...

Enroll in ClearIAS Prelims Test Series 2023

Limited Period Offer: Join now and get 40% discount!

Enroll now

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions
  • Different Packages

Questions?

  • FAQ
  • ClearIAS vs UPSC
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com