• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Call us: 9656621000Courses Log In
  • ClearIAS
  • Join Test Series
    • GS1 & GS2: 45 Tests @ ₹4999
    • GS1 & GS2: 23 Tests @ ₹2999
    • GS2 (CSAT): 5 Tests @ ₹1999
    • GS1: 12 UPSC PYQ Re-Tests @ ₹2499
    • GS2: 12 UPSC PYQ Re-Tests @ ₹2499
  • Study Plan
    • Timetable
    • List of Exams
  • Take Exams
    • Free Trial
    • Practice Full-Tests
  • Features
    • Special Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Different Packages
    • Reviews
    • FAQs
  • My Account
  • Log In

Rank List: NCERT Economics – UPSC Prelims All India Mock Test (306PT-23B)

This rank list gets updated every time a new user takes the test NCERT Economics – UPSC Prelims All India Mock Test (306PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

3% were graded '1=Negative Grade'
31% were graded '2=Not Enough'
27% were graded '3=Needs improvement'
10% were graded '4=Average'
10% were graded '5=Capable'
13% were graded '6=Competent'
5% were graded '7=Strong'
1% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

3% scored '-1' marks
8% scored '0' marks
1% scored '1' marks
1% scored '2' marks
1% scored '3' marks
1% scored '6' marks
1% scored '9' marks
1% scored '10' marks
1% scored '11' marks
1% scored '18' marks
1% scored '19' marks
1% scored '20' marks
1% scored '22' marks
1% scored '28' marks
1% scored '30' marks
1% scored '31' marks
1% scored '32' marks
1% scored '33' marks
1% scored '34' marks
1% scored '38' marks
1% scored '39' marks
1% scored '40' marks
1% scored '41' marks
1% scored '42' marks
1% scored '43' marks
1% scored '47' marks
1% scored '48' marks
1% scored '50' marks
1% scored '51' marks
1% scored '55' marks
1% scored '56' marks
1% scored '58' marks
1% scored '59' marks
3% scored '60' marks
1% scored '64' marks
1% scored '65' marks
1% scored '67' marks
1% scored '68' marks
2% scored '69' marks
1% scored '70' marks
1% scored '71' marks
3% scored '72' marks
1% scored '74' marks
1% scored '75' marks
1% scored '76' marks
1% scored '77' marks
3% scored '78' marks
1% scored '79' marks
1% scored '80' marks
1% scored '81' marks
1% scored '82' marks
1% scored '83' marks
1% scored '84' marks
2% scored '86' marks
2% scored '87' marks
1% scored '89' marks
1% scored '90' marks
2% scored '91' marks
2% scored '92' marks
1% scored '93' marks
1% scored '94' marks
1% scored '95' marks
1% scored '97' marks
1% scored '98' marks
1% scored '99' marks
1% scored '100' marks
1% scored '101' marks
1% scored '102' marks
1% scored '104' marks
1% scored '106' marks
1% scored '107' marks
1% scored '108' marks
1% scored '109' marks
2% scored '110' marks
1% scored '111' marks
1% scored '112' marks
1% scored '116' marks
1% scored '117' marks
1% scored '118' marks
1% scored '123' marks
1% scored '126' marks
1% scored '127' marks
1% scored '131' marks
1% scored '139' marks
1% scored '157' marks
1% scored '165' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (306PT-23B): Top 100

UserDatePoints% CorrectTime Spent
1. SatyaMarch 18, 2023165.428700:46:33
2. Nikhil sucksMarch 11, 2023157.448401:20:09
3. Prakhar MehrotraDecember 25, 2022138.807602:00:03
4. nikitayadav815March 7, 2023130.847401:07:19
5. priyasen1997April 24, 2023130.847401:45:10
6. Priyankabansal94January 8, 2023126.847201:00:44
7. Sushree14December 7, 2022126.827100:38:52
8. signa28March 12, 2023126.187201:27:47
9. BrigadierFebruary 11, 2023125.507101:40:45
10. krishnapriyaJRJanuary 4, 2023122.867101:41:29
11. caroline96November 25, 2022118.186802:00:04
12. Diptipatil2121February 19, 2023116.786401:04:07
13. [email protected]March 22, 2023115.546800:32:00
14. leyok2000November 27, 2022115.546801:01:39
15. FvzNovember 27, 2022111.506400:50:33
16. RohitkinFebruary 11, 2023110.846401:16:57
17. 9075932646DNovember 27, 2022110.846401:49:35
18. vkuma107January 23, 2023110.226601:30:05
19. Sneha_G23January 26, 2023110.186401:28:18
20. vivek rajanNovember 25, 2022109.566602:00:05
21. KunwaradityaFebruary 27, 2023108.866401:08:06
22. Aseem3mNovember 25, 2022108.226501:45:35
23. Your HighnessJanuary 15, 2023108.186300:41:19
24. VINITA JINDALJanuary 16, 2023106.806001:01:25
25. PranabpooniaNovember 30, 2022106.806001:40:19
26. vishal_AKDecember 3, 2022105.526200:58:14
27. tarung13December 15, 2022103.566300:49:00
28. atheenariyasNovember 25, 2022102.246301:52:29
29. Yacin AhmedApril 7, 2023100.906200:33:04
30. THERESA JOSEFebruary 15, 202399.546000:50:09
31. AnaghamkulkarniMay 11, 202399.525900:41:38
32. aaqibshah1994November 27, 202298.845801:53:39
33. hanuchanuApril 24, 202398.246100:22:48
34. Swetha_gMarch 10, 202396.906001:21:27
35. Sabareesan1999May 1, 202396.825601:30:32
36. vamsi.p92November 25, 202295.485500:41:51
37. Kavita JhaMarch 12, 202393.565801:06:17
38. cherithaFebruary 19, 202393.465302:00:02
39. dhalendraApril 24, 202392.245801:07:11
40. RiyaGChMarch 27, 202391.565702:00:02
41. mar16sreeMay 19, 202391.545600:39:52
42. SeemaChoudharyApril 30, 202390.905701:09:02
43. shivani0777February 8, 202390.905701:10:58
44. Japneet1812April 25, 202390.845400:51:30
45. arunporiaMay 7, 202389.565601:02:23
46. sahukiran974November 28, 202289.505300:34:37
47. Drishya1998May 10, 202388.845301:24:30
48. Abdur rahamanJanuary 15, 202386.885400:59:19
49. ShubhamBhakuniMarch 25, 202386.845201:30:28
50. Ammu20061999April 2, 202386.825101:33:03
51. Sachin muzaffarpurNovember 26, 202286.225402:00:05
52. Prateeksha @0110November 27, 202285.505101:31:13
53. [email protected]November 29, 202285.505101:33:50
54. PinklungiJanuary 14, 202383.545201:37:33
55. aviplawMay 22, 202383.464800:55:45
56. shubhamtiwari09May 12, 202381.625501:00:39
57. Tripti singhDecember 19, 202280.945401:00:16
58. me_akash93March 7, 202380.305501:00:19
59. abhikmahatoFebruary 26, 202378.905100:58:40
60. Remya157November 25, 202277.625301:39:29
61. arpanbalyan017February 7, 202377.605201:42:44
62. tanvitanisha20December 8, 202277.524800:48:55
63. arthrajshah4March 24, 202377.524800:56:35
64. Abhishek ChatariMarch 19, 202376.824601:10:56
65. BummMay 4, 202375.625201:29:37
66. KrishnnnnnnnaaaaFebruary 7, 202374.945101:25:19
67. Vardaan Dahiya 123December 21, 202274.844600:34:56
68. raj laxmi 04February 4, 202373.584900:50:44
69. Neelam23November 27, 202272.204600:40:44
70. Aakansha2023April 20, 202371.584801:37:49
71. jamesn4999April 3, 202371.564700:59:04
72. Keerthana98December 1, 202271.544600:56:07
73. vishnu1111November 28, 202271.524500:59:32
74. Akash.cMarch 7, 202370.904701:39:00
75. prelims2023December 15, 202270.824302:00:04
76. Dhruv1992pFebruary 27, 202369.665100:52:35
77. nhema95December 14, 202268.964901:53:35
78. Nitesh DalalMarch 15, 202368.844300:37:11
79. Sanmo2009January 17, 202368.723702:00:06
80. BAIDYAMarch 19, 202367.604701:07:06
81. Tapojyoti MohantaMarch 22, 202367.544401:47:16
82. Baree RamseeDecember 4, 202266.984902:00:03
83. prakashspeaksMarch 21, 202364.844101:20:03
84. Satyansh PatelNovember 27, 202263.624601:57:14
85. AshabharathiMay 17, 202360.284400:44:11
86. Sangita sarkarFebruary 23, 202360.264301:44:05
87. [email protected]March 1, 202359.604300:58:46
88. dubey567May 9, 202359.584200:31:54
89. calamusMay 21, 202359.024701:01:46
90. Shahana thesrin.cMay 6, 202358.203901:09:19
91. sahahenaaMay 25, 202356.364600:36:52
92. ipsita1998March 20, 202356.264101:53:44
93. aishwaryaRajMarch 21, 202354.984300:36:12
94. Ravi023April 14, 202354.903901:56:27
95. SiddharthaNovember 27, 202251.402901:42:28
96. ansarichandtaraMarch 19, 202350.984100:57:01
97. Lakshmisoma18February 26, 202350.283901:08:03
98. abhizzbhattFebruary 9, 202348.384300:31:39
99. varshurabiFebruary 25, 202346.903501:38:34
100. sudhish021November 27, 202243.482902:00:07

Primary Sidebar

Trusted by Toppers!

Meera K IAS

"The ClearIAS platform is highly user-friendly. It is quite easy to revise mock exams on the ClearIAS mobile app. The explanations are short, crisp and clear.

I am a paid subscriber of ClearIAS Prelims Online Mock Test Series. I practised and revised ClearIAS online mock exams from my mobile whenever I got time. It really helped me in my prelims preparation. The all-India ranking helped me to analyse my performance at a pan-India level even before the actual UPSC exam. Thank you ClearIAS”

Meera K IAS

All India Rank 6, UPSC CSE

ClearIAS Online Student

Read more reviews by UPSC Toppers...

Enroll in ClearIAS Prelims Test Series 2023

Limited Period Offer: Join now and get 40% discount!

Enroll now

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions
  • Different Packages

Questions?

  • FAQ
  • ClearIAS vs UPSC
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com