This rank list gets updated every time a new user takes the test NCERT Economics – UPSC Prelims All India Mock Test (306PT-22B). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (306PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Satya | February 20, 2022 | 170.04 | 87 | 01:15:10 |
2. Maya Malimpur 48 | December 12, 2021 | 148.76 | 79 | 01:01:24 |
3. Jagadish Chandra Pyla | January 5, 2022 | 142.80 | 78 | 01:09:05 |
4. yvadhavkar | March 2, 2022 | 141.46 | 77 | 01:37:30 |
5. roseline | March 26, 2022 | 136.16 | 76 | 00:48:50 |
6. Roger KKM | May 7, 2022 | 135.46 | 74 | 01:20:14 |
7. abhinavbhansali | May 20, 2022 | 135.46 | 74 | 00:24:47 |
8. kumarnandini | August 25, 2021 | 135.44 | 73 | 01:37:42 |
9. CA Abhinav Jain | February 18, 2022 | 134.10 | 72 | 01:30:32 |
10. Harsha LR | March 23, 2022 | 132.16 | 74 | 01:52:32 |
11. nrwagh7 | March 15, 2022 | 131.50 | 74 | 01:21:32 |
12. Birag Saha | March 18, 2022 | 129.48 | 72 | 01:23:30 |
13. Kunwaraditya | March 27, 2022 | 128.80 | 71 | 01:26:41 |
14. ganesh2654 | April 22, 2022 | 125.52 | 72 | 01:05:52 |
15. madhavclearias | June 3, 2022 | 125.50 | 71 | 00:41:50 |
16. waghameya143 | February 21, 2022 | 123.52 | 71 | 00:53:55 |
17. sidndas | February 23, 2022 | 122.86 | 71 | 01:14:52 |
18. Shubham Dwivedi | May 6, 2022 | 120.16 | 68 | 01:05:42 |
19. Chanakya_Kumar | January 29, 2022 | 119.50 | 68 | 01:21:28 |
20. rohitpandey357 | February 10, 2022 | 117.54 | 69 | 00:47:49 |
21. sheetalohal23 | March 9, 2022 | 117.46 | 65 | 01:30:13 |
22. [email protected] | February 13, 2022 | 116.84 | 67 | 00:47:39 |
23. Krishna oklay | May 9, 2022 | 116.12 | 64 | 01:28:11 |
24. Varun331 | November 5, 2021 | 116.10 | 63 | 01:39:12 |
25. Preeti choudhary | February 11, 2022 | 116.10 | 63 | 01:32:35 |
26. Manan160596 | January 20, 2022 | 114.88 | 68 | 01:17:30 |
27. Wish | April 19, 2022 | 114.88 | 68 | 00:48:44 |
28. Surya483 | May 8, 2022 | 114.88 | 68 | 00:57:57 |
29. Easwaran R | September 6, 2021 | 114.84 | 66 | 01:30:51 |
30. Anmolm | March 22, 2022 | 114.16 | 65 | 01:17:35 |
31. dhinagar2001 | March 24, 2022 | 113.44 | 62 | 01:31:23 |
32. Shrikrupa | April 27, 2022 | 112.18 | 65 | 01:28:47 |
33. Souradeep | May 18, 2022 | 110.84 | 64 | 01:36:47 |
34. Dr.venu | March 15, 2022 | 110.20 | 65 | 01:07:40 |
35. mohitsharma1997 | March 27, 2022 | 110.18 | 64 | 02:00:03 |
36. hrishikeshbardalai7811 | April 6, 2022 | 109.56 | 66 | 01:42:54 |
37. koushikaa | March 7, 2022 | 108.16 | 62 | 01:56:24 |
38. [email protected] | March 29, 2022 | 108.16 | 62 | 00:44:49 |
39. suryakapila | March 31, 2022 | 108.14 | 61 | 01:17:02 |
40. Saranyadevi.M | February 15, 2022 | 107.46 | 60 | 01:58:00 |
41. Priyankabansal94 | March 23, 2022 | 106.90 | 65 | 00:49:51 |
42. anishphilip012 | May 14, 2022 | 106.90 | 65 | 01:13:50 |
43. swaraj2804 | May 28, 2022 | 106.90 | 65 | 00:44:32 |
44. thomsonjohnson222 | February 13, 2022 | 106.88 | 64 | 01:58:58 |
45. VedantPaturkar | February 21, 2022 | 106.88 | 64 | 01:38:34 |
46. HARVEERSINGH97 | March 12, 2022 | 106.86 | 63 | 00:44:13 |
47. signa28 | April 3, 2022 | 106.20 | 63 | 01:46:08 |
48. Yahvi Rathi | May 20, 2022 | 105.54 | 63 | 01:42:52 |
49. Bhaswati1996 | February 5, 2022 | 104.24 | 64 | 01:06:32 |
50. gopi112 | March 10, 2022 | 101.56 | 62 | 01:26:52 |
51. avr1995 | February 6, 2022 | 101.54 | 61 | 01:49:03 |
52. rats_1991 | April 26, 2022 | 101.42 | 55 | 02:00:57 |
53. vyassumant | March 5, 2022 | 100.86 | 60 | 00:53:37 |
54. anishmannath | April 16, 2022 | 100.82 | 58 | 00:50:23 |
55. nishnair | March 17, 2022 | 100.24 | 62 | 00:34:35 |
56. Sushruta Dash | May 18, 2022 | 100.20 | 60 | 01:40:35 |
57. LZOTE | December 13, 2021 | 99.58 | 62 | 01:00:44 |
58. Advaita Lonkar | March 12, 2022 | 99.58 | 62 | 01:34:50 |
59. Khanjana | January 5, 2022 | 99.56 | 61 | 00:56:43 |
60. raj laxmi 04 | April 6, 2022 | 99.52 | 59 | 00:52:46 |
61. sri4214 | February 28, 2022 | 98.92 | 62 | 01:36:51 |
62. mannubrigadier | May 6, 2022 | 98.92 | 62 | 00:54:25 |
63. Sanmo2009 | March 2, 2022 | 98.84 | 58 | 01:14:05 |
64. Adarsh Kedia | May 19, 2022 | 98.84 | 58 | 00:43:19 |
65. anjanaaa | May 23, 2022 | 98.20 | 59 | 00:48:59 |
66. pk_7111990 | March 1, 2022 | 96.92 | 61 | 02:00:04 |
67. deepikaxyz | February 22, 2022 | 96.90 | 60 | 00:35:01 |
68. ANJITHA S | March 20, 2022 | 96.24 | 60 | 00:34:53 |
69. [email protected] | April 1, 2022 | 96.24 | 60 | 01:17:55 |
70. [email protected] | March 21, 2022 | 96.18 | 57 | 01:10:24 |
71. Kajalroykavya | March 15, 2022 | 95.52 | 57 | 01:26:38 |
72. keerti shukla | August 10, 2021 | 95.48 | 55 | 01:40:17 |
73. sitharaseetharam | December 12, 2021 | 94.92 | 60 | 00:55:41 |
74. vibhorelu | February 5, 2022 | 94.90 | 59 | 01:41:33 |
75. RBISHT074814S | June 3, 2022 | 94.24 | 59 | 01:35:26 |
76. Ayrus08 | May 7, 2022 | 94.20 | 57 | 01:02:30 |
77. Muthu Priya | March 11, 2022 | 94.16 | 55 | 01:59:40 |
78. somasai | April 25, 2022 | 93.60 | 60 | 01:50:58 |
79. sanskriti2299 | March 13, 2022 | 93.56 | 58 | 01:39:33 |
80. Bhoopendrasingh | May 14, 2022 | 92.90 | 58 | 00:43:40 |
81. SAUMYA V | March 28, 2022 | 92.88 | 57 | 01:19:20 |
82. Deepika m | May 22, 2022 | 92.22 | 57 | 01:15:49 |
83. Rohit Dhiman | May 11, 2022 | 91.56 | 57 | 01:58:57 |
84. [email protected] | April 16, 2022 | 91.54 | 56 | 00:42:30 |
85. Rohitkin | March 29, 2022 | 90.94 | 59 | 01:04:15 |
86. aakarshbhardwaj | May 26, 2022 | 90.90 | 57 | 01:54:59 |
87. vaibhavee | April 20, 2022 | 90.86 | 55 | 01:42:39 |
88. radhika1993 | March 30, 2022 | 90.84 | 54 | 01:18:16 |
89. shivanigubrele | March 6, 2022 | 90.82 | 53 | 01:03:33 |
90. yashwanthrao | March 11, 2022 | 90.14 | 52 | 02:00:03 |
91. Drsreelakshmiraj k | May 9, 2022 | 89.56 | 56 | 01:54:24 |
92. Manisha reddy | September 25, 2021 | 89.52 | 54 | 01:24:57 |
93. ishitasingh0030 | February 3, 2022 | 89.52 | 54 | 01:27:34 |
94. Ujjwala Chandra | February 26, 2022 | 88.94 | 58 | 01:15:08 |
95. sai maneesha reddy | April 19, 2022 | 88.92 | 57 | 01:51:37 |
96. Feka | February 10, 2022 | 88.90 | 56 | 01:55:38 |
97. LokitBisht123 | April 15, 2022 | 88.88 | 55 | 01:14:47 |
98. khilendrakumar12 | October 2, 2021 | 88.24 | 56 | 01:23:08 |
99. abhishek singh bhadouriya | March 29, 2022 | 88.22 | 55 | 00:55:08 |
100. Abirami23 | January 29, 2022 | 88.16 | 52 | 01:26:04 |
Follow Us!