Please find below the name of the toppers in Indian Polity section. The rank list is not based on a single test, but on the total marks (points) scored in Indian Polity section from all the attempted tests.
User | Points |
---|---|
1. Varun331 | 502.78 |
2. caroline96 | 501.06 |
3. rishik007 | 482.02 |
4. vivek rajan | 421.92 |
5. [email protected] | 421.80 |
6. Prakhar Mehrotra | 399.64 |
7. 9075932646D | 336.52 |
8. Your Highness | 336.46 |
9. Priyankabansal94 | 331.84 |
10. Sushree14 | 320.44 |
11. Kunwaraditya | 295.70 |
12. jisseb | 293.04 |
13. vishal_AK | 273.88 |
14. Neelam23 | 257.30 |
15. nikitayadav815 | 244.38 |
16. Muthu Priya | 242.36 |
17. Diptipatil2121 | 232.30 |
18. Bumm | 227.74 |
19. omjha97 | 225.72 |
20. WINSAN | 217.44 |
21. arunporia | 204.44 |
22. shivani0777 | 200.48 |
23. Sanmo2009 | 198.48 |
24. udaybilla | 197.82 |
25. Sachin muzaffarpur | 196.06 |
26. DEEYA | 188.44 |
27. [email protected] | 187.20 |
28. cheritha | 185.66 |
29. vkuma107 | 182.66 |
30. [email protected] | 180.08 |
31. kirtisingh | 179.58 |
32. Kavita Jha | 173.14 |
33. Japneet1812 | 171.78 |
34. Satya | 170.78 |
35. Nikhil sucks | 170.74 |
36. varshurabi | 169.30 |
37. Pranabpoonia | 166.80 |
38. elak87 | 163.18 |
39. Tripti singh | 162.20 |
40. Rohitkin | 161.24 |
41. himanshu9999 | 159.90 |
42. Dhruv1992p | 157.94 |
43. pradeepshanvarth | 154.14 |
44. me_akash93 | 152.12 |
45. Krishnnnnnnnaaaa | 152.10 |
46. signa28 | 151.50 |
47. tarung13 | 151.00 |
48. Akash.c | 147.44 |
49. Abdur rahaman | 145.54 |
50. sahukiran974 | 144.56 |
51. Brigadier | 144.20 |
52. Remya157 | 141.14 |
53. Aseem3m | 138.82 |
54. [email protected] | 138.24 |
55. prakashspeaks | 134.14 |
56. krishnapriyaJR | 131.56 |
57. sindu.rk | 127.80 |
58. raj laxmi 04 | 126.16 |
59. priyanshikaushik1997 | 125.58 |
60. atheenariyas | 122.86 |
61. Sneha_G23 | 120.86 |
62. Fvz | 119.52 |
63. vishnu1111 | 118.86 |
64. BAIDYA | 118.84 |
65. [email protected] | 118.36 |
66. Ashabharathi | 118.16 |
67. ansarichandtara | 111.56 |
68. FARHANA M | 108.54 |
69. Praj | 108.28 |
70. mishra sandip kumar | 108.10 |
71. Alisha Mangrulkar | 107.58 |
72. [email protected] | 106.62 |
73. tanvitanisha20 | 103.50 |
74. Tapojyoti Mohanta | 100.18 |
75. Vardaan Dahiya 123 | 98.64 |
76. Pinklungi | 96.22 |
77. Akhoki | 96.22 |
78. Sairam1310 | 95.54 |
79. Prateeksha @0110 | 93.50 |
80. anusha tavva | 92.88 |
81. aishwaryaRaj | 92.70 |
82. THERESA JOSE | 88.36 |
83. Abhishek Chatari | 88.18 |
84. ipsita1998 | 87.54 |
85. Skd11 | 86.26 |
86. Baree Ramsee | 85.60 |
87. utkarsh singh bhadouria | 83.60 |
88. Viritha | 82.20 |
89. shabbir ansari | 81.46 |
90. sudhish021 | 79.86 |
91. [email protected] | 78.88 |
92. MehaJoseph1991 | 76.94 |
93. meenakshi1998 | 72.84 |
94. soumya_prakash | 68.12 |
95. Dhinesh R | 68.08 |
96. AjayPratapTomar | 67.80 |
97. ShubhamBhakuni | 67.04 |
98. Durgakani | 63.50 |
99. Lakshmisoma18 | 62.98 |
100. Shanthi Sri | 60.88 |
Follow Us!