Please find below the name of the toppers in Indian Polity section. The rank list is not based on a single test, but on the total marks (points) scored in Indian Polity section from all the attempted tests.
User | Points |
---|---|
1. Satya | 1409.34 |
2. mannubrigadier | 1147.42 |
3. Easwaran R | 1100.64 |
4. roseline | 1062.60 |
5. CA Abhinav Jain | 1002.66 |
6. Maya Malimpur 48 | 979.92 |
7. abhinavbhansali | 949.36 |
8. Anmolm | 858.26 |
9. Kajalroykavya | 841.84 |
10. Sreemadhu | 800.06 |
11. Varun331 | 798.88 |
12. anandd | 775.12 |
13. Shrutim066 | 727.48 |
14. Wish | 723.24 |
15. Dr.venu | 689.04 |
16. madhavclearias | 675.26 |
17. Priyankabansal94 | 673.52 |
18. viv96 | 670.80 |
19. anishmannath | 664.64 |
20. abhishekashish | 661.26 |
21. balakumaranknd | 650.84 |
22. 1234sindhu | 639.20 |
23. chakradhar99 | 605.96 |
24. Mukeshnift | 597.18 |
25. vikashsinha2301 | 595.46 |
26. rikhi dinthui panmei | 586.12 |
27. Anay chaturvedi | 582.16 |
28. sri4214 | 571.16 |
29. PawanSahu219 | 556.20 |
30. anand57 | 552.94 |
31. tulasi aditya | 549.46 |
32. Harsha LR | 523.06 |
33. Kunwaraditya | 519.52 |
34. sonalibisht | 517.36 |
35. Shashank Shekhar Shukla | 514.14 |
36. sarath4518 | 512.36 |
37. Vishal Budhwar | 511.54 |
38. milindbhardwaj | 508.78 |
39. upsc_amaldas | 501.56 |
40. Manan160596 | 495.78 |
41. dhinagar2001 | 495.20 |
42. rohitpandey357 | 494.60 |
43. JhaRijulAdvik | 494.48 |
44. ayushsaraswat007 | 489.82 |
45. Shaheem1595 | 488.14 |
46. Omkar Shende | 485.04 |
47. sknitin | 481.10 |
48. Ankita Sodha | 479.50 |
49. paras6942 | 479.10 |
50. sindhusha1999 | 477.96 |
51. vishnu pal | 473.70 |
52. raj laxmi 04 | 472.92 |
53. Aniket0611 | 471.08 |
54. Ranu_Mojle | 469.16 |
55. ankush bishnoi | 468.34 |
56. amit2010 | 465.00 |
57. sarlith | 462.14 |
58. [email protected] | 461.84 |
59. loksa_vinsa_khim_ias | 459.20 |
60. vaibhavee | 457.98 |
61. Nikita | 451.64 |
62. prash1995 | 451.14 |
63. Srishti Sinha | 451.12 |
64. prachigarg924 | 447.66 |
65. Ashok1718 | 446.56 |
66. hityshe | 441.72 |
67. Priyam Purohit | 440.96 |
68. Krishna oklay | 439.78 |
69. Sibie94 | 433.52 |
70. Adhiiraj | 432.58 |
71. poojapriyadarshini94 | 432.38 |
72. Madhurijagtap188 | 425.84 |
73. Ashok Sajjan | 425.82 |
74. Mousmi patel | 425.78 |
75. shubhamad | 424.70 |
76. HARVEERSINGH97 | 424.00 |
77. shnega b | 423.90 |
78. hrishikeshbardalai7811 | 421.22 |
79. Chandana15796 | 417.34 |
80. Himanshu baniya | 409.38 |
81. bhanupra7 | 408.54 |
82. Deep1001 | 407.94 |
83. Sanmo2009 | 404.32 |
84. Rohitbhagat | 402.98 |
85. Ashish | 402.54 |
86. bhavyapant08 | 398.08 |
87. Mazhar1436 | 397.98 |
88. Harmanjot | 397.88 |
89. [email protected] | 396.58 |
90. sitharaseetharam | 393.54 |
91. anjaly1991 | 393.14 |
92. Vasundhra1995 | 392.52 |
93. Aastha Sainger | 390.72 |
94. ivin2705 | 388.98 |
95. suryakapila | 383.54 |
96. [email protected] | 381.76 |
97. Akshay2907 | 381.74 |
98. moolkharidi | 379.30 |
99. Sahil K | 376.44 |
100. kajols9 | 375.00 |
Follow Us!