Please find below the name of the toppers in Indian Economy section. The rank list is not based on a single test, but on the total marks (points) scored in Indian Economy section from all the attempted tests.
User | Points |
---|---|
1. akshatnaharprep | 163.80 |
2. Your Highness | 152.82 |
3. GOKUL RAJ T | 144.78 |
4. Deva Pamarthi | 122.84 |
5. jayasheelanm30 | 110.22 |
6. udaykarthik1017 | 86.92 |
7. Ajay kumar_88 | 82.04 |
8. Himanidixit | 78.24 |
9. Fahmidhasheri | 73.50 |
10. midhu013 | 65.54 |
11. Maanasg | 63.52 |
12. skkavya | 62.80 |
13. msaparna66 | 60.34 |
14. Sraddha | 46.98 |
15. Enakshi2004 | 35.42 |
16. zafirah2005 | 32.36 |
17. bhuvanakovarasan | 30.98 |
18. Priya_Jha_2602 | 27.50 |
19. Ashutosh03 | 21.34 |
20. Veena roy | 18.68 |
21. sachin.arya.ji | 18.68 |
22. ankush raj | 18.68 |
23. J M Harini | 17.34 |
24. sonaunni12 | 16.04 |
25. sushil00081 | 12.68 |
26. NJ1994 | 12.06 |
27. Sai711 | 10.70 |
28. Pooja ganesan | 10.02 |
29. BHUMIKA V | 9.36 |
30. satyadeva | 9.36 |
31. Niyojita_ Bhattacharjee 36 | 8.02 |
32. Majormalhotra | 7.38 |
33. Sunny Kumar123 | 7.36 |
34. rishav singh123 | 6.70 |
35. jithinsasi | 6.02 |
36. Raf | 5.38 |
37. kozzzz | 5.38 |
38. masho | 5.36 |
39. dddm | 5.36 |
40. KOTA | 4.04 |
41. JashwanthB | 4.04 |
42. Aren123 | 4.04 |
43. Domin Rina | 4.04 |
44. gashe | 4.00 |
45. Trupti priya | 4.00 |
46. RisingEnd | 4.00 |
47. rajeshreevarma21 | 4.00 |
48. sanskriti1996 | 4.00 |
49. Abhinaba Mallick | 4.00 |
50. Arnav Tyagi | 4.00 |
51. tejas chopade | 4.00 |
52. dharshancse | 4.00 |
53. kowsik_ake | 4.00 |
54. geeta2003 | 4.00 |
55. ktony4241 | 4.00 |
56. bharat786 | 4.00 |
57. shivanshishukla | 4.00 |
58. HARIRAJ | 4.00 |
59. shana199 | 4.00 |
60. akkave | 4.00 |
61. harshiydv678 | 4.00 |
62. tbagri187 | 4.00 |
63. anubhuti15 | 4.00 |
64. jaysingh1997 | 4.00 |
65. MilanoMenon | 4.00 |
66. Deepak Kumar Singh 12345 | 4.00 |
67. Yasir Ganai | 4.00 |
68. Pridhi Rajput | 3.38 |
69. nandiniiiiiii | 3.36 |
70. hellohell7895 | 3.34 |
71. Priyathamyalla | 2.76 |
72. Farshana Fayaz | 2.72 |
73. m.sabarimurugan2010 | 2.72 |
74. Hemadrish | 2.72 |
75. ioi | 2.70 |
76. Sidharth2002 | 2.04 |
77. manisha@sake | 2.04 |
78. harsh agrahari | 2.02 |
79. KANIKA GULATI | 2.00 |
80. Hero12345 | 2.00 |
81. Varshababita | 2.00 |
82. Tejasvi patil | 2.00 |
83. pan1234 | 2.00 |
84. Ram@1007 | 1.38 |
85. rajora1111 | 1.38 |
86. mahi dwivedi1974 | 1.38 |
87. muskansharma1304 | 1.38 |
88. vamsh@1869 | 1.34 |
89. Priti2002 | 1.34 |
90. suyel debbarma | 1.34 |
91. divyadharshini7 | 1.34 |
92. adtyakmr223223 | 1.34 |
93. KETAN PANCHAL | 1.34 |
94. ayra_1306 | 1.34 |
95. amaanjaved1 | 1.34 |
96. Krishan Jodha | 1.34 |
97. andp | 1.34 |
98. satya3421 | 1.34 |
99. asfak syed | 1.34 |
100. Satya@5364 | 1.34 |
Follow Us!