Please find below the name of the toppers in Indian Economy section. The rank list is not based on a single test, but on the total marks (points) scored in Indian Economy section from all the attempted tests.
User | Points |
---|---|
1. caroline96 | 381.28 |
2. [email protected] | 378.60 |
3. vivek rajan | 373.36 |
4. Varun331 | 367.32 |
5. Prakhar Mehrotra | 333.80 |
6. rishik007 | 326.58 |
7. Kavita Jha | 321.32 |
8. 9075932646D | 314.42 |
9. Sushree14 | 271.80 |
10. Your Highness | 270.48 |
11. Kunwaraditya | 265.70 |
12. leyok2000 | 241.30 |
13. vishal_AK | 228.56 |
14. Priyankabansal94 | 220.90 |
15. Neelam23 | 214.30 |
16. vkuma107 | 210.58 |
17. Rohitkin | 199.10 |
18. Sachin muzaffarpur | 185.32 |
19. Tripti singh | 183.92 |
20. Satya | 182.10 |
21. Remya157 | 173.62 |
22. [email protected] | 157.12 |
23. Nikhil sucks | 155.44 |
24. shivani0777 | 155.20 |
25. Abdur rahaman | 154.56 |
26. Dhruv1992p | 147.96 |
27. Anandamitra | 147.56 |
28. Brigadier | 144.84 |
29. Abhishek Chatari | 143.00 |
30. Krishnnnnnnnaaaa | 140.70 |
31. signa28 | 134.88 |
32. nikitayadav815 | 128.84 |
33. Pranabpoonia | 128.80 |
34. Vardaan Dahiya 123 | 127.78 |
35. krishnapriyaJR | 122.20 |
36. Nikhil KPVS | 120.82 |
37. Baree Ramsee | 119.96 |
38. WINSAN | 119.40 |
39. THERESA JOSE | 119.04 |
40. sudhish021 | 116.42 |
41. Diptipatil2121 | 114.78 |
42. Sneha_G23 | 114.18 |
43. Fvz | 109.50 |
44. abhikmahato | 107.60 |
45. Aseem3m | 106.22 |
46. VINITA JINDAL | 104.80 |
47. tarung13 | 104.22 |
48. vamsi.p92 | 102.84 |
49. [email protected] | 101.50 |
50. aaqibshah1994 | 100.84 |
51. atheenariyas | 100.24 |
52. tanvitanisha20 | 99.52 |
53. sahukiran974 | 97.58 |
54. YD01 | 96.14 |
55. [email protected] | 95.52 |
56. Swetha_g | 94.90 |
57. arpanbalyan017 | 94.28 |
58. [email protected] | 94.18 |
59. kirtisingh | 91.64 |
60. cheritha | 91.46 |
61. Sanmo2009 | 90.08 |
62. Pinklungi | 89.56 |
63. prelims2023 | 87.50 |
64. shabbir ansari | 86.80 |
65. Prateeksha @0110 | 86.16 |
66. vishnu1111 | 84.88 |
67. Akash.c | 83.58 |
68. varshurabi | 82.34 |
69. Bhumika1999 | 81.80 |
70. sarlith | 81.58 |
71. prakashspeaks | 80.88 |
72. me_akash93 | 78.30 |
73. Nitesh Dalal | 78.20 |
74. Sanoop P | 72.96 |
75. Keerthana98 | 72.90 |
76. raj laxmi 04 | 71.58 |
77. Sabareesan1999 | 70.84 |
78. [email protected] | 69.72 |
79. [email protected] | 69.30 |
80. nhema95 | 66.96 |
81. lakshmimarar18 | 66.92 |
82. MehaJoseph1991 | 65.60 |
83. BAIDYA | 65.60 |
84. Tapojyoti Mohanta | 65.54 |
85. abhizzbhatt | 65.26 |
86. Satyansh Patel | 64.28 |
87. Lakshmisoma18 | 62.30 |
88. ansarichandtara | 59.68 |
89. Sangita sarkar | 58.26 |
90. ipsita1998 | 54.26 |
91. AjayPratapTomar | 53.14 |
92. aishwaryaRaj | 52.98 |
93. Siddhartha | 49.40 |
94. rajputvishu579 | 44.34 |
95. AD_37 | 44.32 |
96. arkaprabhaa | 38.10 |
97. sindhusha1999 | 38.02 |
98. FARHANA M | 37.48 |
99. thaja | 37.42 |
100. anweshajhimli15 | 35.62 |
Follow Us!