• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: GS Paper 1 – UPSC CSE Prelims 2017 Official Question Paper Re-take Test (107PT)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

1% were graded '1=Negative Grade'
26% were graded '2=Not Enough'
17% were graded '3=Needs improvement'
4% were graded '4=Average'
8% were graded '5=Capable'
13% were graded '6=Competent'
18% were graded '7=Strong'
14% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-1' marks
12% scored '0' marks
3% scored '1' marks
4% scored '2' marks
1% scored '15' marks
1% scored '21' marks
1% scored '28' marks
1% scored '37' marks
1% scored '38' marks
1% scored '46' marks
1% scored '51' marks
3% scored '60' marks
1% scored '62' marks
1% scored '65' marks
1% scored '66' marks
1% scored '68' marks
3% scored '73' marks
1% scored '76' marks
1% scored '78' marks
1% scored '79' marks
1% scored '80' marks
1% scored '81' marks
1% scored '86' marks
1% scored '90' marks
1% scored '91' marks
1% scored '92' marks
1% scored '93' marks
1% scored '94' marks
1% scored '97' marks
1% scored '99' marks
1% scored '101' marks
1% scored '105' marks
1% scored '106' marks
3% scored '112' marks
1% scored '113' marks
1% scored '115' marks
1% scored '116' marks
1% scored '118' marks
1% scored '119' marks
1% scored '121' marks
3% scored '122' marks
1% scored '124' marks
1% scored '125' marks
1% scored '126' marks
1% scored '127' marks
1% scored '130' marks
1% scored '133' marks
1% scored '136' marks
1% scored '138' marks
1% scored '143' marks
1% scored '145' marks
1% scored '148' marks
1% scored '152' marks
3% scored '153' marks
1% scored '154' marks
1% scored '158' marks
1% scored '159' marks
1% scored '163' marks
3% scored '171' marks
1% scored '173' marks
1% scored '175' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (107PT): Top 100

UserDatePoints% CorrectTime Spent
1. nithya1990September 28, 2020175.368900:59:53
2. [email protected]April 11, 2021173.388900:15:29
3. viv96January 12, 2022171.368701:41:03
4. Lika AchumiSeptember 13, 2021170.728801:07:03
5. demigod909October 3, 2021162.748501:25:11
6. Jithin J PSeptember 24, 2020159.428400:44:39
7. sonal.himanshuSeptember 22, 2020158.088301:14:53
8. shristyApril 17, 2022154.108201:53:06
9. premavenkatesanJuly 11, 2020152.788200:49:51
10. Chaithra1993September 19, 2020152.788200:09:48
11. nbasachinSeptember 30, 2020152.128200:37:48
12. nambiarakhilSeptember 28, 2020148.128001:06:13
13. anishmannathJune 2, 2022145.427700:31:37
14. roselineOctober 8, 2021142.747500:39:10
15. Maria mathewOctober 11, 2019138.107401:24:53
16. Brijesh.kApril 26, 2020136.167601:39:30
17. vikashsinha2301September 10, 2021133.487401:28:40
18. balakumarankndOctober 1, 2020130.167300:46:29
19. poornima 9495September 29, 2021126.807001:02:59
20. iamlakshmanJune 1, 2022125.507100:58:46
21. singh.sonal05September 12, 2021125.487001:17:42
22. KajalroykavyaMay 29, 2022124.187101:25:39
23. rs3233362October 2, 2020122.166901:05:16
24. umadharshini RSeptember 28, 2021122.126701:15:44
25. masihuddin kuraishiFebruary 23, 2020121.486801:06:07
26. HARIBABUJAYASEKARSeptember 30, 2020119.486701:25:01
27. Priyanka0409June 28, 2020118.106401:33:04
28. ROMIL03September 29, 2021115.506601:55:09
29. kritidewaskar94October 2, 2020114.826501:27:58
30. mannubrigadierMay 23, 2022112.826401:14:47
31. SatyaJune 25, 2021112.206601:00:04
32. Hrishikesh PadhyeJuly 8, 2020112.126201:40:12
33. dimpal kanwarSeptember 24, 2021106.226400:59:01
34. goldenheartSeptember 13, 2020104.866200:52:54
35. Vmi92October 1, 2020100.886100:57:33
36. JhataklalSeptember 19, 202098.926201:50:35
37. Shashank Shekhar ShuklaSeptember 25, 202197.485601:05:03
38. aakash965August 31, 202094.145400:39:06
39. shubhraMay 1, 202192.865600:37:04
40. lakmeAugust 17, 202092.165401:06:53
41. sirivaranasi97May 24, 202290.945901:04:34
42. auchithyaMay 26, 202089.525401:38:42
43. UZAIR KHANAugust 31, 202085.525201:05:47
44. PuniaSeptember 18, 202181.424500:34:24
45. [email protected]September 29, 202179.545001:03:51
46. shubhamadMarch 23, 202279.384202:00:05
47. ArshpreetBalaJanuary 19, 202078.225001:39:43
48. Sahil KSeptember 15, 201976.084200:44:16
49. [email protected]October 8, 202173.444202:06:06
50. singhsupriyaSeptember 18, 202172.965101:42:45
51. Prashant0419May 22, 202268.164200:32:52
52. lincepauloseAugust 27, 202065.564402:00:04
53. SUSHMA SNEHISeptember 19, 202064.884300:43:45
54. DEEPAK CHAKRAVARTYSeptember 20, 202061.524000:26:36
55. sriharshini2309May 14, 202260.264300:28:25
56. GrvsinghjsmJune 25, 202160.183900:59:05
57. Mohamed AzharFebruary 8, 202050.964001:12:08
58. Jesseh1992September 9, 202046.344002:00:04
59. gaurvNovember 25, 201938.082300:21:47
60. Zaheen AhsanNovember 4, 201936.702000:50:44
61. nandhu_shajiJune 1, 202228.242600:25:33
62. Aswathykrishna IASSeptember 30, 202120.841900:21:14
63. 12345neOctober 3, 202014.68800:03:54
64. shwetamishra17May 4, 20202.00100:00:28
65. rkreddy1234June 3, 20222.00100:00:27
66. Prat116September 4, 20191.561200:04:09
67. SUCHARITHA POctober 8, 20211.38300:05:07
68. [email protected]January 4, 20200.68100:15:49
69. anto1March 4, 20210.04200:00:49
70. harishrghvNovember 14, 20190.0000:00:03
71. IgnoreMeJune 1, 20200.0000:00:09
72. candidateSeptember 12, 20200.0000:00:11
73. RKUMAR007September 19, 20200.0000:00:05
74. sharmakamal777September 26, 20200.0000:00:25
75. akpkOctober 10, 20210.0000:00:05
76. feba.abrahamOctober 12, 20210.0000:00:08
77. Priyankabansal94May 29, 20220.0000:00:05
78. msinghaOctober 9, 2021-0.64100:00:54

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com