• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: GS Paper 1 – UPSC CSE Prelims 2016 Official Question Paper Re-take Test (106PT)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

6% were graded '1=Negative Grade'
23% were graded '2=Not Enough'
11% were graded '3=Needs improvement'
3% were graded '4=Average'
3% were graded '5=Capable'
14% were graded '6=Competent'
23% were graded '7=Strong'
15% were graded '8=Expert'
3% were graded '9=Master'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-3' marks
4% scored '-1' marks
11% scored '0' marks
1% scored '2' marks
1% scored '15' marks
1% scored '24' marks
1% scored '26' marks
1% scored '34' marks
1% scored '42' marks
1% scored '45' marks
1% scored '50' marks
1% scored '56' marks
1% scored '59' marks
1% scored '63' marks
1% scored '64' marks
1% scored '68' marks
1% scored '77' marks
1% scored '78' marks
1% scored '79' marks
1% scored '81' marks
1% scored '88' marks
3% scored '95' marks
1% scored '103' marks
1% scored '105' marks
1% scored '106' marks
1% scored '108' marks
3% scored '110' marks
1% scored '111' marks
1% scored '112' marks
1% scored '115' marks
1% scored '119' marks
1% scored '122' marks
1% scored '124' marks
1% scored '126' marks
3% scored '128' marks
1% scored '129' marks
1% scored '131' marks
1% scored '132' marks
1% scored '134' marks
1% scored '136' marks
1% scored '137' marks
1% scored '139' marks
1% scored '141' marks
1% scored '145' marks
1% scored '146' marks
1% scored '148' marks
3% scored '152' marks
1% scored '153' marks
1% scored '154' marks
1% scored '161' marks
4% scored '163' marks
1% scored '169' marks
1% scored '173' marks
1% scored '175' marks
1% scored '191' marks
1% scored '195' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (106PT): Top 100

UserDatePoints% CorrectTime Spent
1. [email protected]April 19, 2021195.349800:13:13
2. viv96January 12, 2022191.349601:43:56
3. Lika AchumiSeptember 11, 2021175.389000:52:06
4. nbasachinOctober 1, 2020173.409000:29:41
5. Priyankabansal94May 28, 2022168.728701:35:02
6. premavenkatesanJuly 4, 2020163.428600:34:45
7. demigod909October 2, 2021162.748501:16:38
8. Jithin J PSeptember 24, 2020162.728400:49:30
9. roselineOctober 8, 2021160.748400:31:04
10. balakumarankndSeptember 5, 2020154.088100:42:02
11. iamlakshmanJune 1, 2022153.448200:43:49
12. goldenheartSeptember 20, 2020152.088000:38:06
13. anishmannathJune 1, 2022152.067900:21:28
14. vikashsinha2301September 12, 2021148.128001:29:45
15. nambiarakhilOctober 3, 2020146.107800:35:51
16. Vmi92September 30, 2020144.767700:44:45
17. singh.sonal05September 12, 2021140.767501:04:33
18. ROMIL03October 1, 2021138.807601:35:29
19. Priyanka0409June 21, 2020137.427301:27:59
20. nithya1990September 27, 2020136.127401:50:44
21. dimpal kanwarSeptember 30, 2021134.147400:52:03
22. HARIBABUJAYASEKARSeptember 29, 2020132.167401:33:26
23. rs3233362October 2, 2020131.467201:02:49
24. KajalroykavyaMay 28, 2022128.827201:24:33
25. Chaithra1993September 18, 2020128.187300:22:48
26. Shashank Shekhar ShuklaSeptember 15, 2021128.086801:09:03
27. Brijesh.kMay 1, 2020125.527201:33:14
28. [email protected]October 4, 2021124.187101:27:06
29. umadharshini ROctober 1, 2021121.527001:42:23
30. masihuddin kuraishiFebruary 22, 2020118.846801:01:21
31. ArshpreetBalaJanuary 16, 2020114.786301:01:17
32. mannubrigadierMay 20, 2022111.526500:54:55
33. auchithyaMay 21, 2020111.486301:35:25
34. sonal.himanshuSeptember 21, 2020110.166301:12:41
35. JhataklalSeptember 18, 2020109.566601:30:36
36. lakmeAugust 16, 2020108.146100:56:20
37. shristyApril 8, 2022105.546301:39:09
38. SatyaNovember 1, 2021104.745600:45:18
39. Sahil KSeptember 15, 2019102.705300:47:51
40. aakash965August 29, 202095.465400:31:43
41. kritidewaskar94October 3, 202095.465401:15:04
42. singhsupriyaSeptember 16, 202188.265701:45:31
43. athiramSeptember 29, 202080.844900:57:59
44. Vasista26March 5, 202078.905100:59:18
45. [email protected]October 3, 202177.544900:39:20
46. shubhamadMarch 22, 202277.384100:11:20
47. Prashant0419May 21, 202268.124000:26:33
48. lincepauloseSeptember 19, 202064.244401:35:50
49. feba.abrahamOctober 4, 202162.924400:53:01
50. gaurvNovember 25, 201959.423400:22:18
51. Mohamed AzharFebruary 2, 202055.604100:55:42
52. SUSHMA SNEHISeptember 19, 202049.523400:33:26
53. GrvsinghjsmJune 24, 202144.823000:33:21
54. sriharshini2309May 21, 202242.243300:23:37
55. sirivaranasi97October 6, 202134.162501:00:11
56. Zaheen AhsanNovember 3, 201926.021400:09:07
57. Prat116September 9, 201924.443400:11:59
58. 12345neOctober 3, 202014.68800:04:39
59. IgnoreMeMay 23, 20202.02200:00:43
60. harishrghvNovember 14, 20190.0000:00:03
61. [email protected]February 5, 20200.0000:07:15
62. shwetamishra17May 4, 20200.0000:00:07
63. candidateSeptember 12, 20200.0000:00:21
64. sharmakamal777September 26, 20200.0000:00:05
65. shemilkalayathSeptember 20, 20210.0000:00:12
66. SUCHARITHA POctober 8, 20210.0000:00:22
67. akpkOctober 10, 20210.0000:00:06
68. Jesseh1992September 17, 2020-0.6600:00:34
69. anto1March 4, 2021-1.30100:00:47
70. rkreddy1234June 3, 2022-1.3200:00:37
71. msinghaOctober 9, 2021-3.3000:00:20

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com