• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: GS Paper 1 – UPSC CSE Prelims 2013 Official Question Paper Re-take Test (103PT)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

1% were graded '1=Negative Grade'
27% were graded '2=Not Enough'
12% were graded '3=Needs improvement'
8% were graded '4=Average'
11% were graded '5=Capable'
23% were graded '6=Competent'
14% were graded '7=Strong'
4% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-3' marks
8% scored '0' marks
3% scored '3' marks
1% scored '5' marks
1% scored '8' marks
3% scored '9' marks
1% scored '13' marks
1% scored '15' marks
1% scored '16' marks
3% scored '38' marks
1% scored '46' marks
1% scored '49' marks
1% scored '50' marks
1% scored '51' marks
1% scored '63' marks
1% scored '65' marks
1% scored '68' marks
1% scored '71' marks
1% scored '72' marks
1% scored '73' marks
3% scored '75' marks
1% scored '82' marks
1% scored '83' marks
1% scored '85' marks
1% scored '86' marks
1% scored '88' marks
1% scored '89' marks
3% scored '92' marks
1% scored '96' marks
1% scored '97' marks
3% scored '98' marks
3% scored '100' marks
1% scored '102' marks
3% scored '104' marks
4% scored '105' marks
1% scored '106' marks
1% scored '107' marks
1% scored '108' marks
1% scored '109' marks
1% scored '110' marks
1% scored '112' marks
4% scored '115' marks
1% scored '116' marks
1% scored '117' marks
3% scored '122' marks
1% scored '123' marks
1% scored '132' marks
1% scored '134' marks
1% scored '141' marks
1% scored '143' marks
1% scored '145' marks
3% scored '147' marks
1% scored '150' marks
1% scored '159' marks
1% scored '179' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (103PT): Top 100

UserDatePoints% CorrectTime Spent
1. viv96January 11, 2022179.369101:51:27
2. Chaithra1993September 15, 2020159.428400:32:11
3. balakumarankndSeptember 13, 2020150.108000:57:12
4. premavenkatesanSeptember 15, 2020146.787900:41:48
5. Lika AchumiSeptember 8, 2021146.787901:17:37
6. masihuddin kuraishiFebruary 19, 2020145.467901:07:58
7. roselineOctober 5, 2021142.767600:40:07
8. demigod909September 23, 2021140.807701:39:14
9. nambiarakhilSeptember 25, 2020134.167500:43:42
10. Priyankabansal94May 25, 2022132.167401:17:10
11. Harsha LRMay 21, 2022122.867101:26:51
12. Abhishek ASeptember 26, 2020121.527001:56:17
13. vikashsinha2301September 29, 2021121.506900:21:16
14. priya_yashtiSeptember 1, 2020116.786401:21:05
15. iamlakshmanJune 2, 2022116.186701:33:28
16. HARIBABUJAYASEKARSeptember 26, 2020114.886801:12:52
17. [email protected]October 1, 2021114.886801:50:50
18. Shashank Shekhar ShuklaAugust 24, 2021114.806401:32:16
19. anishmannathMay 27, 2022112.146300:30:29
20. mannubrigadierMay 11, 2022109.566601:23:06
21. nithya1990September 24, 2020109.486201:54:34
22. Priyanka0409May 27, 2020107.506201:17:34
23. KajalroykavyaMay 25, 2022106.906501:28:51
24. sonal.himanshuSeptember 17, 2020106.186201:30:01
25. Jesseh1992September 24, 2020104.906401:42:44
26. dimpal kanwarOctober 6, 2021104.906400:44:39
27. shristyApril 5, 2022104.886301:29:17
28. athiramSeptember 25, 2020104.186101:39:33
29. feba.abrahamSeptember 16, 2021103.526101:53:52
30. rs3233362October 1, 2020101.566201:37:20
31. JhataklalSeptember 15, 202099.586201:10:28
32. SatyaJuly 3, 202199.586201:55:30
33. Prakash2509April 19, 202098.246100:35:51
34. UZAIR KHANApril 1, 202097.586101:48:50
35. [email protected]September 15, 202196.865800:41:09
36. goldenheartSeptember 21, 202095.525700:47:00
37. PuniaSeptember 18, 202192.125200:33:09
38. Brijesh.kMay 23, 202091.605901:26:29
39. ValkyrOctober 8, 202188.825200:36:53
40. kritidewaskar94October 1, 202088.205401:01:44
41. lakmeAugust 6, 202086.225401:08:44
42. umadharshini ROctober 3, 202185.485001:28:13
43. indraniphukan17March 13, 202082.965601:12:10
44. ArshpreetBalaJanuary 9, 202082.205101:47:48
45. Prashant0419May 6, 202274.965200:55:30
46. MelyangTaru2610March 7, 202074.884801:34:49
47. GrvsinghjsmJune 23, 202172.864601:00:35
48. auchithyaApril 5, 202071.524501:58:18
49. digvijay1329September 17, 202070.864500:57:07
50. shubhamadMarch 19, 202268.124001:32:37
51. aakash965February 8, 202064.783800:28:29
52. singhsupriyaSeptember 11, 202163.004801:43:40
53. Sahil KSeptember 10, 201951.423000:56:01
54. Mohamed AzharNovember 19, 201949.684201:49:30
55. gaurvNovember 20, 201948.783000:48:58
56. IASkhusboo8August 12, 202046.163100:39:14
57. poojar2022May 13, 202238.283300:45:40
58. saradareddy83January 3, 202237.743901:34:42
59. Prat116August 30, 201916.463100:31:42
60. Aswathykrishna IASOctober 5, 202115.36900:17:10
61. shwetamishra17May 4, 202012.68700:01:43
62. 12345neOctober 2, 20209.36600:03:59
63. rkreddy1234June 3, 20229.34500:02:02
64. Zaheen AhsanOctober 29, 20198.482800:07:05
65. msinghaOctober 9, 20214.68300:00:21
66. anto1February 25, 20213.36300:01:02
67. IgnoreMeFebruary 27, 20202.68200:04:09
68. harishrghvNovember 14, 20190.0000:00:04
69. [email protected]February 5, 20200.0000:11:03
70. SATHEESHKESAVANMay 24, 20200.0000:00:55
71. candidateSeptember 19, 20200.0000:00:05
72. akpkOctober 10, 20210.0000:00:06
73. Vmi92June 6, 20220.0000:00:07
74. santhoshd1508January 4, 2021-2.6400:00:48

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com