• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Take Mock Exams. Attend Online Classes.
  • Home
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Self Study Plan
  • Features
    • Performance Analysis
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Take Exams
  • Online Coaching 2023
  • Account
    • My Account: Mock Exams
    • My Account: Online Classes
    • Log In: Mock Exams

Rank List: GS Paper 1 – UPSC CSE Prelims 2012 Official Question Paper Re-take Test (102PT)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

3% were graded '1=Negative Grade'
30% were graded '2=Not Enough'
17% were graded '3=Needs improvement'
13% were graded '4=Average'
12% were graded '5=Capable'
14% were graded '6=Competent'
8% were graded '7=Strong'
4% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-2' marks
1% scored '-1' marks
12% scored '0' marks
3% scored '2' marks
3% scored '3' marks
1% scored '5' marks
3% scored '7' marks
1% scored '14' marks
1% scored '27' marks
1% scored '33' marks
1% scored '38' marks
1% scored '39' marks
1% scored '43' marks
1% scored '47' marks
1% scored '56' marks
1% scored '59' marks
1% scored '60' marks
4% scored '62' marks
1% scored '64' marks
1% scored '66' marks
1% scored '68' marks
1% scored '72' marks
3% scored '77' marks
1% scored '78' marks
1% scored '80' marks
3% scored '82' marks
4% scored '84' marks
1% scored '87' marks
3% scored '88' marks
1% scored '90' marks
4% scored '92' marks
1% scored '93' marks
1% scored '94' marks
1% scored '95' marks
3% scored '96' marks
1% scored '100' marks
1% scored '101' marks
3% scored '106' marks
1% scored '107' marks
1% scored '108' marks
1% scored '109' marks
1% scored '110' marks
3% scored '111' marks
1% scored '113' marks
1% scored '118' marks
1% scored '126' marks
1% scored '132' marks
1% scored '135' marks
1% scored '137' marks
1% scored '139' marks
1% scored '145' marks
1% scored '161' marks
1% scored '165' marks
1% scored '171' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (102PT): Top 100

UserDatePoints% CorrectTime Spent
1. viv96January 10, 2022171.388801:53:44
2. roselineOctober 4, 2021164.728500:41:08
3. [email protected]July 11, 2021160.748400:40:37
4. demigod909September 22, 2021144.807901:41:02
5. Priyankabansal94May 24, 2022139.467601:20:44
6. masihuddin kuraishiFebruary 17, 2020137.487601:38:36
7. Lika AchumiSeptember 7, 2021134.827501:29:33
8. vikashsinha2301October 4, 2021132.167400:11:55
9. KajalroykavyaMay 24, 2022126.187201:37:16
10. nambiarakhilSeptember 29, 2020118.186800:59:30
11. rs3233362October 1, 2020112.846501:55:46
12. JhataklalSeptember 14, 2020110.886601:11:31
13. anishmannathMay 26, 2022110.866500:36:32
14. HARIBABUJAYASEKARSeptember 25, 2020109.566601:25:23
15. dimpal kanwarOctober 6, 2021108.886501:07:18
16. [email protected]September 30, 2021107.566501:50:56
17. kritidewaskar94September 30, 2020106.846201:36:49
18. ananddMarch 18, 2022105.566401:18:34
19. ArshpreetBalaJanuary 5, 2020105.506101:51:21
20. goldenheartSeptember 26, 2020100.845901:20:26
21. balakumarankndSeptember 11, 202099.566100:58:28
22. Priyanka0409May 23, 202095.565901:29:51
23. sonal.himanshuSeptember 16, 202095.545801:44:35
24. umadharshini ROctober 5, 202194.905901:56:52
25. Harsha LRMay 8, 202294.245901:58:44
26. mannubrigadierMay 9, 202292.925901:25:49
27. Prakash2509April 18, 202091.585800:46:39
28. Prashant0419May 5, 202291.565701:02:25
29. Shashank Shekhar ShuklaAugust 8, 202191.545601:13:46
30. UZAIR KHANMarch 31, 202089.545501:44:36
31. Chaithra1993September 14, 202088.285800:18:18
32. ValkyrOctober 8, 202187.585601:09:02
33. indraniphukan17March 12, 202086.905501:18:40
34. GrvsinghjsmJune 22, 202184.205201:08:38
35. BachuApril 17, 202084.165001:05:31
36. Brijesh.kMay 25, 202083.605501:54:43
37. SatyaJuly 1, 202182.265401:03:42
38. PuniaApril 2, 202182.245300:54:46
39. shristyMarch 24, 202280.245201:38:47
40. shubhamadMarch 18, 202278.104401:45:54
41. athiramSeptember 22, 202077.484601:27:13
42. Sahil KSeptember 9, 201976.724100:57:49
43. digvijay1329September 16, 202072.264901:04:04
44. Jesseh1992September 27, 202067.644901:57:15
45. lakmeAugust 3, 202066.264601:10:14
46. singhsupriyaSeptember 9, 202164.264502:00:02
47. saradareddy83January 2, 202262.344801:42:04
48. nithya1990September 23, 202062.204102:01:07
49. auchithyaApril 3, 202061.584302:00:09
50. MelyangTaru2610March 8, 202059.584201:24:32
51. aakash965February 2, 202059.483700:45:32
52. Mohamed AzharNovember 14, 201956.304300:53:16
53. gaurvNovember 19, 201946.803001:12:27
54. feba.abrahamSeptember 11, 202143.003801:13:05
55. Haneesha BeeramSeptember 19, 202038.702100:55:27
56. poojar2022April 5, 202237.583101:35:56
57. Vaishali RaniJune 2, 202232.983201:54:06
58. Zaheen AhsanOctober 24, 201926.701500:46:05
59. khushboo chauhanMay 28, 202214.201702:00:03
60. 12345neSeptember 29, 20206.70500:05:57
61. shwetamishra17May 4, 20206.68400:03:49
62. msinghaOctober 9, 20215.36400:00:47
63. Prat116August 30, 20193.162600:14:38
64. IgnoreMeOctober 2, 20192.70300:01:21
65. rkgkhSeptember 14, 20212.06400:22:52
66. SUCHARITHA POctober 8, 20212.02200:05:00
67. jignesh1984October 5, 20190.0000:00:06
68. harishrghvNovember 14, 20190.0000:02:40
69. [email protected]February 5, 20200.0000:09:33
70. candidateSeptember 20, 20200.0000:00:09
71. Abhishek ASeptember 25, 20200.0001:59:27
72. Aswathykrishna IASAugust 10, 20210.0007:33:41
73. akpkOctober 10, 20210.0000:00:06
74. Ganesh2927January 29, 20220.0000:00:06
75. Vmi92June 6, 20220.0000:00:06
76. rkreddy1234June 3, 2022-0.6600:00:43
77. anto1February 18, 2021-1.9800:00:46

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com