• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Enroll in ClearIAS UPSC CoachingJoin Now Log In

Call us: +91-9605741000

  • ClearIAS
  • Buy Test Series
    • Buy Prelims Test Series 2024 (GS+CSAT)
    • Buy CSAT Test Series 2024
    • Buy UPSC PYQ Tests (GS)
    • Buy UPSC PYQ Tests (CSAT)
  • Take Exams Online
    • Practice: Full-Tests
    • FAQs
  • Time Table
    • Exam Schedule
    • Different Packages
  • Toppers
    • Testimonials
    • Answer Keys
    • All-India Rank List
    • Performance Analysis
    • List of Exams
  • My Account
  • Log In

Rank List: GS All Topics – UPSC Prelims Free Mini Mock Test (001FT)

This rank list of GS All Topics – UPSC Prelims Free Mini Mock Test (001FT) gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

33% were graded '1=Negative Grade'
39% were graded '2=Not Enough'
9% were graded '3=Needs improvement'
5% were graded '4=Average'
5% were graded '5=Capable'
3% were graded '6=Competent'
4% were graded '7=Strong'
1% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

5% scored '-4' marks
3% scored '-3' marks
1% scored '-2' marks
23% scored '-1' marks
3% scored '0' marks
12% scored '1' marks
6% scored '2' marks
6% scored '3' marks
10% scored '4' marks
5% scored '5' marks
1% scored '6' marks
6% scored '7' marks
3% scored '8' marks
6% scored '9' marks
3% scored '10' marks
1% scored '13' marks
1% scored '14' marks
2% scored '15' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (001FT): Top 1000

UserDatePoints% CorrectTime Spent
1. raju2001September 30, 202318.009000:05:20
2. AbrahamSeptember 12, 202317.349000:03:14
3. upsc1234567August 25, 202316.008000:05:28
4. Shubam19August 21, 202315.348000:04:13
5. shubhiverma1993August 19, 202314.688000:01:42
6. anshuguptaiiiAugust 28, 202314.688000:02:47
7. madagond poojariSeptember 30, 202314.688000:03:01
8. hemantkrishAugust 21, 202314.688000:04:40
9. clearias2023prelimsAugust 31, 202314.007000:02:06
10. mohdasif84376August 21, 202314.007000:04:13
11. Skd11September 12, 202313.347000:05:30
12. Tejinder Singh 2000October 1, 202312.687000:02:26
13. Deepu281September 29, 202312.027000:06:19
14. Sonusingh2022September 14, 202310.686000:06:00
15. roshani mishraSeptember 6, 202310.026000:02:56
16. nim390September 18, 202310.026000:03:00
17. nilanjan2002September 20, 202310.026000:03:08
18. mishikaiasSeptember 28, 202310.026000:03:37
19. AGSSeptember 29, 202310.026000:05:00
20. mithunaraj6303September 3, 202310.026000:10:50
21. [email protected]September 6, 20239.366000:03:04
22. aswathiepSeptember 10, 20239.366000:03:37
23. vishali bhagatSeptember 9, 20239.366000:04:12
24. kenoSeptember 25, 20239.366000:04:16
25. Megana@35September 27, 20239.366000:04:58
26. Sai9696August 28, 20239.366000:06:00
27. Suruthi2001September 30, 20239.366000:06:12
28. saketraj123456August 30, 20239.366000:08:16
29. WrestlerswapSeptember 30, 20239.366000:08:37
30. HalamSeptember 6, 20239.366000:10:06
31. PARTH BHUTANISeptember 30, 20239.366000:11:26
32. yadavnidhi20August 20, 20239.345000:05:44
33. umangkesarwani1405September 18, 20238.685000:03:42
34. zesi@1995September 17, 20238.685000:05:35
35. tpriyaSeptember 11, 20238.685000:05:50
36. Ashutosh03September 16, 20238.025000:02:46
37. Aman_SinghSeptember 16, 20238.025000:03:23
38. pallavi2005August 20, 20238.025000:03:46
39. payalsriva18August 20, 20238.025000:05:07
40. kuldeep2000September 20, 20238.025000:05:19
41. Sanjeet charakSeptember 16, 20238.025000:05:39
42. radhikap12October 1, 20238.025000:05:57
43. cirilptomAugust 23, 20238.025000:07:09
44. Shalini SureshSeptember 28, 20237.365000:04:09
45. minakshiatram99September 16, 20237.365000:04:31
46. anubhardwajSeptember 25, 20237.365000:05:26
47. arung34August 31, 20237.344000:02:12
48. abcs12_@September 8, 20237.344000:03:28
49. santhoshd1508September 13, 20236.705000:00:33
50. jeet kashyapAugust 25, 20236.705000:03:01
51. PadmaPriya1995September 24, 20236.705000:03:45
52. Mohanapriya kannanAugust 28, 20236.705000:04:09
53. RAKSHA ANCHANSeptember 10, 20236.705000:04:13
54. prnskr57September 6, 20236.705000:04:17
55. @shraddhuSeptember 5, 20236.705000:04:55
56. Sharminshaikh2727September 17, 20236.705000:06:24
57. Brenda MarshalSeptember 28, 20236.684000:06:15
58. Geetima bhuyanSeptember 29, 20236.024000:02:59
59. harini1331September 20, 20236.024000:03:03
60. sanskriti11September 20, 20236.024000:06:03
61. saurabh123456September 17, 20235.364000:03:11
62. AAMIANILSeptember 29, 20235.364000:04:25
63. jonam369August 22, 20235.364000:04:33
64. susmakunduAugust 20, 20235.364000:07:30
65. Simra MalikSeptember 28, 20235.364000:11:43
66. S Nitheesh kumarSeptember 30, 20234.704000:02:29
67. muhammad shan.sSeptember 9, 20234.704000:03:04
68. turmoilSeptember 7, 20234.704000:04:00
69. SuryaHussainSeptember 22, 20234.704000:04:20
70. nehasriAugust 27, 20234.704000:04:35
71. koushikmon460September 25, 20234.704000:05:39
72. rudrankshSeptember 15, 20234.704000:06:12
73. 918089207244September 26, 20234.044000:01:26
74. Manoj siddanAugust 19, 20234.044000:02:03
75. deepa25September 10, 20234.044000:04:03
76. Dhaniya Shirin K HSeptember 15, 20234.044000:04:18
77. kishore 1501August 24, 20234.044000:04:31
78. chinni2001September 29, 20234.044000:04:44
79. Chander123September 5, 20234.044000:04:55
80. kiritojimoSeptember 6, 20234.044000:05:14
81. Bharti BaniwalSeptember 19, 20234.044000:05:16
82. inesjuliaSeptember 29, 20234.044000:05:30
83. mehekshaikh2006August 30, 20234.044000:05:38
84. pan123September 29, 20234.044000:05:43
85. Saikrishna@3202August 29, 20234.044000:06:12
86. kirtisharma2499September 19, 20234.044000:06:17
87. Jyotis1998August 20, 20234.044000:06:18
88. karloxSeptember 3, 20234.044000:07:17
89. Rohit000September 29, 20234.044000:08:13
90. RavideepSeptember 18, 20234.044000:09:08
91. jugnuSeptember 12, 20234.023000:03:20
92. Dilipk90August 26, 20234.023000:05:56
93. Roshan_KrSeptember 19, 20234.023000:10:00
94. haseenaharisSeptember 15, 20234.002000:02:03
95. pritishree2000September 2, 20234.002002:58:18
96. [email protected]September 22, 20233.363000:07:09
97. navii123tyAugust 21, 20233.363000:07:19
98. Piya DhawanSeptember 20, 20233.363000:08:11
99. shreeeSeptember 21, 20233.342000:04:32
100. Nithyasri@3September 22, 20233.342000:12:04
101. khan akram khanAugust 29, 20233.342000:12:27
102. reshma joseAugust 21, 20232.703000:02:48
103. harihp9087876September 12, 20232.703000:03:44
104. Gangaraju v.sSeptember 3, 20232.703000:03:49
105. KhushipatelSeptember 25, 20232.703000:05:29
106. bhartiyadav72002September 30, 20232.703000:05:31
107. praveenaprakash30September 23, 20232.682000:01:52
108. aayushi52waliaSeptember 12, 20232.682000:07:54
109. aishwarya@muttuSeptember 15, 20232.682022:34:37
110. 1919587840777September 28, 20232.043000:01:48
111. [email protected]September 19, 20232.043000:04:17
112. Rishabh032August 22, 20232.043000:04:25
113. ANURAG29September 30, 20232.043000:04:48
114. chinnu1995September 29, 20232.043000:05:15
115. SHEETAL DUBEYSeptember 29, 20232.043000:05:17
116. ravi g23September 29, 20232.043000:05:26
117. sanjana 23September 28, 20232.022000:05:47
118. panka@00September 8, 20232.001000:00:43
119. M.Mohamed AsikSeptember 22, 20232.001000:00:53
120. HARINI RAJAugust 22, 20232.001000:01:30
121. Aishwarya thakurAugust 19, 20232.001000:03:23
122. Keerthi_bandreddiSeptember 23, 20232.001000:04:20
123. P.W. PURUSHOTHAMSeptember 28, 20231.383000:02:26
124. cmaamolaSeptember 17, 20231.383000:03:07
125. BirlaSeptember 7, 20231.383000:03:17
126. sarang chaudhari 1709September 30, 20231.383000:03:51
127. [email protected]September 22, 20231.383000:04:01
128. 9380116063September 20, 20231.383000:04:11
129. pazhanichamySeptember 19, 20231.383000:04:21
130. KUMAR_SANTAugust 20, 20231.383000:04:36
131. raju5t363September 21, 20231.383000:04:57
132. Hina96September 29, 20231.383000:05:05
133. akankshakhare2001August 27, 20231.383000:05:20
134. babitaberia1998September 29, 20231.383000:05:48
135. Kedasi vinaySeptember 30, 20231.383000:06:26
136. Mansvi07September 25, 20231.383000:06:40
137. Priyanka1302September 13, 20231.383000:06:49
138. Ambika NaikSeptember 7, 20231.383000:07:24
139. shara_vinuSeptember 6, 20231.383000:07:39
140. Deeksha tomarSeptember 26, 20231.383000:07:55
141. sainathan18September 1, 20231.383000:07:56
142. aviparmar4September 30, 20231.383000:10:06
143. MageSeptember 30, 20231.383000:10:12
144. swapnil prabhakar wankhadeSeptember 24, 20231.383000:11:46
145. OBSeptember 28, 20231.383000:12:06
146. SDas9September 30, 20231.341000:20:25
147. faizashk2002September 22, 20230.702000:03:53
148. chavan payalSeptember 9, 20230.702000:04:57
149. mansa mahadevanSeptember 4, 20230.702000:08:52
150. jatt@29September 6, 20230.042000:04:39
151. sonu301098September 19, 20230.042000:04:57
152. jyotirmayeelinuSeptember 29, 20230.042000:08:23
153. ShikhameharAugust 25, 20230.042000:12:04
154. vijayalekshmi1995September 17, 20230.021000:03:23
155. contributorAugust 19, 20230.0000:00:03
156. subba acharyaAugust 24, 20230.0000:00:43
157. sapna4723August 24, 20230.0015:31:02
158. Anakha sajeevanAugust 24, 2023-0.622000:02:58
159. panda456235August 19, 2023-0.622000:04:09
160. penchantSeptember 27, 2023-0.622000:04:37
161. Akash Deep AryaSeptember 22, 2023-0.622000:05:06
162. mansibhadoria07September 19, 2023-0.622000:05:08
163. neha@smiley90September 28, 2023-0.622000:05:29
164. thunderwomanSeptember 2, 2023-0.622000:12:03
165. priyanka96September 21, 2023-0.641000:02:18
166. vanshika awanaAugust 25, 2023-0.641000:12:05
167. mirs444September 23, 2023-0.6600:00:15
168. Dibya2000September 30, 2023-0.6600:00:18
169. gangada pavan kumarSeptember 9, 2023-0.6600:00:21
170. srujana anandSeptember 20, 2023-0.6600:00:25
171. cikaySeptember 20, 2023-0.6600:00:34
172. ias boy anujSeptember 27, 2023-0.6600:00:38
173. kalyani ganta2003August 26, 2023-0.6600:00:39
174. parvesh97September 25, 2023-0.6600:00:41
175. thakuralokkumarAugust 21, 2023-0.6600:00:45
176. 7908874369September 18, 2023-0.6600:00:51
177. MrAkashAugust 22, 2023-0.6600:00:53
178. jaryalAugust 24, 2023-0.6600:00:57
179. Meghana31August 22, 2023-0.6600:01:04
180. pappiSeptember 26, 2023-0.6600:01:50
181. sandhiya praba 100September 20, 2023-0.6600:02:20
182. sadiknadafAugust 25, 2023-1.282000:01:40
183. Tejaswi madastuSeptember 28, 2023-1.282000:02:13
184. Irfan007September 16, 2023-1.282000:02:20
185. jyoti patidarSeptember 12, 2023-1.282000:02:58
186. chaudhary vikramSeptember 29, 2023-1.282000:02:59
187. sujithra2301August 26, 2023-1.282000:03:08
188. BhavaRudrSeptember 9, 2023-1.282000:03:16
189. vaishaliagg1021September 30, 2023-1.282000:03:50
190. devi lathaSeptember 25, 2023-1.282000:03:52
191. AndeeAugust 30, 2023-1.282000:04:08
192. Captain AbhiSeptember 23, 2023-1.282000:04:28
193. VishaalSrikumarSeptember 14, 2023-1.282000:04:35
194. vikrambossSeptember 28, 2023-1.282000:04:41
195. nidhi_guptaSeptember 2, 2023-1.282000:04:44
196. Abhinav NamaniSeptember 28, 2023-1.282000:04:45
197. Shruthi369September 29, 2023-1.282000:05:03
198. srihithroy24August 28, 2023-1.282000:05:11
199. rajesh197382August 19, 2023-1.282000:05:15
200. AKILAN2004September 23, 2023-1.282000:05:15
201. Hemapriya Ananda KumarSeptember 17, 2023-1.282000:05:56
202. ruby5701@August 21, 2023-1.282000:06:11
203. Sumankumari42September 14, 2023-1.282000:06:13
204. nishuyadavSeptember 28, 2023-1.282000:06:16
205. shivranSeptember 30, 2023-1.282000:06:30
206. babluyadav93190September 22, 2023-1.301000:01:39
207. sharmila. ASeptember 29, 2023-1.301000:05:58
208. deepkaurAugust 25, 2023-1.301000:24:04
209. vishal0090September 30, 2023-1.3200:00:48
210. Christy Divya 2710August 31, 2023-1.3200:12:04
211. arti2002September 21, 2023-1.961000:03:33
212. Siddharth solankiSeptember 19, 2023-1.961000:05:43
213. muskan29September 3, 2023-2.621000:03:49
214. anushka1001September 8, 2023-2.621000:03:58
215. Christinawordsworth08September 29, 2023-2.621000:04:15
216. shastry.ajayAugust 25, 2023-2.6400:13:52
217. besraSeptember 26, 2023-3.281000:02:07
218. hemant saini1234September 30, 2023-3.281000:03:42
219. ranimehta065September 28, 2023-3.281000:05:43
220. wedscfAugust 31, 2023-3.941000:01:53
221. kjrSeptember 20, 2023-3.941000:04:17
222. Prajnabatee SahuSeptember 25, 2023-3.941000:04:33
223. Alen 05August 19, 2023-3.941000:04:36
224. 19861037062September 20, 2023-3.941000:05:24
225. shrutimann10September 28, 2023-3.941000:05:24
226. unkownSeptember 16, 2023-3.941000:05:32
227. rajuvAugust 19, 2023-3.941000:06:01
228. kanakjoshi325September 29, 2023-3.941000:06:10
229. JIMMYCHOURASIASeptember 24, 2023-3.941000:08:19
230. guntiSeptember 1, 2023-3.9600:03:03
231. Mitalee SatdiveOctober 1, 2023-3.9600:05:48
232. parjapatiSeptember 24, 2023-5.2800:02:28
233. Dev1008August 22, 2023-6.6000:06:11

Primary Sidebar

Trusted by Toppers!

Meera K IAS

"The ClearIAS platform is highly user-friendly. It is quite easy to revise mock exams on the ClearIAS mobile app. The explanations are short, crisp and clear.

I am a paid subscriber of ClearIAS Prelims Online Mock Test Series. I practised and revised ClearIAS online mock exams from my mobile whenever I got time. It really helped me in my prelims preparation. The all-India ranking helped me to analyse my performance at a pan-India level even before the actual UPSC exam. Thank you ClearIAS”

Meera K IAS

All India Rank 6, UPSC CSE

ClearIAS Online Student

Read more reviews by UPSC Toppers...

Enroll in ClearIAS Prelims Test Series 2024

Limited Period Offer: Join now and get 40% discount!

Enroll now

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions
  • Different Packages

Questions?

  • FAQ
  • ClearIAS vs UPSC
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com