• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Clear IAS by Smart WorkSign In
  • Home
  • Online Coaching 2023
    • Plan: Focus
    • Plan: Smart
    • Plan: Pro
    • Plan: Ultimate
  • Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Test Series 2022
    • Prelims GS Paper 1 Test Series
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Features
    • Performance Analysis
    • Study Plan
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Watch Classes
  • Take Exams
  • Account
    • My Account: Exams
    • Log In: Exams

Rank List: GS All Topics – UPSC Prelims All India Mock Test (710PT-22B)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

1% were graded '1=Negative Grade'
59% were graded '2=Not Enough'
22% were graded '3=Needs improvement'
6% were graded '4=Average'
6% were graded '5=Capable'
5% were graded '6=Competent'
1% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-1' marks
13% scored '0' marks
1% scored '1' marks
1% scored '2' marks
1% scored '3' marks
1% scored '5' marks
1% scored '6' marks
1% scored '9' marks
1% scored '11' marks
1% scored '13' marks
2% scored '14' marks
1% scored '15' marks
1% scored '17' marks
1% scored '19' marks
1% scored '20' marks
1% scored '21' marks
1% scored '22' marks
1% scored '28' marks
1% scored '29' marks
2% scored '30' marks
4% scored '32' marks
1% scored '33' marks
1% scored '34' marks
1% scored '35' marks
1% scored '36' marks
1% scored '38' marks
2% scored '40' marks
1% scored '41' marks
1% scored '44' marks
4% scored '45' marks
1% scored '49' marks
1% scored '50' marks
2% scored '52' marks
2% scored '53' marks
1% scored '54' marks
1% scored '57' marks
1% scored '58' marks
2% scored '60' marks
1% scored '61' marks
2% scored '62' marks
1% scored '64' marks
1% scored '65' marks
1% scored '68' marks
1% scored '74' marks
1% scored '75' marks
1% scored '77' marks
1% scored '82' marks
1% scored '83' marks
2% scored '88' marks
1% scored '89' marks
1% scored '90' marks
1% scored '91' marks
1% scored '92' marks
2% scored '97' marks
1% scored '100' marks
1% scored '102' marks
1% scored '105' marks
1% scored '115' marks
1% scored '170' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (710PT-22B): Top 100

UserDatePoints% CorrectTime Spent
1. SatyaApril 3, 2022170.048701:01:15
2. CA Abhinav JainApril 17, 2022114.766200:39:02
3. viv96March 21, 2022104.705401:55:57
4. Maya Malimpur 48April 3, 2022102.145800:53:17
5. sarlithMarch 28, 2022100.185901:05:54
6. Srishti SinhaApril 15, 202297.465501:05:27
7. Preeti choudharyApril 1, 202296.785401:29:13
8. bissuApril 30, 202291.505401:34:38
9. Pratikshayadav1999March 22, 202291.404902:00:05
10. Dr.venuMay 9, 202290.225601:08:52
11. shnega bMarch 22, 202288.865401:12:35
12. sindhusha1999May 13, 202288.165201:56:35
13. [email protected]April 27, 202287.585600:55:58
14. Varun331May 15, 202282.965601:46:20
15. AnmolmMay 1, 202281.504901:38:14
16. HARVEERSINGH97April 28, 202276.804501:45:12
17. JohnMarch 23, 202274.804400:46:35
18. AdhiirajApril 25, 202274.144401:05:12
19. KajalroykavyaApril 23, 202268.304901:04:31
20. Sanmo2009March 29, 202265.484001:01:20
21. Akanksha KumawatApril 4, 202264.244401:40:01
22. RohitkinMay 7, 202262.324701:11:38
23. Chinmay29March 21, 202262.163900:49:08
24. Manan160596April 3, 202261.004701:06:39
25. vipinkumarr89May 12, 202259.604301:54:32
26. brihasMarch 27, 202259.564101:55:56
27. sitharaseetharamApril 13, 202257.543900:59:48
28. Dhruv1992pMarch 26, 202257.004500:32:58
29. vibhoreluMay 14, 202254.243901:19:28
30. shally2728May 14, 202252.923901:39:55
31. SachinZakApril 16, 202252.883700:51:22
32. raj laxmi 04May 7, 202252.183500:38:58
33. jyothirmaiee1998April 6, 202251.664200:49:01
34. anjaly1991March 23, 202249.603801:02:40
35. dassnimai7April 15, 202248.923701:06:47
36. milindbhardwajApril 30, 202244.983801:02:28
37. hrishikeshbardalai7811May 8, 202244.923501:30:23
38. RoshanbhowateApril 25, 202244.863201:28:20
39. SMR2020April 21, 202243.563300:56:02
40. SehunApril 12, 202240.963501:02:04
41. [email protected]May 14, 202240.343701:25:19
42. sheikhgajala99May 15, 202240.343701:26:41
43. Nandini PMarch 28, 202238.303401:49:57
44. rkreddy1234April 16, 202236.303301:01:19
45. nafeeeMarch 29, 202235.462400:52:31
46. kajols9April 21, 202233.703500:47:39
47. Priyanka KambalaMay 6, 202232.822400:17:29
48. Tanisha kataraMay 3, 202232.242800:16:18
49. Pragati VermaMarch 27, 202232.122200:46:24
50. meenu1990March 24, 202231.522501:58:29
51. Aastha SaingerMay 14, 202230.242701:32:40
52. Upndr149May 2, 202230.162301:24:33
53. deepikaxyzApril 22, 202228.962900:46:53
54. Rakesh1683March 20, 202228.162201:25:06
55. FekaApril 19, 202221.682801:51:02
56. prachisignApril 19, 202220.761501:59:49
57. kimaps30March 25, 202220.081423:17:56
58. shubhamadApril 17, 202218.821701:40:18
59. Saranyadevi.MMay 10, 202216.962302:00:06
60. sriharshini2309May 5, 202214.801400:19:03
61. [email protected]May 3, 202213.762802:00:04
62. sweetyahuja98May 9, 202213.622101:27:23
63. [email protected]March 27, 202212.72901:32:03
64. hemalatharajeshApril 10, 202211.36701:18:36
65. varshurabiApril 15, 20228.841302:03:53
66. aibanshanMarch 23, 20226.482700:09:27
67. Dhan1729March 24, 20224.70407:16:51
68. kusumanjaliApril 19, 20223.34200:03:47
69. Ujjwala ChandraApril 9, 20222.00100:00:29
70. varunkumar96March 27, 20221.062000:54:54
71. [email protected]March 31, 20220.0000:08:51
72. ap2022March 31, 20220.0000:00:09
73. Shaima1994April 6, 20220.0000:00:04
74. abhishek singh bhadouriyaApril 8, 20220.0000:00:34
75. RGApril 10, 20220.0000:00:07
76. dimple1996April 21, 20220.0000:00:05
77. sagnik1107April 21, 20220.0000:00:31
78. akhilsingh34992May 1, 20220.0000:00:08
79. sarfarazahmad21May 7, 20220.0000:00:08
80. azharkhanMay 9, 20220.0000:00:03
81. Susmitamanna1999May 12, 20220.0000:00:04
82. sandhyabitraMay 1, 2022-0.6600:00:08

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com