This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (705PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. roseline | April 20, 2022 | 149.44 | 80 | 01:36:21 |
2. Satya | March 26, 2022 | 145.42 | 77 | 01:43:03 |
3. vaibhavee | May 2, 2022 | 136.10 | 73 | 01:02:53 |
4. Kunwaraditya | April 25, 2022 | 128.14 | 71 | 01:21:01 |
5. Maya Malimpur 48 | March 9, 2022 | 127.44 | 69 | 00:59:23 |
6. CA Abhinav Jain | March 15, 2022 | 126.74 | 67 | 00:40:19 |
7. [email protected] | February 25, 2022 | 122.16 | 69 | 01:44:23 |
8. loksa_vinsa_khim_ias | April 2, 2022 | 121.48 | 68 | 01:01:30 |
9. Dr.venu | May 6, 2022 | 116.18 | 67 | 01:16:58 |
10. sarlith | March 23, 2022 | 112.14 | 63 | 01:13:29 |
11. [email protected] | March 26, 2022 | 111.52 | 65 | 01:00:51 |
12. viv96 | February 3, 2022 | 111.44 | 61 | 01:54:35 |
13. Shrutim066 | April 16, 2022 | 108.82 | 62 | 00:42:31 |
14. Priyankabansal94 | April 30, 2022 | 108.20 | 64 | 00:44:21 |
15. Srishti Sinha | March 25, 2022 | 106.12 | 59 | 01:05:29 |
16. Swarnalata9 | May 13, 2022 | 104.16 | 60 | 01:19:06 |
17. sindhusha1999 | April 18, 2022 | 103.40 | 55 | 01:54:47 |
18. signa28 | May 13, 2022 | 102.20 | 61 | 01:19:58 |
19. shnega b | February 7, 2022 | 102.16 | 59 | 01:10:05 |
20. Adhiiraj | February 27, 2022 | 102.14 | 58 | 00:49:07 |
21. Pratikshayadav1999 | February 1, 2022 | 102.10 | 56 | 01:46:11 |
22. Advaita Lonkar | May 9, 2022 | 97.58 | 61 | 00:51:17 |
23. HARVEERSINGH97 | April 4, 2022 | 96.80 | 55 | 01:20:49 |
24. Varun331 | February 6, 2022 | 94.86 | 57 | 01:23:29 |
25. Preeti choudhary | February 1, 2022 | 94.80 | 54 | 01:26:58 |
26. Kajalroykavya | April 5, 2022 | 94.22 | 58 | 01:11:29 |
27. abhishek singh bhadouriya | April 5, 2022 | 94.22 | 58 | 00:46:12 |
28. Manan160596 | January 31, 2022 | 93.60 | 60 | 00:57:11 |
29. brihas | May 1, 2022 | 93.50 | 55 | 01:56:19 |
30. John | February 6, 2022 | 92.88 | 57 | 01:28:36 |
31. dassnimai7 | April 2, 2022 | 92.16 | 54 | 01:36:40 |
32. Madhurijagtap188 | May 14, 2022 | 90.92 | 58 | 01:19:19 |
33. Anmolm | April 19, 2022 | 88.84 | 53 | 01:43:23 |
34. swarup28 | May 8, 2022 | 87.50 | 52 | 00:57:34 |
35. nrwagh7 | May 15, 2022 | 86.94 | 57 | 01:39:07 |
36. SAUMYA V | May 12, 2022 | 86.88 | 54 | 01:15:16 |
37. suryakapila | May 3, 2022 | 86.84 | 52 | 01:03:48 |
38. shally2728 | May 12, 2022 | 86.80 | 50 | 01:22:04 |
39. vibhorelu | April 10, 2022 | 82.92 | 54 | 01:44:57 |
40. SMR2020 | April 18, 2022 | 82.22 | 52 | 00:34:00 |
41. rkreddy1234 | May 2, 2022 | 81.50 | 49 | 00:54:18 |
42. niranjana2022 | March 8, 2022 | 80.24 | 52 | 01:09:49 |
43. khilendrakumar12 | May 12, 2022 | 80.22 | 51 | 01:27:49 |
44. Aastha Sainger | April 27, 2022 | 80.20 | 50 | 01:41:34 |
45. ithihas ballal | April 26, 2022 | 79.54 | 50 | 01:35:15 |
46. hrishikeshbardalai7811 | April 22, 2022 | 77.56 | 50 | 01:15:50 |
47. Dhruv1992p | February 26, 2022 | 76.28 | 52 | 00:38:09 |
48. Nithiyasri | May 4, 2022 | 76.24 | 50 | 01:33:05 |
49. anishmannath | May 4, 2022 | 73.62 | 51 | 00:59:52 |
50. raj laxmi 04 | April 24, 2022 | 73.56 | 48 | 00:57:01 |
51. Sanmo2009 | March 23, 2022 | 73.54 | 47 | 01:56:28 |
52. rakshatsinha | April 3, 2022 | 72.26 | 49 | 01:17:49 |
53. SachinZak | April 8, 2022 | 72.20 | 46 | 00:54:42 |
54. Feka | February 25, 2022 | 71.54 | 46 | 01:52:57 |
55. VARUN Rudraksha | May 6, 2022 | 69.60 | 48 | 01:59:27 |
56. SBH4497 | May 11, 2022 | 68.94 | 48 | 00:57:39 |
57. somasai | May 6, 2022 | 68.90 | 46 | 02:00:03 |
58. Krishnasaivittal | April 18, 2022 | 67.60 | 47 | 01:33:58 |
59. Chinmay29 | February 2, 2022 | 67.52 | 43 | 00:46:14 |
60. [email protected] | May 15, 2022 | 67.50 | 42 | 00:45:11 |
61. varunkumar96 | February 6, 2022 | 66.90 | 45 | 00:50:42 |
62. kajols9 | April 16, 2022 | 66.28 | 47 | 00:52:41 |
63. Sachin muzaffarpur | April 14, 2022 | 65.64 | 48 | 01:58:55 |
64. Priyanka Kambala | April 29, 2022 | 64.76 | 37 | 00:25:10 |
65. CHITHRAIAS2023 | May 6, 2022 | 64.22 | 43 | 01:52:09 |
66. sanskriti2299 | April 24, 2022 | 61.68 | 48 | 01:33:13 |
67. varshurabi | May 13, 2022 | 60.92 | 43 | 00:55:09 |
68. Mohitshukla68 | February 6, 2022 | 60.32 | 46 | 01:25:50 |
69. Priyam Purohit | May 3, 2022 | 60.26 | 43 | 01:40:57 |
70. sujagya19 | February 28, 2022 | 58.76 | 34 | 00:23:28 |
71. dixitgaurav | May 7, 2022 | 57.60 | 42 | 01:58:25 |
72. sahukiran974 | May 10, 2022 | 57.58 | 41 | 00:40:49 |
73. jency yacob | May 14, 2022 | 57.52 | 38 | 00:41:58 |
74. priyashrivastava | May 9, 2022 | 56.98 | 44 | 01:49:13 |
75. soumya15 | May 11, 2022 | 56.98 | 44 | 01:59:55 |
76. Rohit Dhiman | May 14, 2022 | 56.26 | 41 | 01:30:37 |
77. sri4214 | May 5, 2022 | 54.34 | 44 | 01:31:29 |
78. pradeepbamne | May 12, 2022 | 54.24 | 39 | 01:46:08 |
79. sweetyahuja98 | April 4, 2022 | 53.66 | 43 | 01:26:41 |
80. Tanisha katara | April 26, 2022 | 53.62 | 41 | 01:09:55 |
81. kkmr25 | May 4, 2022 | 50.32 | 41 | 01:06:10 |
82. nafeee | May 5, 2022 | 50.08 | 29 | 00:35:29 |
83. Afreen23 Khan | February 3, 2022 | 48.72 | 27 | 02:38:53 |
84. sagnik1107 | April 20, 2022 | 48.24 | 36 | 00:41:56 |
85. sitharaseetharam | April 29, 2022 | 48.16 | 32 | 07:09:20 |
86. abinashpanda11 | February 4, 2022 | 45.00 | 39 | 00:58:37 |
87. Roshanbhowate | April 19, 2022 | 44.24 | 34 | 01:00:08 |
88. Rakesh1683 | February 6, 2022 | 44.20 | 32 | 01:55:39 |
89. UMESH KUMAR01 | March 15, 2022 | 44.08 | 26 | 00:52:26 |
90. Sara13 | April 22, 2022 | 43.72 | 41 | 00:45:16 |
91. princyjain1222 | May 8, 2022 | 43.54 | 32 | 01:15:34 |
92. subodh1999 | May 12, 2022 | 43.46 | 28 | 02:00:03 |
93. Ashish9719 | March 7, 2022 | 42.38 | 40 | 02:00:03 |
94. Rohitkin | May 2, 2022 | 41.70 | 39 | 00:58:57 |
95. jyothirmaiee1998 | May 6, 2022 | 41.60 | 34 | 01:13:27 |
96. Aishwarya SV | May 11, 2022 | 40.84 | 29 | 00:44:47 |
97. Upndr149 | April 7, 2022 | 39.44 | 25 | 01:52:04 |
98. Nandini P | April 22, 2022 | 37.68 | 36 | 01:01:47 |
99. Aishwarya2021 | May 13, 2022 | 37.66 | 35 | 00:45:52 |
100. [email protected] | March 31, 2022 | 36.98 | 34 | 01:47:31 |
Follow Us!