Please find below the name of the toppers in Geography section. The rank list is not based on a single test, but on the total marks (points) scored in Geography section from all the attempted tests.
User | Points |
---|---|
1. Sachin muzaffarpur | 227.02 |
2. sushmakandagal2003 | 166.94 |
3. Ethics | 161.64 |
4. dharunashri | 116.30 |
5. srotaswati1111 | 92.28 |
6. Sharminshaikh2727 | 64.84 |
7. shubhiverma1993 | 44.34 |
8. haseenaharis | 33.52 |
9. susmakundu1996 | 12.68 |
10. nehasri | 8.68 |
11. ANVITHA123 | 6.68 |
12. Ashutosh03 | 3.34 |
13. vishwa807 | 2.70 |
14. mantasha06 | 2.04 |
15. Aakhrulu V | 2.04 |
16. keshab16 | 2.02 |
17. faizan999 | 2.00 |
18. mansisankhla2199 | 2.00 |
19. Tejgaikwad | 2.00 |
20. BABINDIA | 2.00 |
21. sahroz2001 | 2.00 |
22. Shahidr141 | 2.00 |
23. anu Tomar | 2.00 |
24. saumyad2024 | 2.00 |
25. harshitkk | 2.00 |
26. Aniket901 | 2.00 |
27. anamikasinha 2005 | 2.00 |
28. iishu1944 | 2.00 |
29. FARHANA M | 2.00 |
30. manisha98 | 2.00 |
31. Ritesh321123 | 2.00 |
32. AKSHAY KUMAR | 2.00 |
33. [email protected] | 2.00 |
34. Sree_hari | 2.00 |
35. Tanishq2013 | 2.00 |
36. ankur2001 | 2.00 |
37. deepslayer286 | 2.00 |
38. shreyapatil1627 | 2.00 |
39. devi1234 | 2.00 |
40. srija1080 | 2.00 |
41. plbgm | 2.00 |
42. vindhya.c | 2.00 |
43. rohitdixit2005 | 2.00 |
44. Rajan Batth | 2.00 |
45. fuddu123 | 2.00 |
46. moinkhan013 | 2.00 |
47. kulfieee_luver | 2.00 |
48. nikitabatra20 | 2.00 |
49. pallavi2005 | 2.00 |
50. susmakundu | 2.00 |
51. mohdasif84376 | 2.00 |
52. hemantkrish | 2.00 |
53. Shubam19 | 2.00 |
54. jonam369 | 2.00 |
55. upsc1234567 | 2.00 |
56. khan akram khan | 2.00 |
57. Saikrishna@3202 | 2.00 |
58. clearias2023prelims | 2.00 |
59. mithunaraj6303 | 2.00 |
60. roshani mishra | 2.00 |
61. vishali bhagat | 2.00 |
62. muhammad shan.s | 2.00 |
63. Abraham | 2.00 |
64. jugnu | 2.00 |
65. zesi@1995 | 2.00 |
66. Hemapriya Ananda Kumar | 2.00 |
67. Ravideep | 2.00 |
68. 918089207244 | 2.00 |
69. OB | 2.00 |
70. Abhinav Namani | 2.00 |
71. mishikaias | 2.00 |
72. Deepu281 | 2.00 |
73. AGS | 2.00 |
74. Hina96 | 2.00 |
75. raju2001 | 2.00 |
76. madagond poojari | 2.00 |
77. [email protected] | 0.04 |
78. wasimtalat | 0.04 |
79. Vaishnavis1824 | 0.02 |
80. Aryan2914 | 0.02 |
81. marupilli | 0.00 |
82. Akash saxena | 0.00 |
83. imranbalkhi 1984 | 0.00 |
84. Kripal singh | 0.00 |
85. 6265298625 | 0.00 |
86. parbati panda | 0.00 |
87. KUMAR1997 | 0.00 |
88. Rustum ali | 0.00 |
89. _hs | 0.00 |
90. chethancncl | 0.00 |
91. wini@_ | 0.00 |
92. sravanth_nani2002 | 0.00 |
93. renurajoriya | 0.00 |
94. mos | 0.00 |
95. shawarmah | 0.00 |
96. Santanu175 | 0.00 |
97. vivekyadav786 | 0.00 |
98. subha9719 | 0.00 |
99. sryui | 0.00 |
100. [email protected] | 0.00 |
Follow Us!