Please find below the name of the toppers in Geography section. The rank list is not based on a single test, but on the total marks (points) scored in Geography section from all the attempted tests.
User | Points |
---|---|
1. akshatnaharprep | 4.72 |
2. Enakshi2004 | 2.70 |
3. pjsidharth | 2.00 |
4. Tanisha235 | 2.00 |
5. Aakash8426 | 0.00 |
6. priyankasunil | 0.00 |
7. Roshni kanojiya | 0.00 |
8. Ahlawat22 | 0.00 |
9. Ajay kumar_88 | 0.00 |
10. Nandini maurya | 0.00 |
11. ajaysanjay17 | -0.66 |
12. irteeqa usmani | -0.66 |
13. Levelor | -0.66 |
14. mahak ag | -0.66 |
15. Ram charan | -0.66 |
16. [email protected] | -0.66 |
17. NAZMI | -0.66 |
18. Sooraj Sankar | -0.66 |
19. @nkit123 | -0.66 |
20. [email protected] | -0.66 |
21. namithaparvathhy | -0.66 |
Follow Us!