Please find below the name of the toppers in Geography section. The rank list is not based on a single test, but on the total marks (points) scored in Geography section from all the attempted tests.
User | Points |
---|---|
1. akshatnaharprep | 4.72 |
2. Aakash8426 | 0.00 |
3. priyankasunil | 0.00 |
4. Roshni kanojiya | 0.00 |
5. Ahlawat22 | 0.00 |
6. ajaysanjay17 | -0.66 |
7. irteeqa usmani | -0.66 |
8. Levelor | -0.66 |
9. mahak ag | -0.66 |
10. Ram charan | -0.66 |
Follow Us!