Please find below the name of the toppers in Geography section. The rank list is not based on a single test, but on the total marks (points) scored in Geography section from all the attempted tests.
User | Points |
---|---|
1. Varun331 | 568.26 |
2. caroline96 | 522.10 |
3. Sushree14 | 480.48 |
4. vivek rajan | 451.68 |
5. 9075932646D | 434.58 |
6. Your Highness | 417.40 |
7. Prakhar Mehrotra | 403.68 |
8. Priyankabansal94 | 382.82 |
9. vishal_AK | 342.74 |
10. Sachin muzaffarpur | 328.14 |
11. leyok2000 | 298.56 |
12. Neelam23 | 286.42 |
13. [email protected] | 281.36 |
14. Pranabpoonia | 280.26 |
15. Aakansha2023 | 277.34 |
16. WINSAN | 265.14 |
17. rishik007 | 260.94 |
18. Kunwaraditya | 248.46 |
19. Aseem3m | 232.40 |
20. jisseb | 228.30 |
21. cheritha | 222.98 |
22. Brigadier | 220.42 |
23. vkuma107 | 215.56 |
24. krishnapriyaJR | 211.12 |
25. vishnu1111 | 210.30 |
26. varshurabi | 206.20 |
27. Dhruv1992p | 200.98 |
28. Sneha_G23 | 187.58 |
29. Remya157 | 185.44 |
30. shivani0777 | 182.92 |
31. namitha23 | 182.54 |
32. Diptipatil2121 | 182.24 |
33. Prateeksha @0110 | 181.70 |
34. Ajaz Ahmad bhat | 179.58 |
35. Fvz | 179.34 |
36. Eashan | 172.34 |
37. Praj | 171.22 |
38. ANMOLMATHUR | 171.04 |
39. Sanmo2009 | 170.40 |
40. sahukiran974 | 169.38 |
41. sebychinnan | 163.58 |
42. abhizzbhatt | 157.44 |
43. [email protected] | 157.10 |
44. Bhumika1999 | 156.02 |
45. sudhish021 | 153.80 |
46. LopaMS | 153.72 |
47. Nikhil sucks | 152.12 |
48. suhasinir2023 | 149.04 |
49. arthrajshah4 | 147.04 |
50. SBhupender | 145.44 |
51. shyam369 | 144.26 |
52. Anandamitra | 142.14 |
53. Kavita Jha | 141.68 |
54. tarung13 | 141.14 |
55. Tapojyoti Mohanta | 139.10 |
56. MehaJoseph1991 | 132.94 |
57. Akash.c | 128.40 |
58. vibhu katara | 127.20 |
59. Abdur rahaman | 123.60 |
60. ezhil97 | 120.82 |
61. Durgakani | 120.46 |
62. nhema95 | 119.72 |
63. me_akash93 | 110.20 |
64. Sairam1310 | 105.50 |
65. Baree Ramsee | 103.54 |
66. elak87 | 103.50 |
67. [email protected] | 99.54 |
68. omjha97 | 98.20 |
69. Tripti singh | 96.92 |
70. Bumm | 94.92 |
71. prakashspeaks | 94.82 |
72. anusha tavva | 94.08 |
73. anweshajhimli15 | 92.62 |
74. BAIDYA | 92.22 |
75. ipsita1998 | 92.18 |
76. atheenariyas | 91.58 |
77. [email protected] | 89.28 |
78. arunporia | 88.20 |
79. Sanoop P | 88.02 |
80. abhikmahato | 86.94 |
81. YD01 | 86.92 |
82. udaybilla | 85.54 |
83. raj laxmi 04 | 84.20 |
84. AD_37 | 83.58 |
85. Satyansh Patel | 82.92 |
86. MuskaanSingh27 | 82.76 |
87. Vardaan Dahiya 123 | 81.22 |
88. [email protected] | 81.04 |
89. sathyalokesh | 80.94 |
90. komalgiri678 | 80.54 |
91. lakshmimarar18 | 79.58 |
92. prelims2023 | 75.56 |
93. ShubhamBhakuni | 75.00 |
94. thaja | 72.52 |
95. DEEYA | 71.58 |
96. tanvitanisha20 | 70.26 |
97. Akshaya Lg | 69.82 |
98. shabbir ansari | 68.12 |
99. sindu.rk | 59.82 |
100. toorpati srisailam | 58.98 |
Follow Us!