Please find below the name of the toppers in General Science section. The rank list is not based on a single test, but on the total marks (points) scored in General Science section from all the attempted tests.
User | Points |
---|---|
1. sushmakandagal2003 | 251.58 |
2. Sachin muzaffarpur | 226.98 |
3. seeramanisha | 106.38 |
4. Ethics | 94.72 |
5. srotaswati1111 | 87.48 |
6. Sharminshaikh2727 | 50.38 |
7. shubhiverma1993 | 50.28 |
8. Aakhrulu V | 5.34 |
9. nehasri | 2.68 |
10. Akash Deep Arya | 2.68 |
11. susmakundu1996 | 2.68 |
12. raghu9903 | 2.00 |
13. faizan999 | 2.00 |
14. shreyasss | 2.00 |
15. mansisankhla2199 | 2.00 |
16. shanvi pandey | 2.00 |
17. BABINDIA | 2.00 |
18. sahroz2001 | 2.00 |
19. wini@_ | 2.00 |
20. anjali 4097 | 2.00 |
21. Shahidr141 | 2.00 |
22. GaneshSoganti | 2.00 |
23. shawarmah | 2.00 |
24. khushig22 | 2.00 |
25. 918375969964 | 2.00 |
26. prachi_dagar | 2.00 |
27. mizba | 2.00 |
28. ahv@123 | 2.00 |
29. kabyashree1998 | 2.00 |
30. manisha98 | 2.00 |
31. AKSHAY KUMAR | 2.00 |
32. deepanshu535 | 2.00 |
33. [email protected] | 2.00 |
34. Manish Manoj | 2.00 |
35. prath3202l | 2.00 |
36. Sree_hari | 2.00 |
37. karina kunjam | 2.00 |
38. [email protected] | 2.00 |
39. ankur2001 | 2.00 |
40. rekhaKanwar211799 | 2.00 |
41. mohit0304 | 2.00 |
42. mohana0604 | 2.00 |
43. Mehasri N | 2.00 |
44. [email protected] | 2.00 |
45. TAMARA | 2.00 |
46. aman617 | 2.00 |
47. acsah16 | 2.00 |
48. haron | 2.00 |
49. plbgm | 2.00 |
50. harishkashyap | 2.00 |
51. subashiniB | 2.00 |
52. [email protected] | 2.00 |
53. Karunakara km | 2.00 |
54. _Muskann_yadav_ | 2.00 |
55. safloherck07@ | 2.00 |
56. dhani2003 | 2.00 |
57. bhavanamargam | 2.00 |
58. akankshay | 2.00 |
59. nireekshashetty | 2.00 |
60. aniket01 | 2.00 |
61. Manoj1718 | 2.00 |
62. Sangeeta maharana | 2.00 |
63. nikitabatra20 | 2.00 |
64. pragati61 | 2.00 |
65. pratikmakwana683 | 2.00 |
66. Manoj siddan | 2.00 |
67. rajesh197382 | 2.00 |
68. yadavnidhi20 | 2.00 |
69. mohdasif84376 | 2.00 |
70. ruby5701@ | 2.00 |
71. Shubam19 | 2.00 |
72. Rishabh032 | 2.00 |
73. upsc1234567 | 2.00 |
74. jeet kashyap | 2.00 |
75. Dilipk90 | 2.00 |
76. sujithra2301 | 2.00 |
77. Mohanapriya kannan | 2.00 |
78. anshuguptaiii | 2.00 |
79. saketraj123456 | 2.00 |
80. clearias2023prelims | 2.00 |
81. thunderwoman | 2.00 |
82. pritishree2000 | 2.00 |
83. @shraddhu | 2.00 |
84. Chander123 | 2.00 |
85. prnskr57 | 2.00 |
86. Birla | 2.00 |
87. turmoil | 2.00 |
88. vishali bhagat | 2.00 |
89. chavan payal | 2.00 |
90. RAKSHA ANCHAN | 2.00 |
91. deepa25 | 2.00 |
92. tpriya | 2.00 |
93. Abraham | 2.00 |
94. Skd11 | 2.00 |
95. jugnu | 2.00 |
96. Sonusingh2022 | 2.00 |
97. Sumankumari42 | 2.00 |
98. rudranksh | 2.00 |
99. Aman_Singh | 2.00 |
100. minakshiatram99 | 2.00 |
Follow Us!