Please find below the name of the toppers in General Science section. The rank list is not based on a single test, but on the total marks (points) scored in General Science section from all the attempted tests.
User | Points |
---|---|
1. Easwaran R | 1248.74 |
2. Satya | 1136.94 |
3. roseline | 993.10 |
4. Varun331 | 948.74 |
5. mannubrigadier | 843.84 |
6. Anmolm | 823.66 |
7. abhinavbhansali | 811.18 |
8. Harsha LR | 693.88 |
9. sri4214 | 682.44 |
10. Kajalroykavya | 674.50 |
11. Sachin muzaffarpur | 620.08 |
12. Chandana15796 | 619.24 |
13. anandd | 617.30 |
14. viv96 | 606.46 |
15. Manan160596 | 598.72 |
16. Maya Malimpur 48 | 570.96 |
17. Sreemadhu | 554.04 |
18. ankush bishnoi | 537.30 |
19. 1234sindhu | 533.78 |
20. poojapriyadarshini94 | 515.66 |
21. Harmanjot | 507.02 |
22. madhavclearias | 503.68 |
23. hrishikeshbardalai7811 | 500.20 |
24. Ashok Sajjan | 498.78 |
25. Sushruta Dash | 495.08 |
26. anishmannath | 485.70 |
27. vaibhavee | 485.14 |
28. vishnu pal | 484.74 |
29. Ankita Sodha | 480.06 |
30. anuragsingh966 | 478.58 |
31. Sunita1990 | 471.60 |
32. CA Abhinav Jain | 468.76 |
33. sindhusha1999 | 464.56 |
34. Brigadier | 455.28 |
35. kenedy lukam | 454.02 |
36. abhizzbhatt | 447.34 |
37. jyothirmaiee1998 | 443.26 |
38. paras6942 | 420.62 |
39. thomsonjohnson222 | 415.04 |
40. Mazhar1436 | 414.22 |
41. SAUMYA V | 414.10 |
42. Sahil K | 413.90 |
43. rikhi dinthui panmei | 412.74 |
44. [email protected] | 412.50 |
45. mukesh rangari 1988 | 411.18 |
46. piaverma01 | 410.52 |
47. ANKITA666 | 408.74 |
48. Aparnapj96 | 406.46 |
49. ivin2705 | 400.82 |
50. bugabuga | 393.92 |
51. Mousmi patel | 389.46 |
52. Pratikshayadav1999 | 389.14 |
53. gopisumalatha | 388.72 |
54. bhanupra7 | 386.16 |
55. shally2728 | 386.14 |
56. Birag Saha | 383.66 |
57. Harmeet99 | 381.96 |
58. chakradhar99 | 381.16 |
59. Saranya94 | 379.40 |
60. vikashsinha2301 | 378.00 |
61. prash1995 | 376.00 |
62. JhaRijulAdvik | 374.46 |
63. Mounica.P | 371.38 |
64. DrAnurag10100 | 368.00 |
65. Advaita Lonkar | 367.08 |
66. Akshay2907 | 360.92 |
67. kindavnish | 360.80 |
68. shikha1809 | 358.28 |
69. Srishti Sinha | 357.30 |
70. amit2010 | 354.14 |
71. [email protected] | 349.26 |
72. Gnanam Chinnavellai | 347.28 |
73. milindbhardwaj | 342.04 |
74. prachigarg924 | 340.80 |
75. pk_7111990 | 339.52 |
76. gopi112 | 337.28 |
77. Mukeshnift | 334.84 |
78. Sibie94 | 334.64 |
79. vyassumant | 330.78 |
80. TANMOY PARCHATI | 327.20 |
81. adxmacdrsi | 324.60 |
82. [email protected] | 321.04 |
83. Nikita | 320.34 |
84. adhiraj_18 | 319.54 |
85. Abhishekk9 | 319.38 |
86. Rohitkin | 319.22 |
87. karthikeyan1011 | 317.32 |
88. Drsreelakshmiraj k | 310.12 |
89. NILANJANAL | 309.76 |
90. vikas sethi | 305.52 |
91. mehtasaumya1997 | 302.76 |
92. abhishekashish | 302.66 |
93. iamnikhiltsuresh | 300.64 |
94. vibhorelu | 300.60 |
95. sahukiran974 | 300.50 |
96. Prateek Nawanagar 165 | 299.66 |
97. Shashank Shekhar Shukla | 298.44 |
98. Sunil Parmar | 297.74 |
99. SUCHARITHA P | 297.58 |
100. Priyankabansal94 | 297.28 |
Follow Us!