Please find below the name of the toppers in General Science section. The rank list is not based on a single test, but on the total marks (points) scored in General Science section from all the attempted tests.
User | Points |
---|---|
1. Your Highness | 369.82 |
2. msaparna66 | 358.14 |
3. GOKUL RAJ T | 276.32 |
4. Amitesh163 | 246.94 |
5. pjsidharth | 229.72 |
6. jayasheelanm30 | 217.82 |
7. Deva Pamarthi | 215.00 |
8. hridya1997 | 208.82 |
9. sreelekshmisb | 193.10 |
10. midhu013 | 167.84 |
11. skkavya | 160.58 |
12. aginagm | 160.40 |
13. Maanasg | 140.40 |
14. Enakshi2004 | 112.06 |
15. bishtanjali | 80.12 |
16. Priya_Jha_2602 | 76.30 |
17. zafirah2005 | 68.02 |
18. akshatnaharprep | 66.20 |
19. bhuvanakovarasan | 54.26 |
20. Ethics | 40.06 |
21. Anjali2026 | 30.10 |
22. Ajith2002ias | 24.76 |
23. Sraddha | 21.58 |
24. Ajay kumar_88 | 18.00 |
25. shavisachan04 | 16.70 |
26. milindbhardwaj | 16.02 |
27. NJ1994 | 13.40 |
28. J M Harini | 3.34 |
29. Veena roy | 2.00 |
30. Trupti priya | 2.00 |
31. hellohell7895 | 2.00 |
32. sachin.arya.ji | 2.00 |
33. Sidharth2002 | 2.00 |
34. rajugangu | 2.00 |
35. Siva sakti | 2.00 |
36. BHUMIKA V | 2.00 |
37. Arnav Tyagi | 2.00 |
38. tejas chopade | 2.00 |
39. divyadharshini7 | 2.00 |
40. adtyakmr223223 | 2.00 |
41. Akash Paswan | 2.00 |
42. Krishan Jodha | 2.00 |
43. Hero12345 | 2.00 |
44. Lekshmikrishnan | 2.00 |
45. jaspreet57 | 2.00 |
46. Satya@5364 | 2.00 |
47. Varshababita | 2.00 |
48. [email protected] | 2.00 |
49. m.sabarimurugan2010 | 2.00 |
50. ktony4241 | 2.00 |
51. bharat786 | 2.00 |
52. Ashutosh03 | 2.00 |
53. sanjana Sharma 2002 | 2.00 |
54. Ananya 2004 | 2.00 |
55. akkave | 2.00 |
56. Sai711 | 2.00 |
57. ankush raj | 2.00 |
58. disha_chavhan | 2.00 |
59. Deepak Kumar Singh 12345 | 2.00 |
60. Yasir Ganai | 2.00 |
61. Anusha001 | 2.00 |
62. abhishxxs | 2.00 |
63. fkbaghar | 2.00 |
64. shivba25 | 2.00 |
65. gova00 | 2.00 |
66. queen651861 | 2.00 |
67. nishant0903 | 2.00 |
68. Siddhartha | 2.00 |
69. Aspatal | 2.00 |
70. Hafsa jan | 2.00 |
71. vaidehi pathak | 2.00 |
72. Sankar12ka4 | 2.00 |
73. ramya12 | 2.00 |
74. raunak mishra 2004 | 2.00 |
75. Manla | 2.00 |
76. simranpanwar | 2.00 |
77. ANKIT RAJU | 2.00 |
78. shaista2000 | 2.00 |
79. sonalsinghmba | 2.00 |
80. himanshu1203 | 2.00 |
81. Saboora | 2.00 |
82. bharathi@28 | 2.00 |
83. jassuvara | 2.00 |
84. Sanmo2009 | 2.00 |
85. mt3822 | 2.00 |
86. prashant3478 | 2.00 |
87. AdiMam | 2.00 |
88. bhavmadjha | 2.00 |
89. masho | 1.38 |
90. priyaprabhu1994 | 1.36 |
91. makbros46 | 1.34 |
92. Majormalhotra | 1.34 |
93. abhizzbhatt | 0.78 |
94. Preeja Prakash | 0.72 |
95. ShubhamDhiman099 | 0.70 |
96. testuser2024 | 0.00 |
97. hdreditz | 0.00 |
98. jonsingh | 0.00 |
99. [email protected] | 0.00 |
100. suyel debbarma | 0.00 |
Follow Us!