• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Clear IAS by Smart WorkSign In
  • Home
  • Online Coaching 2023
    • Plan: Focus
    • Plan: Smart
    • Plan: Pro
    • Plan: Ultimate
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Test Series 2022
    • Prelims GS Paper 1 Test Series 2022
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Features
    • Performance Analysis
    • Study Plan
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Watch Classes
  • Take Exams
  • Account
    • My Account: Exams
    • Log In: Exams

Rank List: Environment – UPSC Prelims All India Mock Test (506PT-22B)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

3% were graded '1=Negative Grade'
39% were graded '2=Not Enough'
27% were graded '3=Needs improvement'
11% were graded '4=Average'
8% were graded '5=Capable'
7% were graded '6=Competent'
5% were graded '7=Strong'
1% were graded '8=Expert'

Performance Comparison Graph: By Marks (Low to High)

3% scored '-1' marks
9% scored '0' marks
2% scored '2' marks
1% scored '3' marks
2% scored '7' marks
1% scored '8' marks
1% scored '9' marks
1% scored '11' marks
1% scored '14' marks
1% scored '15' marks
1% scored '17' marks
1% scored '18' marks
1% scored '21' marks
1% scored '22' marks
1% scored '23' marks
1% scored '24' marks
1% scored '25' marks
1% scored '26' marks
1% scored '27' marks
1% scored '28' marks
1% scored '31' marks
1% scored '33' marks
1% scored '36' marks
1% scored '37' marks
1% scored '38' marks
2% scored '40' marks
1% scored '41' marks
1% scored '42' marks
1% scored '43' marks
2% scored '45' marks
1% scored '46' marks
1% scored '47' marks
1% scored '48' marks
1% scored '49' marks
1% scored '50' marks
2% scored '52' marks
1% scored '53' marks
1% scored '54' marks
2% scored '55' marks
1% scored '57' marks
1% scored '58' marks
1% scored '59' marks
1% scored '60' marks
2% scored '61' marks
2% scored '62' marks
1% scored '63' marks
1% scored '64' marks
1% scored '65' marks
2% scored '66' marks
1% scored '67' marks
2% scored '69' marks
2% scored '70' marks
1% scored '71' marks
1% scored '72' marks
1% scored '73' marks
1% scored '75' marks
1% scored '76' marks
2% scored '77' marks
1% scored '80' marks
2% scored '81' marks
1% scored '82' marks
1% scored '83' marks
2% scored '84' marks
1% scored '85' marks
3% scored '86' marks
1% scored '87' marks
1% scored '89' marks
1% scored '92' marks
1% scored '93' marks
2% scored '94' marks
1% scored '95' marks
1% scored '96' marks
1% scored '97' marks
2% scored '98' marks
1% scored '99' marks
1% scored '104' marks
1% scored '105' marks
1% scored '106' marks
1% scored '107' marks
1% scored '108' marks
1% scored '109' marks
1% scored '110' marks
1% scored '113' marks
1% scored '114' marks
1% scored '116' marks
1% scored '119' marks
1% scored '120' marks
1% scored '122' marks
1% scored '123' marks
1% scored '128' marks
1% scored '129' marks
1% scored '139' marks
1% scored '160' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (506PT-22B): Top 100

UserDatePoints% CorrectTime Spent
1. roselineApril 3, 2022160.088401:15:09
2. SatyaMarch 5, 2022139.127601:00:55
3. Maya Malimpur 48January 27, 2022129.447000:55:56
4. AnmolmApril 8, 2022128.106901:29:26
5. pk_7111990March 2, 2022122.867101:34:24
6. Advaita LonkarMay 6, 2022122.867100:55:44
7. thomsonjohnson222February 20, 2022122.166901:34:05
8. hrishikeshbardalai7811April 10, 2022121.867101:36:26
9. JAGDISH 2012April 29, 2022120.186901:43:26
10. sheetalohal23March 15, 2022119.146701:42:02
11. CA Abhinav JainMarch 6, 2022115.766300:52:05
12. waghameya143May 6, 2022113.526600:56:48
13. SreemadhuMay 11, 2022112.786201:34:30
14. Birag SahaMarch 20, 2022110.146201:26:10
15. koushikaaApril 3, 2022108.786001:32:00
16. Varun331January 28, 2022108.105901:21:15
17. chennurimadanMarch 17, 2022106.526300:53:46
18. RohitkinApril 12, 2022105.566401:08:28
19. Deepa 1991January 20, 2022104.826001:22:58
20. loksa_vinsa_khim_iasFebruary 14, 2022104.145901:10:08
21. abhishek singh bhadouriyaApril 2, 2022103.846100:47:46
22. abhizzbhattMay 15, 202298.926200:42:27
23. RIYAJOJIDecember 16, 202198.185801:52:47
24. sindhusha1999May 4, 202298.105401:50:38
25. sahukiran974April 17, 202297.545900:45:27
26. Roger KKMApril 23, 202296.845701:28:21
27. Manan160596January 14, 202296.266101:24:09
28. Swarnalata9March 1, 202296.225901:15:22
29. viv96December 8, 202194.785301:55:13
30. [email protected]December 10, 202194.225801:53:40
31. deepikasreepriya1305April 7, 202294.185601:50:01
32. TANMOY PARCHATIMay 15, 202293.606000:41:59
33. Srishti SinhaJanuary 23, 202292.885701:09:32
34. Madhurijagtap188April 18, 202292.525601:45:29
35. mannubrigadierApril 30, 202291.925901:33:17
36. Bhaswati1996March 28, 202288.945801:02:04
37. Dhruv1992pFebruary 8, 202286.905500:36:24
38. KajalroykavyaMay 1, 202286.245501:51:17
39. [email protected]May 2, 202286.245500:45:01
40. aliyam96April 1, 202286.165101:47:48
41. nrwagh7April 1, 202285.605601:28:33
42. nishnairMarch 30, 202285.585500:47:11
43. Rahul24041991February 14, 202285.485001:21:35
44. Sushruta DashMay 11, 202284.764701:57:21
45. mehtasaumya1997April 29, 202284.225300:56:03
46. rohitpandey357March 29, 202284.185101:04:48
47. RAHULMKDFebruary 21, 202283.865201:33:00
48. SBH4497April 5, 202282.804800:41:46
49. Preeti choudharyJanuary 20, 202282.764601:35:43
50. Manisha reddyFebruary 11, 202281.504901:33:47
51. SMR2020May 2, 202280.945400:45:44
52. radhika1993April 11, 202280.844900:39:49
53. KaushalHMarch 1, 202280.804701:59:20
54. Fathima97April 16, 202280.245201:35:04
55. sanskriti2299March 27, 202276.925101:29:01
56. Farzaana AMarch 31, 202276.905000:59:55
57. bluefishApril 9, 202276.744201:59:56
58. Linzku13February 15, 202275.544801:03:38
59. ajaynandakumarApril 9, 202274.904901:43:34
60. anishmannathApril 24, 202272.945001:09:30
61. Uravashi 2893February 26, 202271.945001:29:40
62. RomieDecember 15, 202170.904701:26:32
63. kajols9April 20, 202270.584800:47:43
64. Sara13April 16, 202269.665100:58:01
65. SrimanikantaJanuary 9, 202269.524401:11:01
66. ratnasingh2700February 17, 202269.504301:22:46
67. Suganya123April 24, 202268.904600:58:05
68. Drsreelakshmiraj kMay 9, 202268.904601:12:12
69. sitharaseetharamJanuary 21, 202268.884501:12:46
70. ishitasingh0030March 17, 202267.264701:21:30
71. [email protected]April 1, 202266.864300:32:11
72. Jhumbar ramMay 3, 202266.224401:34:47
73. Priyankabansal94April 5, 202265.664901:35:49
74. Sachin muzaffarpurJanuary 1, 202265.584501:48:33
75. raj laxmi 04April 9, 202265.524201:00:42
76. [email protected]April 22, 202264.624701:18:10
77. isreddy15May 10, 202263.524101:27:12
78. prasannakumargr08May 5, 202263.204201:45:49
79. SehunFebruary 24, 202261.884201:16:59
80. SAUMYA VApril 30, 202261.564201:33:42
81. princyjain1222April 13, 202261.503901:24:46
82. ANJITHA SFebruary 27, 202261.304600:31:47
83. abhishek00567May 5, 202260.703200:33:31
84. aibanshanFebruary 11, 202260.684800:59:14
85. JITHINJOB97May 11, 202260.063300:28:28
86. dhivyamanjulaMarch 27, 202259.584201:12:35
87. [email protected]May 15, 202259.423401:02:21
88. Chinmay29December 31, 202158.523900:40:18
89. [email protected]April 29, 202257.924202:00:07
90. Pratikshayadav1999January 22, 202257.463502:00:00
91. siddharth attwalApril 28, 202255.483501:50:27
92. Nandini PMarch 24, 202254.624200:56:47
93. Aishwarya2021February 3, 202254.604100:53:32
94. jyothirmaiee1998December 13, 202154.523701:27:14
95. BhoopendrasinghDecember 23, 202154.183600:55:39
96. sweetyahuja98March 20, 202252.923901:54:56
97. deepikaxyzFebruary 23, 202252.223700:55:29
98. Kavita_SinhaMay 3, 202251.923901:34:21
99. vibhoreluMarch 19, 202251.583801:39:36
100. BhuvanarathnamalaJanuary 7, 202250.103001:57:12

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com