This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (505PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Satya | March 9, 2022 | 154.10 | 82 | 01:16:21 |
2. Sreemadhu | April 22, 2022 | 150.08 | 79 | 00:46:01 |
3. Shrutim066 | April 25, 2022 | 142.10 | 76 | 00:29:02 |
4. Anmolm | April 5, 2022 | 136.10 | 73 | 01:36:16 |
5. vaibhavee | April 26, 2022 | 136.10 | 73 | 01:23:38 |
6. ganesh2654 | April 27, 2022 | 128.18 | 73 | 00:58:29 |
7. Birag Saha | March 29, 2022 | 127.48 | 71 | 01:19:29 |
8. swarup28 | May 26, 2022 | 127.48 | 71 | 01:02:19 |
9. Kunwaraditya | April 11, 2022 | 122.16 | 69 | 01:24:36 |
10. anandd | May 31, 2022 | 121.52 | 70 | 01:18:47 |
11. abhishek singh bhadouriya | April 2, 2022 | 121.50 | 69 | 00:41:57 |
12. CA Abhinav Jain | March 4, 2022 | 121.44 | 66 | 00:53:16 |
13. pk_7111990 | March 2, 2022 | 120.86 | 70 | 01:43:26 |
14. prasannakumargr08 | June 1, 2022 | 120.82 | 68 | 01:56:28 |
15. Maya Malimpur 48 | January 22, 2022 | 117.50 | 67 | 01:01:22 |
16. waghameya143 | February 25, 2022 | 116.20 | 68 | 01:09:35 |
17. Dr.venu | March 14, 2022 | 116.18 | 67 | 01:23:54 |
18. madhavclearias | June 4, 2022 | 116.16 | 66 | 00:48:13 |
19. rats_1991 | April 27, 2022 | 114.86 | 67 | 01:56:38 |
20. vibhorelu | February 12, 2022 | 113.52 | 66 | 01:47:47 |
21. mannubrigadier | May 17, 2022 | 112.20 | 66 | 01:32:13 |
22. Varun331 | February 20, 2022 | 110.22 | 66 | 01:32:50 |
23. roseline | April 2, 2022 | 110.20 | 65 | 01:28:33 |
24. legb | June 1, 2022 | 108.80 | 61 | 01:17:29 |
25. koushikaa | April 17, 2022 | 104.80 | 59 | 01:56:07 |
26. signa28 | April 4, 2022 | 103.54 | 62 | 01:38:15 |
27. rkreddy1234 | May 29, 2022 | 103.54 | 62 | 00:54:26 |
28. nafeee | April 9, 2022 | 103.50 | 60 | 01:39:16 |
29. Roger KKM | May 5, 2022 | 100.88 | 61 | 01:18:16 |
30. isreddy15 | April 16, 2022 | 100.22 | 61 | 01:03:59 |
31. rohitpandey357 | March 25, 2022 | 99.52 | 59 | 01:01:49 |
32. Aishwarya SV | April 28, 2022 | 97.40 | 52 | 00:50:51 |
33. vyassumant | March 1, 2022 | 94.84 | 56 | 00:56:20 |
34. Fathima97 | April 17, 2022 | 94.84 | 56 | 01:18:43 |
35. viv96 | December 4, 2021 | 94.16 | 55 | 01:49:25 |
36. loksa_vinsa_khim_ias | January 18, 2022 | 93.52 | 56 | 01:11:22 |
37. sitharaseetharam | March 17, 2022 | 92.92 | 59 | 00:50:57 |
38. Shaheem1595 | June 1, 2022 | 92.84 | 55 | 01:28:23 |
39. Priyam Purohit | April 10, 2022 | 92.26 | 59 | 01:53:11 |
40. Preeti choudhary | February 13, 2022 | 92.14 | 53 | 01:44:00 |
41. noblemsn | May 24, 2022 | 91.58 | 58 | 01:08:18 |
42. Kajalroykavya | March 17, 2022 | 91.52 | 55 | 01:10:25 |
43. hrishikeshbardalai7811 | April 16, 2022 | 90.94 | 59 | 01:04:19 |
44. abhinavbhansali | May 21, 2022 | 90.92 | 58 | 00:40:01 |
45. Shivani128 | May 29, 2022 | 90.92 | 58 | 01:25:36 |
46. Srishti Sinha | February 4, 2022 | 90.90 | 57 | 01:10:57 |
47. Swarnalata9 | April 10, 2022 | 88.92 | 57 | 01:22:51 |
48. gopi112 | May 10, 2022 | 88.90 | 56 | 01:05:00 |
49. Manan160596 | January 8, 2022 | 88.28 | 58 | 01:05:30 |
50. Muthu Priya | May 9, 2022 | 88.22 | 55 | 01:54:38 |
51. sindhusha1999 | March 10, 2022 | 87.54 | 54 | 01:23:26 |
52. Advaita Lonkar | March 30, 2022 | 86.94 | 57 | 01:05:46 |
53. ritwik99 | February 12, 2022 | 86.88 | 54 | 00:38:59 |
54. SAUMYA V | April 26, 2022 | 86.18 | 52 | 01:36:28 |
55. Sanmo2009 | March 31, 2022 | 84.22 | 53 | 00:56:51 |
56. Madhurijagtap188 | May 7, 2022 | 84.22 | 53 | 01:23:46 |
57. aliyam96 | December 27, 2021 | 83.52 | 51 | 01:46:38 |
58. Spandey98 | February 5, 2022 | 82.92 | 54 | 01:56:34 |
59. naaznarang3 | May 3, 2022 | 82.74 | 45 | 01:04:37 |
60. [email protected] | May 11, 2022 | 80.96 | 55 | 01:55:26 |
61. Priyankabansal94 | March 24, 2022 | 80.84 | 49 | 03:25:13 |
62. HARVEERSINGH97 | April 9, 2022 | 80.80 | 47 | 00:38:20 |
63. anishphilip012 | May 30, 2022 | 80.30 | 55 | 01:06:28 |
64. Shubham Dwivedi | May 12, 2022 | 79.56 | 51 | 01:28:06 |
65. aakarshbhardwaj | May 27, 2022 | 79.56 | 51 | 02:00:04 |
66. abhinav pandey | April 22, 2022 | 75.52 | 47 | 01:30:38 |
67. anishmannath | April 23, 2022 | 74.92 | 50 | 00:32:32 |
68. Sushruta Dash | May 26, 2022 | 74.78 | 43 | 02:00:03 |
69. Sadiqahashim2005 | May 13, 2022 | 74.10 | 42 | 00:44:57 |
70. ithihas ballal | April 16, 2022 | 73.52 | 46 | 01:17:00 |
71. Nandini P | March 16, 2022 | 72.96 | 51 | 01:49:13 |
72. Feka | March 5, 2022 | 72.30 | 51 | 01:57:11 |
73. Mazhar1436 | May 19, 2022 | 72.28 | 50 | 00:56:51 |
74. raj laxmi 04 | April 5, 2022 | 72.24 | 48 | 00:48:29 |
75. Krishna oklay | March 26, 2022 | 71.48 | 43 | 00:34:04 |
76. Arushibhutowa | April 6, 2022 | 70.92 | 48 | 01:59:02 |
77. dariocarvalho24 | May 17, 2022 | 70.78 | 41 | 01:21:57 |
78. SMR2020 | May 1, 2022 | 70.30 | 50 | 00:54:40 |
79. RAHULMKD | March 6, 2022 | 70.28 | 49 | 01:31:39 |
80. mehtasaumya1997 | February 21, 2022 | 70.26 | 48 | 01:05:30 |
81. shiva43 | May 20, 2022 | 69.44 | 40 | 01:18:31 |
82. Nithiyasri | March 16, 2022 | 68.90 | 46 | 01:33:07 |
83. anjaly1991 | February 23, 2022 | 68.88 | 45 | 01:05:02 |
84. rahulpatra16 | May 3, 2022 | 68.24 | 46 | 00:54:26 |
85. SBH4497 | April 14, 2022 | 67.52 | 43 | 01:06:55 |
86. sri4214 | May 24, 2022 | 67.00 | 50 | 00:32:36 |
87. deepikaxyz | March 11, 2022 | 66.96 | 48 | 01:10:50 |
88. Chinmay29 | January 14, 2022 | 65.54 | 43 | 00:54:50 |
89. Manisha reddy | April 7, 2022 | 65.52 | 42 | 01:58:17 |
90. Rohitkin | April 14, 2022 | 64.34 | 49 | 01:06:11 |
91. sahukiran974 | April 16, 2022 | 64.28 | 46 | 00:46:53 |
92. bhagyashreenayak | May 31, 2022 | 64.12 | 38 | 01:09:06 |
93. subodh1999 | May 19, 2022 | 62.92 | 44 | 01:52:16 |
94. Ashish9719 | February 20, 2022 | 62.18 | 40 | 01:25:00 |
95. Tanisha katara | January 17, 2022 | 58.94 | 43 | 00:35:00 |
96. [email protected] | May 15, 2022 | 58.78 | 35 | 01:12:02 |
97. Priyanka Kambala | April 1, 2022 | 58.10 | 34 | 00:23:47 |
98. hanuchanu | May 23, 2022 | 56.24 | 40 | 00:22:54 |
99. Pratikshayadav1999 | February 18, 2022 | 55.52 | 37 | 01:53:12 |
100. vipinkumarr89 | April 18, 2022 | 54.20 | 37 | 02:00:05 |
Follow Us!