This rank list gets updated every time a new user takes the test – Current Affairs – UPSC Prelims All India Mock Test (807PT). Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (807PT-23B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. arunbparashar | May 19, 2023 | 80.30 | 55 | 01:07:27 |
2. Bumm | May 16, 2023 | 71.62 | 50 | 01:09:31 |
3. Your Highness | May 19, 2023 | 66.32 | 49 | 01:01:38 |
4. priyasen1997 | May 21, 2023 | 65.00 | 49 | 01:59:32 |
5. Vikas Gunpal | May 18, 2023 | 64.98 | 48 | 00:40:50 |
6. sahukiran974 | May 14, 2023 | 46.94 | 37 | 00:37:27 |
7. navxsin | May 15, 2023 | 45.72 | 42 | 01:09:30 |
8. Tapojyoti Mohanta | May 16, 2023 | 44.36 | 40 | 01:31:37 |
9. [email protected] | May 25, 2023 | 44.34 | 39 | 01:05:09 |
10. sudhish021 | May 23, 2023 | 42.30 | 36 | 01:02:09 |
11. Sachin muzaffarpur | May 14, 2023 | 40.92 | 33 | 00:41:27 |
12. sahahenaa | May 24, 2023 | 40.40 | 40 | 00:41:50 |
13. Fvz | May 18, 2023 | 36.80 | 25 | 00:21:27 |
14. Dhruv1992p | May 23, 2023 | 24.44 | 34 | 00:26:52 |
15. komalgiri678 | May 18, 2023 | 22.32 | 27 | 01:23:09 |
16. Ashabharathi | May 23, 2023 | 20.30 | 25 | 00:20:17 |
17. Sanoop P | May 16, 2023 | 19.02 | 27 | 00:44:16 |
18. WINSAN | May 15, 2023 | 15.66 | 24 | 00:06:23 |
19. dubey567 | May 19, 2023 | 13.40 | 10 | 00:09:37 |
20. hanuchanu | May 14, 2023 | 13.10 | 28 | 00:25:04 |
21. thenumenorean | May 18, 2023 | 12.04 | 8 | 01:50:58 |
22. vijayar22 | May 16, 2023 | 11.40 | 9 | 00:30:26 |
23. PriyaMe | May 18, 2023 | 7.36 | 5 | 00:11:48 |
24. mishra sandip kumar | May 20, 2023 | 6.80 | 10 | 00:41:40 |
25. Manjeet kumar | May 26, 2023 | 4.00 | 2 | 00:00:51 |
26. Brigadier | May 20, 2023 | 2.00 | 1 | 00:00:15 |
27. Bhumika1999 | May 14, 2023 | 1.34 | 1 | 22:33:07 |
28. Baree Ramsee | May 23, 2023 | 0.10 | 5 | 00:30:36 |
29. Sanmo2009 | May 17, 2023 | 0.00 | 00:00:04 | |
30. ranjithmsankar1505 | May 25, 2023 | 0.00 | 00:00:04 | |
31. mar16sree | May 22, 2023 | 0.00 | 00:00:05 | |
32. vivek rajan | May 15, 2023 | 0.00 | 00:00:06 | |
33. anweshajhimli15 | May 16, 2023 | 0.00 | 00:00:06 | |
34. sd571991 | May 14, 2023 | 0.00 | 00:00:09 | |
35. Mohak raj mishra | May 28, 2023 | 0.00 | 00:00:09 | |
36. sraavi | May 17, 2023 | 0.00 | 00:00:10 | |
37. namitha23 | May 15, 2023 | 0.00 | 00:00:15 | |
38. calamus | May 26, 2023 | 0.00 | 00:00:16 | |
39. sathyalokesh | May 27, 2023 | 0.00 | 00:00:18 | |
40. Srimanikanta | June 1, 2023 | 0.00 | 00:09:26 | |
41. Yacin Ahmed | May 15, 2023 | 0.00 | 15:24:50 | |
42. AbinashKumar2023 | May 26, 2023 | -0.66 | 00:00:08 | |
43. sindu.rk | May 25, 2023 | -0.66 | 00:00:42 | |
44. Praj | May 27, 2023 | -0.66 | 00:09:34 | |
45. aviplaw | May 27, 2023 | -3.94 | 1 | 00:09:02 |
Follow Us!