This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (803PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Satya | March 12, 2022 | 142.80 | 78 | 01:09:40 |
2. Pratikshayadav1999 | January 17, 2022 | 118.76 | 64 | 02:00:09 |
3. Kunwaraditya | May 12, 2022 | 116.82 | 66 | 01:10:44 |
4. sai maneesha reddy | May 10, 2022 | 116.80 | 65 | 02:00:04 |
5. viv96 | January 25, 2022 | 110.06 | 58 | 01:54:17 |
6. Preeti choudhary | January 17, 2022 | 82.76 | 46 | 01:16:10 |
7. Anmolm | May 4, 2022 | 78.80 | 46 | 01:27:49 |
8. SAUMYA V | May 12, 2022 | 76.20 | 48 | 01:25:45 |
9. sindhusha1999 | May 6, 2022 | 74.76 | 42 | 01:49:23 |
10. anishmannath | May 3, 2022 | 70.96 | 50 | 00:46:18 |
11. Shrutim066 | February 16, 2022 | 70.94 | 49 | 00:37:00 |
12. Priyankabansal94 | April 4, 2022 | 68.98 | 50 | 00:37:55 |
13. Maya Malimpur 48 | February 28, 2022 | 67.60 | 47 | 00:58:20 |
14. Deepa 1991 | February 7, 2022 | 66.28 | 47 | 00:55:09 |
15. sitharaseetharam | February 6, 2022 | 65.58 | 45 | 01:04:34 |
16. milindbhardwaj | April 22, 2022 | 62.26 | 44 | 00:31:16 |
17. anjaly1991 | March 13, 2022 | 52.88 | 37 | 01:04:06 |
18. Varun331 | January 16, 2022 | 52.30 | 41 | 01:08:55 |
19. Kajalroykavya | May 7, 2022 | 48.30 | 39 | 01:24:12 |
20. SMR2020 | May 5, 2022 | 46.96 | 38 | 00:35:18 |
21. kubera | April 28, 2022 | 45.54 | 33 | 01:15:16 |
22. Dhruv1992p | March 29, 2022 | 45.04 | 41 | 00:39:36 |
23. kajols9 | April 25, 2022 | 45.00 | 39 | 00:49:54 |
24. Srishti Sinha | March 23, 2022 | 44.28 | 36 | 00:45:00 |
25. Sreemadhu | April 8, 2022 | 44.14 | 29 | 01:48:29 |
26. [email protected] | May 8, 2022 | 41.66 | 37 | 00:44:48 |
27. ishitasingh0030 | March 29, 2022 | 41.62 | 35 | 01:13:10 |
28. brihas | January 19, 2022 | 39.62 | 34 | 01:43:18 |
29. Chinmay29 | February 18, 2022 | 38.92 | 32 | 00:45:57 |
30. Manan160596 | February 11, 2022 | 37.74 | 39 | 01:10:51 |
31. princyjain1222 | May 7, 2022 | 37.74 | 39 | 01:12:09 |
32. hrishikeshbardalai7811 | May 11, 2022 | 35.48 | 25 | 01:40:08 |
33. nafeee | April 11, 2022 | 33.66 | 33 | 01:37:59 |
34. Sanmo2009 | February 10, 2022 | 33.50 | 25 | 00:35:20 |
35. RG | March 1, 2022 | 32.42 | 37 | 01:17:57 |
36. radhika1993 | April 7, 2022 | 31.58 | 28 | 00:33:23 |
37. sri4214 | April 14, 2022 | 29.76 | 36 | 00:44:08 |
38. Roshanbhowate | May 8, 2022 | 28.10 | 19 | 00:32:49 |
39. Tanisha katara | May 11, 2022 | 27.54 | 24 | 00:15:37 |
40. Srimanikanta | February 20, 2022 | 26.78 | 19 | 00:21:27 |
41. Rohitkin | April 23, 2022 | 25.76 | 34 | 01:30:50 |
42. Sehun | April 14, 2022 | 24.36 | 30 | 01:41:12 |
43. varunkumar96 | March 20, 2022 | 23.68 | 29 | 01:19:39 |
44. jency yacob | May 14, 2022 | 23.46 | 18 | 00:32:54 |
45. prachisign | March 11, 2022 | 20.84 | 19 | 01:58:23 |
46. [email protected] | April 25, 2022 | 20.84 | 19 | 02:00:03 |
47. anjalisharma2000 | May 10, 2022 | 16.96 | 23 | 00:52:04 |
48. Sachin muzaffarpur | January 30, 2022 | 16.80 | 15 | 00:52:31 |
49. subodh1999 | May 5, 2022 | 16.72 | 11 | 00:45:54 |
50. Samiksha sharma11 | January 24, 2022 | 15.76 | 29 | 02:00:03 |
51. [email protected] | March 10, 2022 | 14.76 | 12 | 02:00:07 |
52. varshini 696 | April 30, 2022 | 13.56 | 18 | 00:50:22 |
53. trushalee | February 6, 2022 | 8.72 | 7 | 00:05:43 |
54. azharkhan | January 18, 2022 | 8.00 | 4 | 14:05:08 |
55. beajit | January 23, 2022 | 7.54 | 14 | 00:33:13 |
56. Letminlen khongsai | January 23, 2022 | 6.72 | 6 | 00:14:00 |
57. Rakesh1683 | January 16, 2022 | 6.06 | 6 | 00:53:14 |
58. aibanshan | March 24, 2022 | 5.82 | 27 | 00:07:13 |
59. abinashpanda11 | February 4, 2022 | 2.68 | 2 | 00:03:22 |
60. Pragati Verma | January 16, 2022 | 0.00 | 00:00:24 | |
61. shnega b | January 19, 2022 | 0.00 | 00:00:05 | |
62. Ganesh2927 | January 23, 2022 | 0.00 | 00:00:12 | |
63. Mousumi 1991 | January 29, 2022 | 0.00 | 00:00:09 | |
64. pinki92 | February 25, 2022 | 0.00 | 00:05:45 | |
65. Jagadish Chandra Pyla | March 14, 2022 | 0.00 | 00:00:04 | |
66. Shaima1994 | April 6, 2022 | 0.00 | 00:00:04 | |
67. abhinav pandey | April 7, 2022 | 0.00 | 00:00:09 | |
68. abhishek singh bhadouriya | April 9, 2022 | 0.00 | 00:01:01 | |
69. AJEET RAO | April 20, 2022 | 0.00 | 00:02:12 | |
70. dimple1996 | April 21, 2022 | 0.00 | 00:00:06 | |
71. sagnik1107 | April 23, 2022 | 0.00 | 00:00:03 | |
72. sarfarazahmad21 | April 25, 2022 | 0.00 | 00:00:04 | |
73. BalaNole2022 | April 28, 2022 | 0.00 | 00:00:07 | |
74. Kumarbipul11 | May 1, 2022 | 0.00 | 00:00:11 | |
75. koushikaa | May 1, 2022 | 0.00 | 00:03:38 | |
76. K. KIRAN | May 2, 2022 | 0.00 | 00:00:08 | |
77. Praveenpk111 | May 9, 2022 | 0.00 | 00:00:10 | |
78. Supriyakendre | May 14, 2022 | 0.00 | 00:00:06 | |
79. Ujjwala Chandra | April 9, 2022 | -0.66 | 00:00:42 | |
80. sandhyabitra | April 25, 2022 | -0.66 | 00:00:06 | |
81. UMESH KUMAR01 | January 27, 2022 | -1.78 | 10 | 00:54:50 |
82. kusumanjali | March 30, 2022 | -3.92 | 2 | 00:11:09 |
Follow Us!