• Skip to primary navigation
  • Skip to main content

ClearIAS Mock Exams

UPSC Prelims Online Mock Tests

Clear IAS by Smart WorkSign In
  • Home
  • Online Coaching 2023
    • Plan: Focus
    • Plan: Smart
    • Plan: Pro
    • Plan: Ultimate
  • Test Series 2023
    • Prelims GS Paper 1 Test Series 2023
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Test Series 2022
    • Prelims GS Paper 1 Test Series 2022
    • Prelims GS Paper 2 (CSAT) Test Series
    • UPSC Prelims PYQ Paper 1
    • UPSC Prelims PYQ Paper 2
  • Features
    • Performance Analysis
    • Study Plan
    • Answer Keys
    • All-India Rank List
    • Reviews
  • Watch Classes
  • Take Exams
  • Account
    • My Account: Exams
    • Log In: Exams

Rank List: Current Affairs – UPSC Prelims All India Mock Test (803PT-22B)

This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.

Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).

Performance Comparison Graph: By Grades (Low to High)

5% were graded '1=Negative Grade'
73% were graded '2=Not Enough'
15% were graded '3=Needs improvement'
1% were graded '4=Average'
5% were graded '6=Competent'
1% were graded '7=Strong'

Performance Comparison Graph: By Marks (Low to High)

1% scored '-4' marks
1% scored '-2' marks
2% scored '-1' marks
23% scored '0' marks
1% scored '3' marks
2% scored '6' marks
1% scored '7' marks
2% scored '8' marks
1% scored '9' marks
1% scored '14' marks
1% scored '15' marks
1% scored '16' marks
4% scored '17' marks
2% scored '21' marks
1% scored '23' marks
2% scored '24' marks
1% scored '26' marks
1% scored '27' marks
2% scored '28' marks
1% scored '30' marks
2% scored '32' marks
2% scored '34' marks
1% scored '35' marks
2% scored '38' marks
1% scored '39' marks
1% scored '40' marks
2% scored '42' marks
2% scored '44' marks
2% scored '45' marks
1% scored '46' marks
1% scored '47' marks
1% scored '48' marks
1% scored '52' marks
1% scored '53' marks
1% scored '62' marks
2% scored '66' marks
1% scored '68' marks
1% scored '69' marks
2% scored '71' marks
1% scored '75' marks
1% scored '76' marks
1% scored '79' marks
1% scored '83' marks
1% scored '110' marks
2% scored '117' marks
1% scored '119' marks
1% scored '143' marks

Performance Comparison: Average Correct Answers vs Your Correct Answers

This chart is only for logged in users.

Rank List – Mock Test (803PT-22B): Top 100

UserDatePoints% CorrectTime Spent
1. SatyaMarch 12, 2022142.807801:09:40
2. Pratikshayadav1999January 17, 2022118.766402:00:09
3. KunwaradityaMay 12, 2022116.826601:10:44
4. sai maneesha reddyMay 10, 2022116.806502:00:04
5. viv96January 25, 2022110.065801:54:17
6. Preeti choudharyJanuary 17, 202282.764601:16:10
7. AnmolmMay 4, 202278.804601:27:49
8. SAUMYA VMay 12, 202276.204801:25:45
9. sindhusha1999May 6, 202274.764201:49:23
10. anishmannathMay 3, 202270.965000:46:18
11. Shrutim066February 16, 202270.944900:37:00
12. Priyankabansal94April 4, 202268.985000:37:55
13. Maya Malimpur 48February 28, 202267.604700:58:20
14. Deepa 1991February 7, 202266.284700:55:09
15. sitharaseetharamFebruary 6, 202265.584501:04:34
16. milindbhardwajApril 22, 202262.264400:31:16
17. anjaly1991March 13, 202252.883701:04:06
18. Varun331January 16, 202252.304101:08:55
19. KajalroykavyaMay 7, 202248.303901:24:12
20. SMR2020May 5, 202246.963800:35:18
21. kuberaApril 28, 202245.543301:15:16
22. Dhruv1992pMarch 29, 202245.044100:39:36
23. kajols9April 25, 202245.003900:49:54
24. Srishti SinhaMarch 23, 202244.283600:45:00
25. SreemadhuApril 8, 202244.142901:48:29
26. [email protected]May 8, 202241.663700:44:48
27. ishitasingh0030March 29, 202241.623501:13:10
28. brihasJanuary 19, 202239.623401:43:18
29. Chinmay29February 18, 202238.923200:45:57
30. Manan160596February 11, 202237.743901:10:51
31. princyjain1222May 7, 202237.743901:12:09
32. hrishikeshbardalai7811May 11, 202235.482501:40:08
33. nafeeeApril 11, 202233.663301:37:59
34. Sanmo2009February 10, 202233.502500:35:20
35. RGMarch 1, 202232.423701:17:57
36. radhika1993April 7, 202231.582800:33:23
37. sri4214April 14, 202229.763600:44:08
38. RoshanbhowateMay 8, 202228.101900:32:49
39. Tanisha kataraMay 11, 202227.542400:15:37
40. SrimanikantaFebruary 20, 202226.781900:21:27
41. RohitkinApril 23, 202225.763401:30:50
42. SehunApril 14, 202224.363001:41:12
43. varunkumar96March 20, 202223.682901:19:39
44. jency yacobMay 14, 202223.461800:32:54
45. prachisignMarch 11, 202220.841901:58:23
46. [email protected]April 25, 202220.841902:00:03
47. anjalisharma2000May 10, 202216.962300:52:04
48. Sachin muzaffarpurJanuary 30, 202216.801500:52:31
49. subodh1999May 5, 202216.721100:45:54
50. Samiksha sharma11January 24, 202215.762902:00:03
51. [email protected]March 10, 202214.761202:00:07
52. varshini 696April 30, 202213.561800:50:22
53. trushaleeFebruary 6, 20228.72700:05:43
54. azharkhanJanuary 18, 20228.00414:05:08
55. beajitJanuary 23, 20227.541400:33:13
56. Letminlen khongsaiJanuary 23, 20226.72600:14:00
57. Rakesh1683January 16, 20226.06600:53:14
58. aibanshanMarch 24, 20225.822700:07:13
59. abinashpanda11February 4, 20222.68200:03:22
60. Pragati VermaJanuary 16, 20220.0000:00:24
61. shnega bJanuary 19, 20220.0000:00:05
62. Ganesh2927January 23, 20220.0000:00:12
63. Mousumi 1991January 29, 20220.0000:00:09
64. pinki92February 25, 20220.0000:05:45
65. Jagadish Chandra PylaMarch 14, 20220.0000:00:04
66. Shaima1994April 6, 20220.0000:00:04
67. abhinav pandeyApril 7, 20220.0000:00:09
68. abhishek singh bhadouriyaApril 9, 20220.0000:01:01
69. AJEET RAOApril 20, 20220.0000:02:12
70. dimple1996April 21, 20220.0000:00:06
71. sagnik1107April 23, 20220.0000:00:03
72. sarfarazahmad21April 25, 20220.0000:00:04
73. BalaNole2022April 28, 20220.0000:00:07
74. Kumarbipul11May 1, 20220.0000:00:11
75. koushikaaMay 1, 20220.0000:03:38
76. K. KIRANMay 2, 20220.0000:00:08
77. Praveenpk111May 9, 20220.0000:00:10
78. SupriyakendreMay 14, 20220.0000:00:06
79. Ujjwala ChandraApril 9, 2022-0.6600:00:42
80. sandhyabitraApril 25, 2022-0.6600:00:06
81. UMESH KUMAR01January 27, 2022-1.781000:54:50
82. kusumanjaliMarch 30, 2022-3.92200:11:09

Learn Faster! Follow ClearIAS Test-Based Approach!

Integrate Learning with Test-Taking

Start Taking Mock Exams

  • Register
  • Log In
  • My Account

About ClearIAS

  • ClearIAS Mock Exam Platform
  • ClearIAS Testseries Timetable
  • ClearIAS Test Series - Reviews
  • Updated Questions

Questions?

  • FAQ
  • Terms of Use
  • Privacy Policy
  • Contact us

Explore our Features!

  • Features offered
  • All-India Rank List
  • Answer Keys

Follow Us!

Follow Us on FacebookFollow Us on YouTubeFollow Us on TelegramFollow Us on ClearIAS Test Prep App

Featured on

ClearIAS Featured in The Hindu
ClearIAS Featured in the Times of India
ClearIAS Featured in the New Indian Express
ClearIAS Featured in the Yourstory

and many more...

Copyright © 2020 - ClearIAS.com