This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (802PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Satya | March 6, 2022 | 143.46 | 78 | 01:38:16 |
2. Birag Saha | March 22, 2022 | 109.44 | 60 | 01:51:02 |
3. Anmolm | March 10, 2022 | 107.48 | 61 | 01:17:55 |
4. umadharshini R | March 2, 2022 | 106.20 | 63 | 01:42:39 |
5. Shrutim066 | February 8, 2022 | 102.20 | 61 | 00:34:33 |
6. mannubrigadier | May 12, 2022 | 99.58 | 62 | 01:09:57 |
7. Kunwaraditya | April 29, 2022 | 98.84 | 58 | 01:27:09 |
8. Uravashi 2893 | January 14, 2022 | 90.94 | 59 | 01:25:27 |
9. Maya Malimpur 48 | February 7, 2022 | 88.84 | 53 | 01:12:24 |
10. Priyankabansal94 | March 31, 2022 | 85.60 | 56 | 00:56:35 |
11. [email protected] | May 6, 2022 | 84.88 | 53 | 00:46:22 |
12. anishmannath | April 26, 2022 | 84.28 | 56 | 00:43:48 |
13. Varun331 | December 20, 2021 | 80.90 | 52 | 01:05:38 |
14. viv96 | January 6, 2022 | 78.08 | 43 | 01:43:10 |
15. milindbhardwaj | April 20, 2022 | 73.60 | 50 | 01:30:50 |
16. sindhusha1999 | April 28, 2022 | 72.12 | 42 | 01:47:26 |
17. Your Highness | February 3, 2022 | 68.96 | 49 | 01:48:55 |
18. SAUMYA V | May 9, 2022 | 67.54 | 44 | 01:13:57 |
19. trushalee | December 21, 2021 | 62.78 | 37 | 00:56:21 |
20. sitharaseetharam | December 21, 2021 | 62.34 | 48 | 01:24:22 |
21. Preeti choudhary | December 27, 2021 | 61.50 | 39 | 01:18:23 |
22. kumargv | April 9, 2022 | 61.50 | 39 | 01:50:06 |
23. hrishikeshbardalai7811 | May 10, 2022 | 61.50 | 39 | 01:35:16 |
24. kajols9 | April 14, 2022 | 60.26 | 43 | 00:49:51 |
25. Deep1001 | April 25, 2022 | 58.32 | 45 | 00:23:29 |
26. Kajalroykavya | May 6, 2022 | 56.98 | 44 | 01:27:18 |
27. Dimpi Singh | February 24, 2022 | 56.82 | 36 | 00:33:55 |
28. Manan160596 | January 28, 2022 | 56.36 | 46 | 00:58:35 |
29. SMR2020 | May 1, 2022 | 53.66 | 43 | 00:57:24 |
30. Arpita Sahoo | January 15, 2022 | 53.62 | 41 | 01:41:01 |
31. HARVEERSINGH97 | April 18, 2022 | 52.12 | 32 | 00:57:53 |
32. ANJITHA S | March 2, 2022 | 51.66 | 42 | 00:29:54 |
33. Shaheem1595 | May 7, 2022 | 50.84 | 34 | 01:40:04 |
34. brihas | February 8, 2022 | 50.26 | 38 | 01:44:46 |
35. anjaly1991 | March 18, 2022 | 50.26 | 38 | 01:06:28 |
36. Tanisha katara | May 10, 2022 | 48.24 | 36 | 00:19:41 |
37. Sreemadhu | March 29, 2022 | 47.44 | 29 | 02:01:18 |
38. akshay_9 | April 24, 2022 | 46.24 | 35 | 00:57:28 |
39. Sehun | April 14, 2022 | 43.62 | 36 | 01:02:26 |
40. nafeee | April 8, 2022 | 42.72 | 24 | 01:08:54 |
41. Sachin muzaffarpur | January 23, 2022 | 42.30 | 36 | 01:30:46 |
42. Sanmo2009 | February 23, 2022 | 42.10 | 26 | 00:42:56 |
43. Roshanbhowate | May 7, 2022 | 42.08 | 25 | 00:37:13 |
44. Divya Elangovan | March 16, 2022 | 41.72 | 40 | 01:04:00 |
45. Mazhar1436 | May 5, 2022 | 41.58 | 33 | 00:41:29 |
46. Rohitkin | March 13, 2022 | 39.66 | 36 | 01:08:30 |
47. Srimanikanta | February 20, 2022 | 39.46 | 26 | 00:47:57 |
48. vidyutbhaskar92 | January 14, 2022 | 38.24 | 31 | 01:01:07 |
49. shivanigubrele | April 8, 2022 | 38.16 | 27 | 00:48:52 |
50. ishitasingh0030 | March 28, 2022 | 37.64 | 34 | 01:09:20 |
51. Romie | April 15, 2022 | 37.58 | 31 | 00:42:02 |
52. kubera | April 26, 2022 | 34.22 | 28 | 01:19:33 |
53. LokitBisht123 | May 14, 2022 | 33.60 | 30 | 01:44:12 |
54. varunkumar96 | February 27, 2022 | 33.00 | 33 | 01:04:00 |
55. radhika1993 | April 6, 2022 | 31.54 | 26 | 01:04:45 |
56. prachisign | March 9, 2022 | 31.38 | 18 | 01:25:36 |
57. abinashpanda11 | January 9, 2022 | 31.06 | 35 | 01:04:31 |
58. jyothirmaiee1998 | February 19, 2022 | 30.92 | 28 | 01:23:13 |
59. Praveenpk111 | May 8, 2022 | 30.92 | 28 | 00:31:50 |
60. hanuchanu | May 7, 2022 | 29.62 | 29 | 00:18:21 |
61. Neelchand | April 8, 2022 | 26.90 | 25 | 00:59:24 |
62. Dhruv1992p | March 27, 2022 | 25.06 | 32 | 00:50:48 |
63. Ashish9719 | April 17, 2022 | 25.02 | 30 | 02:00:04 |
64. navz6265 | December 19, 2021 | 24.10 | 17 | 00:17:11 |
65. Aneesh Sudheesan | May 14, 2022 | 22.26 | 24 | 01:40:36 |
66. Chinmay29 | January 11, 2022 | 22.22 | 22 | 00:25:58 |
67. varshurabi | May 5, 2022 | 21.66 | 27 | 00:42:19 |
68. subodh1999 | April 25, 2022 | 20.04 | 12 | 00:30:21 |
69. princyjain1222 | May 5, 2022 | 19.56 | 21 | 01:23:18 |
70. TANMOY PARCHATI | May 15, 2022 | 19.12 | 32 | 00:41:26 |
71. Poonam 661 | April 30, 2022 | 17.52 | 18 | 00:30:58 |
72. sowmya2526 | May 7, 2022 | 15.56 | 19 | 00:39:36 |
73. shiva43 | January 8, 2022 | 15.36 | 9 | 01:10:40 |
74. Saranyadevi.M | February 9, 2022 | 14.72 | 10 | 01:03:26 |
75. jency yacob | May 14, 2022 | 12.16 | 14 | 00:25:21 |
76. nidaashhar | December 23, 2021 | 11.58 | 18 | 00:40:19 |
77. Kanch1576 | April 29, 2022 | 10.90 | 17 | 02:00:07 |
78. amnve07 | May 11, 2022 | 10.68 | 6 | 00:07:20 |
79. Bhoopendrasingh | April 23, 2022 | 9.68 | 22 | 01:00:04 |
80. sri4214 | April 14, 2022 | 8.74 | 8 | 00:11:08 |
81. mtimble4 | April 29, 2022 | 8.74 | 8 | 00:11:38 |
82. hariprasadk18 | May 15, 2022 | 8.48 | 28 | 00:49:54 |
83. [email protected] | April 24, 2022 | 8.34 | 21 | 02:00:03 |
84. azharkhan | December 29, 2021 | 8.02 | 5 | 00:43:57 |
85. Vasanthagowripammi1997 | January 22, 2022 | 6.20 | 13 | 01:14:37 |
86. Nikhil N Mishra | May 5, 2022 | 4.04 | 4 | 00:17:49 |
87. varshini 696 | April 28, 2022 | 3.56 | 13 | 00:44:45 |
88. aibanshan | March 21, 2022 | 3.16 | 26 | 00:06:42 |
89. [email protected] | March 13, 2022 | 2.70 | 3 | 01:36:25 |
90. Ujjwala Chandra | April 9, 2022 | 2.00 | 1 | 00:00:18 |
91. AJEET RAO | April 16, 2022 | 2.00 | 1 | 02:32:59 |
92. Duaa | May 15, 2022 | 2.00 | 1 | 00:00:47 |
93. kusumanjali | March 30, 2022 | 1.36 | 2 | 00:01:55 |
94. PRAGNYA MAYEE TANDI | May 15, 2022 | 0.68 | 1 | 00:00:13 |
95. UNIQUEBOY | January 13, 2022 | 0.12 | 6 | 02:01:07 |
96. Pragati Verma | December 19, 2021 | 0.02 | 1 | 00:05:20 |
97. ap2022 | December 20, 2021 | 0.00 | 00:00:07 | |
98. shnega b | December 28, 2021 | 0.00 | 00:00:07 | |
99. BHARGAVI C P | January 6, 2022 | 0.00 | 20:47:18 | |
100. Mousumi 1991 | February 4, 2022 | 0.00 | 00:01:01 |
Follow Us!