Please find below the name of the users, who topped our charts based on the total marks scored. This rank list is not based on a single test, but on the total marks (points) scored from all the attempted tests in this platform.
User | Points |
---|---|
1. Satya | 11727.10 |
2. mannubrigadier | 9376.80 |
3. roseline | 9166.85 |
4. Easwaran R | 8164.72 |
5. Varun331 | 7818.62 |
6. abhinavbhansali | 7171.98 |
7. Maya Malimpur 48 | 6887.70 |
8. Kajalroykavya | 6519.85 |
9. viv96 | 6044.80 |
10. CA Abhinav Jain | 5978.22 |
11. Anmolm | 5949.28 |
12. Sreemadhu | 5397.52 |
13. Priyankabansal94 | 4931.12 |
14. Harsha LR | 4917.51 |
15. anandd | 4903.73 |
16. anishmannath | 4787.06 |
17. 1234sindhu | 4782.16 |
18. madhavclearias | 4520.70 |
19. ankush bishnoi | 4403.32 |
20. vikashsinha2301 | 4387.73 |
21. Shrutim066 | 4380.38 |
22. Sahil K | 4301.95 |
23. Vishal Budhwar | 4151.66 |
24. sri4214 | 4147.48 |
25. Mukeshnift | 4114.26 |
26. Anay chaturvedi | 4028.88 |
27. JhaRijulAdvik | 3987.72 |
28. Shashank Shekhar Shukla | 3960.79 |
29. Chandana15796 | 3946.88 |
30. prash1995 | 3904.54 |
31. chakradhar99 | 3861.42 |
32. Ankita Sodha | 3841.64 |
33. Vasundhra1995 | 3767.18 |
34. Kunwaraditya | 3627.92 |
35. sheetalohal23 | 3581.68 |
36. balakumaranknd | 3563.28 |
37. rikhi dinthui panmei | 3463.54 |
38. PawanSahu219 | 3454.06 |
39. vaibhavee | 3422.64 |
40. Manan160596 | 3374.04 |
41. Madhurijagtap188 | 3351.25 |
42. abhishekashish | 3347.26 |
43. Omkar Shende | 3342.28 |
44. poojapriyadarshini94 | 3339.82 |
45. upsc_amaldas | 3284.62 |
46. Harmanjot | 3283.10 |
47. Himanshu baniya | 3279.00 |
48. paras6942 | 3269.62 |
49. Sachin muzaffarpur | 3254.46 |
50. [email protected] | 3228.68 |
51. Preeti choudhary | 3219.38 |
52. sindhusha1999 | 3186.54 |
53. Pratikshayadav1999 | 3186.28 |
54. mukesh rangari 1988 | 3171.62 |
55. sonalibisht | 3169.18 |
56. Ashok Sajjan | 3169.10 |
57. [email protected] | 3145.20 |
58. milindbhardwaj | 3143.36 |
59. Nikita | 3141.58 |
60. Wish | 3058.64 |
61. Dr.venu | 3050.50 |
62. Srishti Sinha | 3033.92 |
63. piaverma01 | 3001.56 |
64. anand57 | 2953.76 |
65. vishnu pal | 2948.42 |
66. hrishikeshbardalai7811 | 2948.16 |
67. Aniket0611 | 2935.40 |
68. umadharshini R | 2927.74 |
69. Mazhar1436 | 2914.28 |
70. tulasi aditya | 2891.58 |
71. sarath4518 | 2885.66 |
72. Mousmi patel | 2864.96 |
73. bhanupra7 | 2864.45 |
74. sarlith | 2860.94 |
75. Rohitbhagat | 2859.80 |
76. digvijay1329 | 2854.20 |
77. SAUMYA V | 2839.32 |
78. Shaheem1595 | 2837.84 |
79. ArshpreetBala | 2828.80 |
80. DrAnurag10100 | 2828.48 |
81. Advaita Lonkar | 2742.02 |
82. ayushisood | 2734.08 |
83. Sibie94 | 2717.26 |
84. prachigarg924 | 2708.24 |
85. sowmya 1799 | 2695.30 |
86. kenedy lukam | 2669.10 |
87. Mounica.P | 2665.10 |
88. mukesh rangari 21 | 2645.20 |
89. Madhumitha | 2644.82 |
90. bhavyapant08 | 2636.82 |
91. jyothirmaiee1998 | 2614.78 |
92. ashing | 2607.48 |
93. amit2010 | 2606.44 |
94. anuragsingh966 | 2573.38 |
95. Brigadier | 2563.72 |
96. sitharaseetharam | 2535.28 |
97. Akshay2907 | 2535.16 |
98. [email protected] | 2532.32 |
99. shally2728 | 2502.22 |
100. Succeed | 2501.42 |
Follow Us!