Please find below the name of the users, who topped our charts based on the total marks scored. This rank list is not based on a single test, but on the total marks (points) scored from all the attempted tests in this platform.
User | Points |
---|---|
1. Varun331 | 4258.03 |
2. caroline96 | 3389.62 |
3. Prakhar Mehrotra | 2751.74 |
4. vivek rajan | 2698.92 |
5. 9075932646D | 2631.27 |
6. Your Highness | 2317.01 |
7. rishik007 | 2267.08 |
8. Sushree14 | 2215.02 |
9. Priyankabansal94 | 2138.14 |
10. vishal_AK | 1985.72 |
11. Sachin muzaffarpur | 1770.54 |
12. Kunwaraditya | 1714.18 |
13. [email protected] | 1655.83 |
14. leyok2000 | 1626.10 |
15. Neelam23 | 1457.44 |
16. WINSAN | 1427.69 |
17. jisseb | 1369.06 |
18. Kavita Jha | 1234.20 |
19. Remya157 | 1160.12 |
20. Nikhil sucks | 1147.30 |
21. [email protected] | 1049.78 |
22. sahukiran974 | 1048.20 |
23. MuskaanSingh27 | 1010.78 |
24. Pranabpoonia | 1007.32 |
25. Dhruv1992p | 1007.22 |
26. vkuma107 | 920.36 |
27. [email protected] | 881.19 |
28. Abdur rahaman | 878.56 |
29. shivani0777 | 857.84 |
30. sudhish021 | 839.22 |
31. omjha97 | 835.56 |
32. Sanmo2009 | 832.88 |
33. Rohitkin | 808.50 |
34. Tripti singh | 801.10 |
35. varshurabi | 793.58 |
36. krishnapriyaJR | 786.72 |
37. vishnu1111 | 751.42 |
38. Brigadier | 749.18 |
39. Diptipatil2121 | 746.26 |
40. signa28 | 742.84 |
41. Sneha_G23 | 729.14 |
42. MehaJoseph1991 | 700.50 |
43. Aseem3m | 683.04 |
44. sebychinnan | 665.46 |
45. [email protected] | 647.44 |
46. Sanoop P | 643.52 |
47. Fvz | 621.40 |
48. Anandamitra | 618.72 |
49. udaybilla | 614.02 |
50. Bhumika1999 | 607.20 |
51. [email protected] | 594.54 |
52. abhizzbhatt | 593.68 |
53. me_akash93 | 588.32 |
54. cheritha | 587.96 |
55. kirtisingh | 587.70 |
56. raj laxmi 04 | 572.38 |
57. [email protected] | 558.70 |
58. elak87 | 547.54 |
59. Bumm | 546.72 |
60. Satya | 530.28 |
61. atheenariyas | 525.78 |
62. [email protected] | 517.84 |
63. vibhu katara | 495.00 |
64. Akash.c | 492.42 |
65. Tapojyoti Mohanta | 474.26 |
66. sindu.rk | 471.02 |
67. Praj | 461.56 |
68. shabbir ansari | 456.06 |
69. tanvitanisha20 | 454.62 |
70. Baree Ramsee | 444.04 |
71. Sairam1310 | 442.84 |
72. Krishnnnnnnnaaaa | 439.46 |
73. AD_37 | 433.48 |
74. [email protected] | 428.94 |
75. Satyansh Patel | 422.02 |
76. shyam369 | 419.46 |
77. prakashspeaks | 396.12 |
78. tarung13 | 395.70 |
79. FARHANA M | 378.38 |
80. nikitayadav815 | 375.22 |
81. DEEYA | 361.54 |
82. Prateeksha @0110 | 360.70 |
83. vamsi.p92 | 357.88 |
84. anusha tavva | 355.84 |
85. BAIDYA | 354.94 |
86. aishwaryaRaj | 354.72 |
87. Ajaz Ahmad bhat | 352.90 |
88. Vardaan Dahiya 123 | 344.78 |
89. arkaprabhaa | 344.48 |
90. Swetha_g | 338.06 |
91. Japneet1812 | 337.56 |
92. Dhinesh R | 334.78 |
93. ipsita1998 | 328.12 |
94. THERESA JOSE | 327.96 |
95. thaja | 323.58 |
96. Yacin Ahmed | 319.62 |
97. komalgiri678 | 315.71 |
98. Malavika Rajeev | 310.12 |
99. LopaMS | 302.80 |
100. anweshajhimli15 | 300.15 |
Follow Us!