Please find below the name of the users, who topped our charts based on the total marks scored. This rank list is not based on a single test, but on the total marks (points) scored from all the attempted tests in this platform.
User | Points |
---|---|
1. Ethics | 1445.68 |
2. Sachin muzaffarpur | 943.46 |
3. sushmakandagal2003 | 810.80 |
4. shubhiverma1993 | 462.28 |
5. nehasri | 430.06 |
6. srotaswati1111 | 417.14 |
7. K S NANDHINI | 239.24 |
8. dharunashri | 223.84 |
9. Sharminshaikh2727 | 171.30 |
10. seeramanisha | 146.68 |
11. July14 | 139.52 |
12. amalchackobalal | 130.84 |
13. susmakundu1996 | 113.56 |
14. Abraham | 104.10 |
15. varunkumar96 | 83.62 |
16. Aryan2914 | 58.24 |
17. haseenaharis | 44.88 |
18. JagadeeshKumar_JK | 41.56 |
19. FARHANA M | 38.20 |
20. Ashutosh03 | 38.20 |
21. Shubam19 | 34.72 |
22. nim390 | 34.72 |
23. ANVITHA123 | 32.18 |
24. susmakundu | 30.70 |
25. aswathiep | 29.40 |
26. [email protected] | 26.08 |
27. clearias2023prelims | 26.06 |
28. vikram charan | 26.02 |
29. wasimtalat | 25.18 |
30. AKSHAY KUMAR | 24.70 |
31. nikitabatra20 | 24.08 |
32. Megana@35 | 24.08 |
33. Wrestlerswap | 24.04 |
34. anu Tomar | 22.74 |
35. muhammad shan.s | 22.74 |
36. plbgm | 22.70 |
37. Vaishnavis1824 | 21.52 |
38. faizan999 | 20.08 |
39. sharadvandana | 20.08 |
40. hemantkrish | 19.42 |
41. manisha98 | 18.74 |
42. mizba | 18.08 |
43. shreshtha2003 | 18.04 |
44. raju2001 | 18.00 |
45. Alen 05 | 17.44 |
46. karlox | 17.44 |
47. Tejinder Singh 2000 | 17.38 |
48. abhisingh1947 | 17.34 |
49. anubhardwaj | 16.72 |
50. Akash Deep Arya | 16.70 |
51. Gomathi2000 | 16.14 |
52. AAMIANIL | 16.08 |
53. arunima12345 | 16.06 |
54. madagond poojari | 16.06 |
55. mohdasif84376 | 16.04 |
56. upsc1234567 | 16.00 |
57. madhavi ponneboyina | 15.34 |
58. [email protected] | 14.78 |
59. Shahidr141 | 14.76 |
60. shivam pujari | 14.68 |
61. Sree_hari | 14.68 |
62. pragati61 | 14.68 |
63. anshuguptaiii | 14.68 |
64. AlakhNiranjan | 14.10 |
65. saumyad2024 | 14.08 |
66. Simra Malik | 14.08 |
67. saketraj123456 | 14.06 |
68. Piya Dhawan | 14.06 |
69. Shalini Suresh | 14.06 |
70. arung34 | 14.04 |
71. Yogesh Choudhary 1608 | 13.54 |
72. radhikap12 | 13.42 |
73. Mohanapriya kannan | 13.40 |
74. Bharti Baniwal | 13.40 |
75. tpriya | 13.36 |
76. BABINDIA | 13.34 |
77. Skd11 | 13.34 |
78. Dr.Monojit Mandal | 12.88 |
79. keshab16 | 12.82 |
80. gayatrigorde3121 | 12.42 |
81. tapanmodanwal | 12.18 |
82. raghu9903 | 12.12 |
83. subashiniB | 12.12 |
84. deepkaur | 12.10 |
85. GaneshSoganti | 12.06 |
86. yadavnidhi20 | 12.04 |
87. sanskriti11 | 12.04 |
88. sahroz2001 | 12.02 |
89. upsc cracker | 12.02 |
90. kulfieee_luver | 12.02 |
91. Deepu281 | 12.02 |
92. Rajneesh Sahai | 11.40 |
93. mishikaias | 11.40 |
94. disha Jadhav 1107 | 11.36 |
95. rohitdixit2005 | 11.34 |
96. aswin369 | 10.74 |
97. aishu@123 | 10.74 |
98. Halam | 10.74 |
99. haron | 10.68 |
100. surajpatel2003 | 10.68 |
Follow Us!