Please find below the name of the users, who topped our charts based on the total marks scored. This rank list is not based on a single test, but on the total marks (points) scored from all the attempted tests in this platform.
| User | Points |
|---|---|
| 1. bhavmadjha | 2650.24 |
| 2. akshatnaharprep | 443.24 |
| 3. ShubhamDhiman099 | 198.50 |
| 4. shavisachan04 | 162.18 |
| 5. pjsidharth | 112.20 |
| 6. Alwin Jiby | 71.68 |
| 7. Frank R | 45.42 |
| 8. Enakshi2004 | 36.10 |
| 9. debanga05 | 25.40 |
| 10. ranveer0003 | 21.38 |
| 11. diya2244 | 20.70 |
| 12. [email protected] | 16.10 |
| 13. itss_serenolic | 14.06 |
| 14. manish gaharwar | 13.40 |
| 15. 9444214652 | 13.34 |
| 16. rimeenstudy | 12.12 |
| 17. [email protected] | 12.02 |
| 18. Jassmine123 | 10.68 |
| 19. sahil234234234 | 10.68 |
| 20. RoyDona | 10.68 |
| 21. Harusha DS | 10.12 |
| 22. Hemantkk | 10.02 |
| 23. Anshqwer | 10.02 |
| 24. sneh sen | 9.46 |
| 25. Tanisha235 | 9.36 |
| 26. Shivamsingh1436 | 9.34 |
| 27. ajaysanjay17 | 8.08 |
| 28. dingkumutum | 8.06 |
| 29. GEETANJALIchourey | 7.36 |
| 30. env 7890 | 7.36 |
| 31. HARISH2903 | 7.36 |
| 32. izel here | 6.70 |
| 33. arzoo123 | 6.70 |
| 34. @Nitil 1992 | 6.70 |
| 35. Fiza Malek | 6.70 |
| 36. ponpradeeba | 6.68 |
| 37. mahak ag | 6.02 |
| 38. Garima0005 | 6.02 |
| 39. shaiquaparveen2001 | 5.36 |
| 40. Worthlessprisoner | 5.36 |
| 41. ankurxdd | 4.70 |
| 42. murarka_0405 | 4.70 |
| 43. amrita15 | 4.70 |
| 44. sathish98 | 4.04 |
| 45. [email protected] | 4.04 |
| 46. shiva sharma 009 | 4.04 |
| 47. Gayathri2008 | 4.04 |
| 48. ashutosh_ias | 4.04 |
| 49. m Shivangi 9369 | 4.04 |
| 50. Rani Bhagyashree Nayak | 4.04 |
| 51. Aman Gaurav | 4.04 |
| 52. [email protected] | 4.04 |
| 53. Divya 767 | 4.02 |
| 54. Siddiqua Sheikh 0786 | 4.00 |
| 55. sukku | 4.00 |
| 56. ARULSELVI1994 | 4.00 |
| 57. @nkit123 | 3.36 |
| 58. gnanamathi2000 | 3.36 |
| 59. Nandini maurya | 3.34 |
| 60. irteeqa usmani | 2.70 |
| 61. Ramya. | 2.70 |
| 62. Aniket7932 | 2.70 |
| 63. Bhil Komal | 2.68 |
| 64. Ram charan | 2.14 |
| 65. Krishna9998 | 2.08 |
| 66. namithaparvathhy | 2.04 |
| 67. [email protected] | 2.04 |
| 68. Farhanrashid2004 | 2.04 |
| 69. Shubhiii | 2.04 |
| 70. DiptiIAS@24 | 2.04 |
| 71. avanthikamn | 2.02 |
| 72. Ajay kumar_88 | 2.00 |
| 73. sagar machhindra more | 2.00 |
| 74. diyakanwadiya | 2.00 |
| 75. siddartha0001 | 1.42 |
| 76. [email protected] | 1.38 |
| 77. Sooraj Sankar | 1.38 |
| 78. Sarvamangala Mathapati | 1.38 |
| 79. upscAIR1 | 1.38 |
| 80. sushant sale | 1.38 |
| 81. mondy | 1.38 |
| 82. karthik 1999 | 1.38 |
| 83. srineha | 1.38 |
| 84. afinaayoob | 1.38 |
| 85. NUpsc | 1.38 |
| 86. midhu013 | 1.36 |
| 87. YaminiKumpatla | 1.34 |
| 88. sanjanasrinivas | 1.34 |
| 89. Ahlawat22 | 0.70 |
| 90. jaspreet297 | 0.70 |
| 91. sarath Noil | 0.70 |
| 92. futureias29 | 0.70 |
| 93. Piyushchandra | 0.68 |
| 94. Roshni kanojiya | 0.02 |
| 95. panyadesai2008 | 0.02 |
| 96. Aakash8426 | 0.00 |
| 97. lathika | 0.00 |
| 98. yuvaraj Prajapati | 0.00 |
| 99. Kumar@1234 | -0.62 |
| 100. KARUNA SHARMA | -0.62 |




Follow Us!