Please find below the name of the toppers in the environment section. The rank list is not based on a single test, but on the total marks (points) scored in the environment section from all the attempted tests.
User | Points |
---|---|
1. Satya | 951.34 |
2. roseline | 851.94 |
3. mannubrigadier | 850.84 |
4. Maya Malimpur 48 | 709.14 |
5. Easwaran R | 671.06 |
6. Kajalroykavya | 669.08 |
7. Varun331 | 660.60 |
8. viv96 | 653.00 |
9. CA Abhinav Jain | 572.38 |
10. Shashank Shekhar Shukla | 538.76 |
11. anandd | 519.50 |
12. Anmolm | 491.80 |
13. abhinavbhansali | 490.82 |
14. anishmannath | 479.10 |
15. rkreddy1234 | 459.30 |
16. prash1995 | 455.82 |
17. digvijay1329 | 451.90 |
18. 1234sindhu | 435.00 |
19. paras6942 | 423.98 |
20. Sahil K | 422.28 |
21. sheetalohal23 | 422.18 |
22. Sreemadhu | 420.40 |
23. Harsha LR | 413.76 |
24. Priyankabansal94 | 410.82 |
25. anand57 | 404.66 |
26. Vishal Budhwar | 393.06 |
27. vikashsinha2301 | 384.72 |
28. sri4214 | 380.20 |
29. mukesh rangari 1988 | 377.40 |
30. Mukeshnift | 371.66 |
31. sarlith | 363.42 |
32. JhaRijulAdvik | 361.60 |
33. balakumaranknd | 354.42 |
34. mukesh rangari 21 | 348.60 |
35. ankush bishnoi | 347.30 |
36. dhruva kumar | 343.18 |
37. sknitin | 342.10 |
38. Madhurijagtap188 | 340.38 |
39. Srishti Sinha | 337.96 |
40. Ankita Sodha | 337.18 |
41. rikhi dinthui panmei | 335.94 |
42. tulasi aditya | 335.20 |
43. sarath4518 | 330.88 |
44. [email protected] | 327.10 |
45. Omkar Shende | 325.34 |
46. DrAnurag10100 | 324.02 |
47. Himanshu baniya | 322.62 |
48. Vasundhra1995 | 318.58 |
49. sindhusha1999 | 316.24 |
50. Preeti choudhary | 312.36 |
51. Shaheem1595 | 309.36 |
52. piaverma01 | 308.70 |
53. madhavclearias | 306.24 |
54. Manan160596 | 304.28 |
55. sonalibisht | 302.40 |
56. abhizzbhatt | 298.74 |
57. prachigarg924 | 297.92 |
58. Rohitbhagat | 297.86 |
59. Nikita | 296.56 |
60. Anay chaturvedi | 294.34 |
61. hrishikeshbardalai7811 | 291.10 |
62. anuragsingh966 | 287.90 |
63. Vishnu vardhan redfy | 287.44 |
64. Mazhar1436 | 284.84 |
65. Sachin muzaffarpur | 282.58 |
66. anjaly1991 | 279.72 |
67. Ashok Sajjan | 279.28 |
68. sowmya 1799 | 278.06 |
69. amit2010 | 275.82 |
70. Chinmay29 | 274.20 |
71. Pratikshayadav1999 | 273.64 |
72. Awan287 | 273.26 |
73. Akshay2907 | 273.22 |
74. Mounica.P | 272.52 |
75. Chandana15796 | 272.26 |
76. umadharshini R | 271.12 |
77. ashing | 268.30 |
78. dimpal kanwar | 267.78 |
79. chakradhar99 | 267.38 |
80. ayushisood | 266.08 |
81. annu01 | 263.92 |
82. shnega b | 262.36 |
83. [email protected] | 261.64 |
84. Lika Achumi | 260.74 |
85. demigod909 | 259.58 |
86. manish akaram | 257.10 |
87. ayushsaraswat007 | 255.70 |
88. sahukiran974 | 255.54 |
89. Sibie94 | 252.62 |
90. Mousmi patel | 252.06 |
91. Advaita Lonkar | 251.90 |
92. Wish | 251.14 |
93. vishnu pal | 248.70 |
94. vikasyadav1518 | 248.34 |
95. SMR2020 | 245.52 |
96. Kunwaraditya | 243.68 |
97. Prajna1999 | 243.28 |
98. bhavyapant08 | 241.78 |
99. bhanupra7 | 241.28 |
100. vikas sethi | 240.06 |
Follow Us!