This rank list gets updated every time a new user takes the test. Scroll down to find the name of the toppers. You can compare the number of correct answers vs marks obtained to find out the marks lost by the negative marking.
Note: The ten performance grades given by us based on the marks scored in the tests are: 1=Negative Grade (negative marks), 2=Not Enough (0-24% marks), 3=Needs Improvement (25-39% marks), 4=Average (40-44% marks), 5=Capable (45-49% marks), 6=Competent (50-59% marks), 7=Strong (60-74% marks), 8=Expert (75-89% marks), 9=Master (90-99% marks) and 10=Unbeatable (100% marks).
Performance Comparison Graph: By Grades (Low to High)
Performance Comparison Graph: By Marks (Low to High)
Performance Comparison: Average Correct Answers vs Your Correct Answers
This chart is only for logged in users.Rank List – Mock Test (502PT-22B): Top 100
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Shrutim066 | February 7, 2022 | 160.74 | 84 | 00:28:44 |
2. vaibhavee | April 23, 2022 | 154.08 | 81 | 00:51:01 |
3. hityshe | May 22, 2022 | 142.14 | 78 | 02:00:03 |
4. Satya | March 7, 2022 | 133.48 | 74 | 01:29:43 |
5. CA Abhinav Jain | February 16, 2022 | 132.10 | 71 | 00:41:28 |
6. madhavclearias | June 3, 2022 | 129.46 | 71 | 00:42:53 |
7. Abirami23 | May 2, 2022 | 128.14 | 71 | 01:46:08 |
8. roseline | March 30, 2022 | 127.46 | 70 | 01:04:29 |
9. signa28 | March 25, 2022 | 119.50 | 68 | 01:28:35 |
10. Anmolm | March 31, 2022 | 119.50 | 68 | 01:06:01 |
11. Shaheem1595 | May 19, 2022 | 117.48 | 66 | 01:11:06 |
12. chennurimadan | March 6, 2022 | 116.20 | 68 | 00:44:36 |
13. suryakapila | March 2, 2022 | 116.12 | 64 | 00:59:26 |
14. Birag Saha | April 1, 2022 | 116.12 | 64 | 01:39:54 |
15. manishvashist | May 28, 2022 | 114.88 | 68 | 01:40:50 |
16. anandd | May 31, 2022 | 109.50 | 63 | 01:04:43 |
17. Bhaswati1996 | March 3, 2022 | 108.22 | 65 | 01:27:58 |
18. radhika1993 | January 28, 2022 | 108.20 | 64 | 01:39:05 |
19. sindhusha1999 | May 19, 2022 | 108.08 | 58 | 01:48:28 |
20. Maya Malimpur 48 | January 7, 2022 | 106.82 | 61 | 00:56:51 |
21. Sreemadhu | June 6, 2022 | 106.14 | 60 | 00:40:56 |
22. loksa_vinsa_khim_ias | January 31, 2022 | 104.82 | 60 | 01:00:52 |
23. Shubham Dwivedi | May 24, 2022 | 104.82 | 60 | 01:49:30 |
24. [email protected] | June 1, 2022 | 104.82 | 60 | 02:00:05 |
25. Deepa 1991 | January 29, 2022 | 104.16 | 60 | 00:51:08 |
26. Kunwaraditya | March 27, 2022 | 100.20 | 60 | 01:04:03 |
27. Priyankabansal94 | April 18, 2022 | 98.86 | 59 | 01:00:39 |
28. Souradeep | May 23, 2022 | 97.56 | 60 | 01:10:19 |
29. Drsreelakshmiraj k | May 5, 2022 | 96.20 | 58 | 01:17:48 |
30. Pratikshayadav1999 | February 3, 2022 | 94.16 | 55 | 02:00:03 |
31. pk_7111990 | March 1, 2022 | 90.94 | 59 | 01:14:18 |
32. mukesh rangari 21 | May 26, 2022 | 90.94 | 59 | 00:34:04 |
33. RBISHT074814S | May 29, 2022 | 90.94 | 59 | 01:13:28 |
34. sitharaseetharam | January 12, 2022 | 89.48 | 52 | 00:49:24 |
35. isreddy15 | May 9, 2022 | 87.56 | 55 | 01:22:29 |
36. Easwaran R | February 27, 2022 | 87.50 | 52 | 01:40:00 |
37. Neelam23 | June 3, 2022 | 86.82 | 51 | 00:25:09 |
38. abhinavbhansali | May 21, 2022 | 86.26 | 56 | 00:23:48 |
39. [email protected] | November 30, 2021 | 86.22 | 54 | 00:49:35 |
40. Preeti choudhary | February 8, 2022 | 84.82 | 50 | 01:27:51 |
41. Advaita Lonkar | March 13, 2022 | 84.28 | 56 | 01:14:08 |
42. bluefish | April 7, 2022 | 83.54 | 52 | 02:00:25 |
43. Manan160596 | January 10, 2022 | 82.96 | 56 | 00:59:50 |
44. sheetalohal23 | March 18, 2022 | 81.56 | 52 | 01:32:48 |
45. dhinagar2001 | April 19, 2022 | 80.86 | 50 | 01:41:00 |
46. hrishikeshbardalai7811 | April 17, 2022 | 80.30 | 55 | 01:15:36 |
47. Kajalroykavya | May 9, 2022 | 80.28 | 54 | 01:15:53 |
48. sanskriti2299 | April 10, 2022 | 79.58 | 52 | 01:22:22 |
49. Mazhar1436 | May 15, 2022 | 78.90 | 51 | 00:33:45 |
50. Niloyas15 | May 29, 2022 | 78.88 | 50 | 00:25:07 |
51. tusharshinde8283 | April 6, 2022 | 77.62 | 53 | 00:56:12 |
52. shally2728 | April 10, 2022 | 77.58 | 51 | 01:23:59 |
53. mannubrigadier | May 15, 2022 | 76.96 | 53 | 01:22:17 |
54. avr1995 | March 6, 2022 | 76.28 | 52 | 01:35:14 |
55. viv96 | November 25, 2021 | 76.26 | 51 | 01:16:40 |
56. Saranya_C | May 20, 2022 | 75.56 | 49 | 00:39:32 |
57. shivanigubrele | March 21, 2022 | 75.46 | 44 | 00:52:15 |
58. anishmannath | April 21, 2022 | 74.94 | 51 | 00:44:23 |
59. Edwin Vincent | March 5, 2022 | 74.28 | 51 | 00:48:58 |
60. anjanaaa | May 23, 2022 | 74.24 | 49 | 00:25:09 |
61. anu252627 | May 17, 2022 | 73.46 | 43 | 00:37:19 |
62. gopisumalatha | May 2, 2022 | 70.86 | 45 | 01:53:03 |
63. SMR2020 | April 2, 2022 | 69.54 | 45 | 00:37:24 |
64. raj laxmi 04 | May 12, 2022 | 69.48 | 42 | 00:39:31 |
65. kenedy lukam | May 9, 2022 | 68.94 | 48 | 01:39:18 |
66. Madhurijagtap188 | May 18, 2022 | 68.26 | 47 | 01:13:35 |
67. Insta-Rk13parmar | April 23, 2022 | 68.20 | 44 | 01:16:12 |
68. BKP | March 25, 2022 | 65.56 | 44 | 01:23:03 |
69. Ranu_Mojle | May 18, 2022 | 65.52 | 42 | 22:21:51 |
70. Adhiiraj | October 4, 2021 | 64.98 | 48 | 01:00:17 |
71. SAUMYA V | April 12, 2022 | 64.22 | 43 | 01:26:08 |
72. athira lipi | March 12, 2022 | 61.58 | 43 | 00:32:09 |
73. anjaly1991 | February 14, 2022 | 61.56 | 42 | 01:37:44 |
74. mehtasaumya1997 | May 3, 2022 | 60.98 | 46 | 00:37:54 |
75. Arpita Sahoo | December 11, 2021 | 60.92 | 43 | 01:26:12 |
76. hanuchanu | May 23, 2022 | 60.28 | 44 | 00:22:34 |
77. princyjain1222 | April 27, 2022 | 60.18 | 39 | 01:20:41 |
78. Vaishnavi1993 | March 31, 2022 | 60.14 | 37 | 01:22:49 |
79. Surya483 | May 11, 2022 | 59.02 | 47 | 00:46:52 |
80. Afreen23 Khan | October 24, 2021 | 58.78 | 35 | 00:45:39 |
81. sandhyabitra | April 10, 2022 | 58.20 | 39 | 00:32:08 |
82. vyassumant | May 31, 2022 | 58.14 | 36 | 00:19:37 |
83. sweetyahuja98 | February 23, 2022 | 57.58 | 41 | 01:39:04 |
84. deepikasreepriya1305 | April 2, 2022 | 56.88 | 39 | 00:28:02 |
85. akshay_9 | May 4, 2022 | 56.20 | 38 | 01:05:10 |
86. Ranju9996 | May 11, 2022 | 54.28 | 41 | 01:13:00 |
87. [email protected] | March 12, 2022 | 54.22 | 38 | 00:42:45 |
88. LZOTE | April 30, 2022 | 53.68 | 44 | 01:16:30 |
89. ishitasingh0030 | March 15, 2022 | 53.62 | 41 | 01:09:29 |
90. mohitsharma1997 | May 16, 2022 | 52.88 | 37 | 00:43:57 |
91. sahukiran974 | March 9, 2022 | 52.20 | 36 | 00:42:57 |
92. syl | December 14, 2021 | 52.12 | 32 | 00:51:26 |
93. Roshanbhowate | February 5, 2022 | 50.84 | 34 | 00:37:13 |
94. Tanisha katara | March 13, 2022 | 48.94 | 38 | 00:18:46 |
95. iamnikhiltsuresh | May 29, 2022 | 48.80 | 31 | 00:30:04 |
96. Linzku13 | June 1, 2022 | 48.28 | 38 | 00:35:32 |
97. bhagyashreenayak | February 14, 2022 | 48.18 | 33 | 00:56:57 |
98. prachivg | June 2, 2022 | 47.64 | 39 | 00:35:51 |
99. ithihas ballal | April 20, 2022 | 46.82 | 31 | 01:03:20 |
100. Priyanka Kambala | March 31, 2022 | 46.14 | 30 | 00:28:03 |
Follow Us!